StarCraft 2 Progaming Statistics and Predictions
Basilisk Big Brain Bouts #74 Bouts Match 1 | hide (1) | |||||
---|---|---|---|---|---|---|
1330 | Anticore | 2–3 | Gemini | 1168 | ||
Basilisk Big Brain Bouts #74 Bouts Match 2 | hide (1) | |||||
2029 | Indy | 3–1 | Djorjx | 1328 | ||
Basilisk Big Brain Bouts #74 Bouts Match 3 | hide (1) | |||||
2537 | YoungYakov | 3–2 | Moja | 2212 | ||
Basilisk Big Brain Bouts #74 Main Event | hide (1) | |||||
2353 | goblin | 2–3 | Cham | 2417 | ||
SC2Online Elite Rising Star #13 UB Ro16 | hide (8) | |||||
2206 | Shameless | 0–2 | Chance | 2135 | ||
2356 | Jumy | 0–2 | Iba | 2139 | ||
1801 | MindelVK | 1–2 | Fjant | 1916 | ||
2183 | NightPhoenix | 2–1 | UedSoldier | 1758 | ||
SC2Online Elite Rising Star #13 UB Ro8 | hide (4) | |||||
2286 | Nicoract | 0–2 | ArT | 2123 | ||
2134 | Chance | 2–0 | Iba | 2139 | ||
1916 | Fjant | 0–2 | NightPhoenix | 1917 | ||
WardiTV PTR Tournament #1 Main Event Group Stage Group B | hide (10) | |||||
2887 | SHIN | 2–1 | Rex | 2124 | ||
3542 | MaxPax | 0–2 | Trap | 2803 | ||
2008 | Rex | 0–2 | ByuN | 3269 | ||
3587 | MaxPax | 2–0 | SHIN | 3121 | ||
2057 | Rex | 0–2 | Trap | 3011 | ||
3251 | SHIN | 2–0 | ByuN | 3269 | ||
2057 | Rex | 0–2 | MaxPax | 3587 | ||
3213 | ByuN | 1–2 | Trap | 3134 | ||
3622 | MaxPax | 0–2 | ByuN | 3213 | ||
3011 | Trap | 0–2 | SHIN | 3121 |
Notice something missing? We're always looking for people to help populate our database!