StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Katowice 2020 Qualifier Offline #3 WB Ro4 | hide (2) | |||||
---|---|---|---|---|---|---|
02/25/2020 | Hurricane | 0–2 | SpeCial | |||
02/25/2020 | soO | 2–0 | Bunny | |||
IEM Katowice 2020 Qualifier Offline #3 WB Ro8 | hide (4) | |||||
02/25/2020 | Namshar | 0–2 | SpeCial | |||
02/25/2020 | Hurricane | 2–1 | Clem | |||
02/25/2020 | Bunny | 2–1 | PtitDrogo | |||
02/25/2020 | soO | 2–0 | DnS | |||
IEM Katowice 2020 Qualifier Offline #3 WB Ro16 | hide (8) | |||||
02/25/2020 | Polt | 0–2 | SpeCial | |||
02/25/2020 | Harstem | 1–2 | Namshar | |||
02/25/2020 | Marsman | 0–2 | Clem | |||
02/25/2020 | Hurricane | 2–0 | SpaceMarine | |||
02/25/2020 | Nice | 0–2 | PtitDrogo | |||
02/25/2020 | Bunny | 2–0 | Zanster | |||
02/25/2020 | RiSky | 0–2 | DnS | |||
02/25/2020 | soO | 2–0 | Raza |
Notice something missing? We're always looking for people to help populate our database!