StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Katowice 2020 Qualifier Offline #4 LB Round 5 | hide (1) | |||||
---|---|---|---|---|---|---|
02/25/2020 | uThermal | 0–2 | Trap | |||
IEM Katowice 2020 Qualifier Offline #4 LB Round 4 | hide (2) | |||||
02/25/2020 | Trap | 2–0 | Kelazhur | |||
02/25/2020 | SHIN | 1–2 | uThermal | |||
IEM Katowice 2020 Qualifier Offline #4 LB Round 3 | hide (2) | |||||
02/25/2020 | Kelazhur | 2–0 | HateMe | |||
02/25/2020 | uThermal | 2–0 | Hellraiser | |||
IEM Katowice 2020 Qualifier Offline #4 LB Round 2 | hide (4) | |||||
02/25/2020 | BluE | 0–2 | uThermal | |||
02/25/2020 | Rail | 1–2 | HateMe | |||
02/25/2020 | Kelazhur | 2–0 | DIMAGA | |||
02/25/2020 | Hellraiser | 2–0 | Vindicta | |||
IEM Katowice 2020 Qualifier Offline #4 LB Round 1 | hide (4) | |||||
02/25/2020 | Cuddlebear | 1–2 | HateMe | |||
02/25/2020 | SortOf | 1–2 | DIMAGA | |||
02/25/2020 | InZaNe | 1–2 | Vindicta | |||
02/25/2020 | uThermal | 2–0 | HolyHit |
Notice something missing? We're always looking for people to help populate our database!