StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Dates | March 15, 2020 to March 3, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $10,000 |
Players | 45 |
Games | 710 |
Matches | 271 |
PvT | 85–112 (43.15%) |
PvZ | 76–79 (49.03%) |
TvZ | 119–97 (55.09%) |
Mirrors | 43 PvP, 60 TvT, 39 ZvZ |
ITaX Pro Circuit #10 Final | hide (1) | |||||
---|---|---|---|---|---|---|
03/03/2023 | herO | 1–3 | ByuN | |||
ITaX Pro Circuit #10 Ro4 | hide (2) | |||||
03/03/2023 | ByuN | 3–0 | SHIN | |||
03/03/2023 | herO | 3–2 | Cure | |||
ITaX Pro Circuit #10 Ro8 | hide (4) | |||||
03/02/2023 | Dark | 1–2 | SHIN | |||
03/02/2023 | ByuN | 2–0 | DRG | |||
02/28/2023 | Cure | 2–0 | Stats | |||
02/28/2023 | MaxPax | 1–2 | herO | |||
ITaX Pro Circuit #10 Ro16 | hide (8) | |||||
03/02/2023 | SHIN | 2–0 | GuMiho | |||
03/02/2023 | Dark | 2–1 | arrogfire | |||
03/02/2023 | DRG | 2–1 | Ryung | |||
03/02/2023 | ByuN | 2–0 | NightMare | |||
02/28/2023 | soO | 0–2 | Stats | |||
02/28/2023 | Classic | 0–2 | Cure | |||
02/28/2023 | herO | 2–1 | Nice | |||
02/28/2023 | MaxPax | 2–0 | Solar | |||
ITaX Pro Circuit #9 Final | hide (1) | |||||
09/20/2022 | SHIN | 3–1 | Cure | |||
ITaX Pro Circuit #9 Ro4 | hide (2) | |||||
09/20/2022 | GuMiho | 0–3 | Cure | |||
09/20/2022 | SHIN | 3–1 | Rogue | |||
ITaX Pro Circuit #9 Ro8 | hide (4) | |||||
09/13/2022 | Cure | 2–1 | ByuN | |||
09/13/2022 | GuMiho | 2–0 | MaxPax | |||
09/06/2022 | Ryung | 1–2 | Rogue | |||
09/06/2022 | DRG | 1–2 | SHIN | |||
ITaX Pro Circuit #9 Ro16 | hide (8) | |||||
09/13/2022 | herO | 0–2 | ByuN | |||
09/13/2022 | Zoun | 0–2 | Cure | |||
09/13/2022 | Classic | 0–2 | MaxPax | |||
09/13/2022 | Solar | 0–2 | GuMiho | |||
09/06/2022 | Rogue | 2–0 | Astrea | |||
09/06/2022 | soO | 0–2 | Ryung | |||
09/06/2022 | SHIN | 2–0 | NightMare | |||
09/06/2022 | DRG | 2–0 | SpeCial | |||
ITaX Pro Circuit #8 Final | hide (1) | |||||
01/26/2022 | ByuN | 3–2 | herO | |||
ITaX Pro Circuit #8 Ro4 | hide (2) | |||||
01/26/2022 | herO | 3–2 | Zest | |||
01/26/2022 | Ryung | 1–3 | ByuN | |||
ITaX Pro Circuit #8 Ro8 | hide (4) | |||||
01/19/2022 | Zest | 2–0 | Rogue | |||
01/19/2022 | Solar | 0–2 | herO | |||
01/18/2022 | Classic | 0–2 | ByuN | |||
01/18/2022 | Zoun | 2–0 | Ryung | |||
ITaX Pro Circuit #8 Ro16 | hide (8) | |||||
01/19/2022 | Solar | 2–1 | Creator | |||
01/19/2022 | Rogue | 2–1 | Has | |||
01/19/2022 | GuMiho | 0–2 | Zest | |||
01/19/2022 | Dream | 0–2 | herO | |||
01/18/2022 | Prince | 0–2 | ByuN | |||
01/18/2022 | Armani | 0–2 | Classic | |||
01/18/2022 | Ryung | 2–0 | SHIN | |||
01/18/2022 | Zoun | 2–0 | ByuL | |||
ITaX Pro Circuit #7 Playoffs Final | hide (1) | |||||
09/15/2021 | Zoun | 3–2 | Solar | |||
ITaX Pro Circuit #7 Playoffs Ro4 | hide (2) | |||||
09/15/2021 | Trap | 1–3 | Solar | |||
09/15/2021 | Cure | 1–3 | Zoun | |||
ITaX Pro Circuit #7 Group Stage 2 Group B | hide (5) | |||||
09/14/2021 | SHIN | 1–2 | Zoun | |||
09/14/2021 | herO | 1–2 | Zoun | |||
09/14/2021 | Trap | 2–0 | SHIN | |||
09/14/2021 | Zoun | 0–2 | SHIN | |||
09/14/2021 | Trap | 2–1 | herO | |||
ITaX Pro Circuit #7 Group Stage 2 Group A | hide (4) | |||||
08/28/2021 | Zest | 1–2 | Solar | |||
08/28/2021 | Solar | 2–0 | Leenock | |||
08/28/2021 | Zest | 2–0 | Leenock | |||
08/28/2021 | Solar | 1–2 | Cure | |||
ITaX Pro Circuit #7 Group Stage 1 Group D | hide (5) | |||||
08/20/2021 | GuMiho | 1–2 | Zest | |||
08/20/2021 | Coffee | 0–2 | Zest | |||
08/20/2021 | SHIN | 2–1 | GuMiho | |||
08/20/2021 | Zest | 1–2 | GuMiho | |||
08/20/2021 | SHIN | 2–0 | Coffee | |||
ITaX Pro Circuit #7 Group Stage 1 Group C | hide (5) | |||||
08/18/2021 | Armani | 1–2 | Leenock | |||
08/18/2021 | Leenock | 2–0 | ByuN | |||
08/18/2021 | Zoun | 2–0 | Armani | |||
08/18/2021 | ByuN | 1–2 | Armani | |||
08/18/2021 | Zoun | 2–1 | Leenock | |||
ITaX Pro Circuit #7 Group Stage 1 Group B | hide (5) | |||||
08/13/2021 | Rogue | 1–2 | herO | |||
08/13/2021 | Classic | 0–2 | herO | |||
08/13/2021 | Rogue | 1–2 | Cure | |||
08/13/2021 | Cure | 2–0 | herO | |||
08/13/2021 | Rogue | 2–1 | Classic | |||
ITaX Pro Circuit #7 Group Stage 1 Group A | hide (5) | |||||
08/10/2021 | Trap | 2–0 | Ryung | |||
08/10/2021 | KeeN | 0–2 | Solar | |||
08/10/2021 | Ryung | 0–2 | Solar | |||
08/10/2021 | Trap | 2–0 | KeeN | |||
08/10/2021 | Solar | 0–2 | KeeN | |||
ITaX Pro Circuit #6 Playoffs Final | hide (1) | |||||
05/06/2021 | Solar | 1–4 | INnoVation | |||
ITaX Pro Circuit #6 Playoffs Ro4 | hide (2) | |||||
05/06/2021 | ByuN | 1–3 | INnoVation | |||
05/06/2021 | Bunny | 2–3 | Solar | |||
ITaX Pro Circuit #6 Group Stage 2 Group B | hide (5) | |||||
05/03/2021 | Solar | 2–1 | Zest | |||
05/03/2021 | Patience | 0–2 | Zest | |||
05/03/2021 | ByuN | 2–0 | Solar | |||
05/03/2021 | Solar | 2–0 | Zest | |||
05/03/2021 | Patience | 0–2 | ByuN | |||
ITaX Pro Circuit #6 Group Stage 2 Group A | hide (5) | |||||
04/29/2021 | INnoVation | 2–0 | Rogue | |||
04/29/2021 | Zoun | 0–2 | Rogue | |||
04/29/2021 | INnoVation | 1–2 | Bunny | |||
04/29/2021 | Bunny | 2–0 | Rogue | |||
04/29/2021 | INnoVation | 2–0 | Zoun | |||
ITaX Pro Circuit #6 Group Stage 1 Group C | hide (5) | |||||
04/26/2021 | Bunny | 2–0 | Creator | |||
04/26/2021 | Armani | 1–2 | Creator | |||
04/26/2021 | Bunny | 0–2 | Solar | |||
04/26/2021 | Solar | 2–0 | Creator | |||
04/26/2021 | Bunny | 2–0 | Armani | |||
ITaX Pro Circuit #6 Group Stage 1 Group D | hide (5) | |||||
04/22/2021 | Dream | 0–2 | Rogue | |||
04/22/2021 | Stats | 0–2 | Rogue | |||
04/22/2021 | Dream | 0–2 | Zest | |||
04/22/2021 | Rogue | 1–2 | Zest | |||
04/22/2021 | Dream | 2–1 | Stats | |||
ITaX Pro Circuit #6 Group Stage 1 Group B | hide (5) | |||||
04/19/2021 | DRG | 2–1 | Zoun | |||
04/19/2021 | DRG | 1–2 | Zoun | |||
04/19/2021 | Trap | 0–2 | Zoun | |||
04/19/2021 | ByuN | 2–1 | DRG | |||
04/19/2021 | ByuN | 2–1 | Trap | |||
ITaX Pro Circuit #6 Group Stage 1 Group A | hide (3) | |||||
04/15/2021 | Patience | 2–0 | Cure | |||
04/15/2021 | Patience | 1–2 | INnoVation | |||
04/15/2021 | Cure | 1–2 | Patience | |||
ITaX Pro Circuit #5 Playoffs Final | hide (1) | |||||
03/14/2021 | TY | 4–3 | Zest | |||
ITaX Pro Circuit #5 Playoffs Ro4 | hide (2) | |||||
03/14/2021 | INnoVation | 0–3 | Zest | |||
03/14/2021 | TY | 3–1 | Trap | |||
ITaX Pro Circuit #5 Group Stage 2 Group B | hide (5) | |||||
02/10/2021 | Trap | 2–1 | Cure | |||
02/10/2021 | Patience | 0–2 | Cure | |||
02/10/2021 | Trap | 1–2 | INnoVation | |||
02/10/2021 | INnoVation | 2–0 | Cure | |||
02/10/2021 | Trap | 2–0 | Patience | |||
ITaX Pro Circuit #5 Group Stage 2 Group A | hide (5) | |||||
02/07/2021 | SHIN | 0–2 | Zest | |||
02/07/2021 | Zest | 2–0 | ByuN | |||
02/07/2021 | SHIN | 0–2 | TY | |||
02/07/2021 | TY | 2–0 | ByuN | |||
02/07/2021 | SHIN | 2–1 | Zest | |||
ITaX Pro Circuit #5 Group Stage 1 Group D | hide (5) | |||||
02/06/2021 | ByuN | 2–0 | DRG | |||
02/06/2021 | DRG | 2–0 | Solar | |||
02/06/2021 | ByuN | 0–2 | Cure | |||
02/06/2021 | Solar | 1–2 | Cure | |||
02/06/2021 | ByuN | 2–1 | DRG | |||
ITaX Pro Circuit #5 Group Stage 1 Group C | hide (5) | |||||
02/05/2021 | INnoVation | 2–0 | Creator | |||
02/05/2021 | Armani | 1–2 | Creator | |||
02/05/2021 | INnoVation | 0–2 | TY | |||
02/05/2021 | TY | 2–1 | Creator | |||
02/05/2021 | INnoVation | 2–0 | Armani | |||
ITaX Pro Circuit #5 Group Stage 1 Group B | hide (5) | |||||
02/04/2021 | Dream | 0–2 | Zest | |||
02/04/2021 | Stats | 1–2 | Zest | |||
02/04/2021 | Patience | 2–0 | Dream | |||
02/04/2021 | Zest | 0–2 | Dream | |||
02/04/2021 | Stats | 0–2 | Patience | |||
ITaX Pro Circuit #5 Group Stage 1 Group A | hide (5) | |||||
02/03/2021 | Zoun | 1–2 | Trap | |||
02/03/2021 | Trap | 2–0 | Rogue | |||
02/03/2021 | SHIN | 2–1 | Zoun | |||
02/03/2021 | Rogue | 0–2 | Zoun | |||
02/03/2021 | Trap | 1–2 | SHIN | |||
ITaX Pro Circuit #4 Playoffs Final | hide (1) | |||||
12/04/2020 | SHIN | 4–1 | Cure | |||
ITaX Pro Circuit #4 Playoffs Ro4 | hide (2) | |||||
12/04/2020 | Rogue | 2–3 | Cure | |||
12/04/2020 | Trap | 2–3 | SHIN | |||
ITaX Pro Circuit #4 Group Stage 2 Group B | hide (5) | |||||
11/25/2020 | Bunny | 1–2 | SHIN | |||
11/25/2020 | Dark | 0–2 | SHIN | |||
11/25/2020 | Bunny | 0–2 | Rogue | |||
11/25/2020 | Rogue | 2–1 | SHIN | |||
11/25/2020 | Dark | 0–2 | Bunny | |||
ITaX Pro Circuit #4 Group Stage 2 Group A | hide (5) | |||||
11/15/2020 | DRG | 1–2 | Cure | |||
11/15/2020 | Dream | 0–2 | Cure | |||
11/15/2020 | DRG | 0–2 | Trap | |||
11/15/2020 | Trap | 2–0 | Cure | |||
11/15/2020 | DRG | 2–1 | Dream | |||
ITaX Pro Circuit #4 Group Stage 1 Group D | hide (5) | |||||
11/14/2020 | Cure | 2–0 | Zoun | |||
11/14/2020 | Zoun | 2–1 | Oliveira | |||
11/14/2020 | Cure | 0–2 | Rogue | |||
11/14/2020 | Rogue | 2–1 | Oliveira | |||
11/14/2020 | Cure | 2–0 | Zoun | |||
ITaX Pro Circuit #4 Group Stage 1 Group C | hide (5) | |||||
11/08/2020 | SHIN | 2–1 | Solar | |||
11/08/2020 | INnoVation | 0–2 | Solar | |||
11/08/2020 | SHIN | 0–2 | Trap | |||
11/08/2020 | Trap | 2–1 | Solar | |||
11/08/2020 | INnoVation | 1–2 | SHIN | |||
ITaX Pro Circuit #4 Group Stage 1 Group B | hide (5) | |||||
11/06/2020 | Zest | 0–2 | Dream | |||
11/06/2020 | Armani | 1–2 | Dream | |||
11/06/2020 | Bunny | 2–1 | Zest | |||
11/06/2020 | Zest | 2–1 | Dream | |||
11/06/2020 | Bunny | 2–0 | Armani | |||
ITaX Pro Circuit #4 Group Stage 1 Group A | hide (5) | |||||
11/04/2020 | Dark | 2–1 | ByuN | |||
11/04/2020 | Nice | 0–2 | ByuN | |||
11/04/2020 | Dark | 0–2 | DRG | |||
11/04/2020 | ByuN | 1–2 | DRG | |||
11/04/2020 | Dark | 2–0 | Nice | |||
ITaX Pro Circuit #3 Playoffs Final | hide (1) | |||||
08/28/2020 | Rogue | 1–4 | INnoVation | |||
ITaX Pro Circuit #3 Playoffs Ro4 | hide (2) | |||||
08/28/2020 | Zest | 1–3 | INnoVation | |||
08/28/2020 | Oliveira | 1–3 | Rogue | |||
ITaX Pro Circuit #3 Group Stage 2 Group B | hide (5) | |||||
08/23/2020 | Cure | 1–2 | Rogue | |||
08/23/2020 | Rogue | 2–1 | PartinG | |||
08/23/2020 | Cure | 0–2 | Zest | |||
08/23/2020 | PartinG | 0–2 | Zest | |||
08/23/2020 | Rogue | 0–2 | Cure | |||
ITaX Pro Circuit #3 Group Stage 2 Group A | hide (5) | |||||
08/21/2020 | INnoVation | 2–0 | sOs | |||
08/21/2020 | sOs | 2–0 | Armani | |||
08/21/2020 | INnoVation | 1–2 | Oliveira | |||
08/21/2020 | Armani | 1–2 | Oliveira | |||
08/21/2020 | INnoVation | 2–0 | sOs | |||
ITaX Pro Circuit #3 Group Stage 1 Group D | hide (5) | |||||
08/09/2020 | Solar | 0–2 | Oliveira | |||
08/09/2020 | Oliveira | 2–1 | SHIN | |||
08/09/2020 | Solar | 1–2 | Zest | |||
08/09/2020 | Zest | 2–0 | SHIN | |||
08/09/2020 | Solar | 2–0 | Oliveira | |||
ITaX Pro Circuit #3 Group Stage 1 Group A | hide (5) | |||||
08/08/2020 | Bunny | 0–2 | Rogue | |||
08/08/2020 | Nice | 0–2 | Rogue | |||
08/08/2020 | INnoVation | 2–0 | Bunny | |||
08/08/2020 | Rogue | 0–2 | Bunny | |||
08/08/2020 | INnoVation | 2–1 | Nice | |||
ITaX Pro Circuit #3 Group Stage 1 Group C | hide (5) | |||||
08/02/2020 | Patience | 1–2 | PartinG | |||
08/02/2020 | TY | 0–2 | PartinG | |||
08/02/2020 | Patience | 0–2 | Armani |
Notice something missing? We're always looking for people to help populate our database!