StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
TSL #5 Qualifier EU #2 LB Round 10 | hide (1) | |||||
---|---|---|---|---|---|---|
05/02/2020 | MaNa | 2–1 | Spirit | |||
TSL #5 Qualifier EU #2 LB Round 9 | hide (2) | |||||
05/02/2020 | SKillous | 0–2 | Spirit | |||
05/02/2020 | Bly | 1–2 | MaNa | |||
TSL #5 Qualifier EU #2 LB Round 8 | hide (2) | |||||
05/02/2020 | Denver | 0–2 | Spirit | |||
05/02/2020 | Harstem | 1–2 | MaNa | |||
TSL #5 Qualifier EU #2 LB Round 7 | hide (4) | |||||
05/02/2020 | Spirit | 2–0 | goblin | |||
05/02/2020 | Denver | 2–0 | Wayne | |||
05/02/2020 | MaNa | 2–0 | Neeb | |||
05/02/2020 | Harstem | 2–1 | Hellraiser | |||
TSL #5 Qualifier EU #2 LB Round 6 | hide (4) | |||||
05/02/2020 | ShaDoWn | 0–2 | Neeb | |||
05/01/2020 | goblin | 2–0 | Namshar | |||
05/01/2020 | TLO | 1–2 | Wayne | |||
05/01/2020 | Kelazhur | 0–2 | Hellraiser | |||
TSL #5 Qualifier EU #2 LB Round 5 | hide (8) | |||||
05/01/2020 | Kelazhur | 2–0 | RotterdaM | |||
05/01/2020 | Namshar | 2–1 | MarineLorD | |||
05/01/2020 | Gerald | 1–2 | goblin | |||
05/01/2020 | Wayne | 2–0 | Hunter | |||
05/01/2020 | TLO | 2–1 | Bee | |||
05/01/2020 | Neeb | 2–0 | Spatz | |||
05/01/2020 | ShaDoWn | 2–1 | MaSa | |||
05/01/2020 | Hellraiser | 2–0 | GunGFuBanDa | |||
TSL #5 Qualifier EU #2 LB Round 4 | hide (7) | |||||
05/01/2020 | MarineLorD | 2–0 | yNeris | |||
05/01/2020 | goblin | 2–0 | Napolcochon | |||
05/01/2020 | Bee | 2–1 | MiNiMaTh | |||
05/01/2020 | avilo | 0–2 | Spatz | |||
05/01/2020 | DIMAGA | 1–2 | MaSa | |||
05/01/2020 | Bubbas | 0–2 | GunGFuBanDa | |||
05/01/2020 | RotterdaM | 2–0 | MilkiCow | |||
TSL #5 Qualifier EU #2 LB Round 3 | hide (13) | |||||
05/01/2020 | Guru | 1–2 | MarineLorD | |||
05/01/2020 | Napolcochon | 2–0 | LaCucaracha | |||
05/01/2020 | goblin | 2–0 | matheust | |||
05/01/2020 | MiNiMaTh | 2–0 | Biosif | |||
05/01/2020 | Bee | 2–0 | WhosSly | |||
05/01/2020 | Spatz | 2–0 | FightingFrog | |||
05/01/2020 | avilo | 2–0 | NYO | |||
05/01/2020 | MaSa | 2–0 | Cicero | |||
05/01/2020 | DIMAGA | 2–0 | ApoligiZe | |||
05/01/2020 | GunGFuBanDa | 2–0 | ClimbeR | |||
05/01/2020 | Nerazim | 0–2 | Bubbas | |||
05/01/2020 | MilkiCow | 2–0 | mAth | |||
05/01/2020 | RotterdaM | 2–0 | Seki | |||
TSL #5 Qualifier EU #2 LB Round 2 | hide (9) | |||||
05/01/2020 | yNeris | 2–0 | ShorF | |||
05/01/2020 | Ashbringer | 0–2 | MarineLorD | |||
05/01/2020 | Vinik | 0–2 | matheust | |||
05/01/2020 | Biosif | 2–0 | Mordrago | |||
05/01/2020 | NYO | 2–0 | AngryDutch | |||
05/01/2020 | Cicero | 2–1 | Centurion | |||
05/01/2020 | redflash | 0–2 | ApoligiZe | |||
05/01/2020 | annyeong | 0–2 | mAth | |||
05/01/2020 | Andromeda | 0–2 | Seki | |||
TSL #5 Qualifier EU #2 LB Round 1 | hide (2) | |||||
05/01/2020 | Cicero | 2–1 | XiaoXiao | |||
05/01/2020 | Bubbas | 2–0 | Cobblestone |
Notice something missing? We're always looking for people to help populate our database!