StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $20 | Creature | ||
2nd | $10 | starkiller | ||
3rd–4th | $5 | LastSurprise | ||
$5 | PattyMac |
Details | |
---|---|
Date | April 24, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $40 |
Players | 21 |
Games | 47 |
Matches | 20 |
PvT | 2–0 (100.00%) |
PvZ | 7–5 (58.33%) |
TvZ | 6–2 (75.00%) |
Mirrors | 12 PvP, 3 TvT, 10 ZvZ |
The NA Apprentice Biweekly 2020 #8 Final | hide (1) | |||||
---|---|---|---|---|---|---|
04/24/2020 | Creature | 3–1 | starkiller | |||
The NA Apprentice Biweekly 2020 #8 Ro4 | hide (2) | |||||
04/24/2020 | starkiller | 2–0 | PattyMac | |||
04/24/2020 | LastSurprise | 0–2 | Creature | |||
The NA Apprentice Biweekly 2020 #8 Ro8 | hide (4) | |||||
04/24/2020 | PattyMac | 2–0 | Jardozer | |||
04/24/2020 | starkiller | 2–0 | imeurotrash | |||
04/24/2020 | Rengen | 0–2 | Creature | |||
04/24/2020 | LastSurprise | 2–1 | Kozan | |||
The NA Apprentice Biweekly 2020 #8 Ro16 | hide (6) | |||||
04/24/2020 | WarreN | 1–2 | Jardozer | |||
04/24/2020 | PattyMac | 2–1 | IntuitioN | |||
04/24/2020 | starkiller | 2–0 | Flickerwisp | |||
04/24/2020 | imeurotrash | 2–0 | ETpwnHome | |||
04/24/2020 | Creature | 2–0 | Steadfast | |||
04/24/2020 | ScrubbleS | 0–2 | Kozan | |||
The NA Apprentice Biweekly 2020 #8 Ro32 | hide (7) | |||||
04/24/2020 | Jardozer | 2–1 | boognish | |||
04/24/2020 | IntuitioN | 2–0 | BottomText | |||
04/24/2020 | ETpwnHome | 2–0 | StillFly | |||
04/24/2020 | Flickerwisp | 2–1 | ReaLiTy | |||
04/24/2020 | Steadfast | 2–0 | Schmeet | |||
04/24/2020 | Rengen | 2–0 | GnRMatheus | |||
04/24/2020 | LastSurprise | 2–0 | HyjiNx |
Notice something missing? We're always looking for people to help populate our database!