StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
GSL 2020 Season 3 Qualifier Day 1 Group F WB Final | hide (1) | |||||
---|---|---|---|---|---|---|
08/18/2020 | Cure | 0–2 | ByuN | |||
GSL 2020 Season 3 Qualifier Day 1 Group F WB Ro4 | hide (2) | |||||
08/18/2020 | ByuN | 2–1 | Dream | |||
08/18/2020 | Cure | 2–0 | Bomber | |||
GSL 2020 Season 3 Qualifier Day 1 Group F WB Ro8 | hide (4) | |||||
08/18/2020 | IntoTheOb | 0–2 | Dream | |||
08/18/2020 | Hurricane | 1–2 | ByuN | |||
08/18/2020 | Bomber | 2–0 | Golden | |||
08/18/2020 | control | 0–2 | Cure | |||
GSL 2020 Season 3 Qualifier Day 1 Group F WB Ro16 | hide (2) | |||||
08/18/2020 | Bubble | 0–2 | ByuN | |||
08/18/2020 | origin | 0–2 | Golden |
Notice something missing? We're always looking for people to help populate our database!