StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | Oct. 14, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Players | 116 |
Games | 258 |
Matches | 108 |
PvT | 27–25 (51.92%) |
PvZ | 36–33 (52.17%) |
TvZ | 18–25 (41.86%) |
Mirrors | 53 PvP, 20 TvT, 19 ZvZ |
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #1 Ro16 | hide (8) | |||||
---|---|---|---|---|---|---|
10/14/2020 | MaxPax | 3–2 | Wayne | |||
10/14/2020 | SortOf | 0–3 | Stephano | |||
10/14/2020 | goblin | 3–1 | KingCobra | |||
10/14/2020 | Bly | 3–2 | ArT | |||
10/14/2020 | ShaDoWn | 1–3 | Harstem | |||
10/14/2020 | Spirit | 3–1 | Arctur | |||
10/14/2020 | Spatz | 0–3 | Hellraiser | |||
10/14/2020 | Lambo | 3–0 | Kas | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #1 Ro32 | hide (16) | |||||
10/14/2020 | ShaDoWn | 2–1 | AqueroN | |||
10/14/2020 | Kas | 2–1 | GrimReaper | |||
10/14/2020 | Krystianer | 0–2 | Wayne | |||
10/14/2020 | Rail | 0–2 | MaxPax | |||
10/14/2020 | HateMe | 0–2 | Stephano | |||
10/14/2020 | SortOf | 2–0 | Creed | |||
10/14/2020 | KingCobra | 2–1 | Denver | |||
10/14/2020 | goblin | 2–0 | SouLeer | |||
10/14/2020 | ArT | 2–0 | GunGFuBanDa | |||
10/14/2020 | Bly | 2–0 | Marsman | |||
10/14/2020 | BattleB | 0–2 | Harstem | |||
10/14/2020 | Couguar | 0–2 | Arctur | |||
10/14/2020 | Spirit | 2–0 | BlueCheese | |||
10/14/2020 | RotterdaM | 0–2 | Hellraiser | |||
10/14/2020 | Fuzer | 1–2 | Spatz | |||
10/14/2020 | Lambo | 2–0 | kiyj | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #1 Ro64 | hide (32) | |||||
10/14/2020 | Nicoract | 0–2 | Wayne | |||
10/14/2020 | Rodzyn | 0–2 | Krystianer | |||
10/14/2020 | Guru | 0–2 | MaxPax | |||
10/14/2020 | Rail | 2–0 | MindelVK | |||
10/14/2020 | SpaceMarine | 0–2 | Stephano | |||
10/14/2020 | HateMe | 2–0 | Keiras | |||
10/14/2020 | Creed | 2–0 | ziGGy | |||
10/14/2020 | SortOf | 2–0 | Botvinnik | |||
10/14/2020 | ZipperTheFly | 1–2 | Denver | |||
10/14/2020 | KingCobra | 2–0 | PuPu | |||
10/14/2020 | Mixu | 0–2 | SouLeer | |||
10/14/2020 | goblin | 2–0 | Minatoeh | |||
10/14/2020 | Lillekanin | 0–2 | GunGFuBanDa | |||
10/14/2020 | ArT | 2–1 | YoungYakov | |||
10/14/2020 | PappiJoe | 0–2 | Marsman | |||
10/14/2020 | Bly | 2–0 | SpellSinger | |||
10/14/2020 | control | 0–2 | Harstem | |||
10/14/2020 | VortiX | 1–2 | BattleB | |||
10/14/2020 | Trifax | 0–2 | AqueroN | |||
10/14/2020 | ShaDoWn | 2–1 | Rom | |||
10/14/2020 | Nerazim | 0–2 | Arctur | |||
10/14/2020 | Couguar | 2–1 | LIGHTWEIGHT | |||
10/14/2020 | BlueCheese | 2–1 | Basset | |||
10/14/2020 | Spirit | 2–0 | GreatTeacher | |||
10/14/2020 | Mechanics | 0–2 | Hellraiser | |||
10/14/2020 | Garitos | 1–2 | RotterdaM | |||
10/14/2020 | JEROS | 0–2 | Spatz | |||
10/14/2020 | DnS | 1–2 | Fuzer | |||
10/14/2020 | GrimReaper | 2–1 | Brat_OK | |||
10/14/2020 | Kas | 2–0 | PAPI | |||
10/14/2020 | kiyj | 2–0 | Bee | |||
10/14/2020 | Lambo | 2–0 | MoonBeam | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #1 Ro128 | hide (52) | |||||
10/14/2020 | Xean | 0–2 | GunGFuBanDa | |||
10/14/2020 | Nicoract | 2–0 | GFG | |||
10/14/2020 | flent | 0–2 | Krystianer | |||
10/14/2020 | Rodzyn | 2–0 | shakur | |||
10/14/2020 | HappyZerG | 0–2 | MaxPax | |||
10/14/2020 | Guru | 2–0 | MasterVasya | |||
10/14/2020 | MindelVK | 2–0 | MrMuscles | |||
10/14/2020 | Rail | 2–0 | YoungStar | |||
10/14/2020 | Shoes | 0–2 | SpaceMarine | |||
10/14/2020 | Keiras | 2–1 | Ashbringer | |||
10/14/2020 | HateMe | 2–0 | mintcrystal | |||
10/14/2020 | HanTattoo | 0–2 | ziGGy | |||
10/14/2020 | Creed | 2–0 | MaNNeRMule | |||
10/14/2020 | Blutmilan | 0–2 | Botvinnik | |||
10/14/2020 | ZipperTheFly | 2–0 | SilentHydra | |||
10/14/2020 | PuPu | 2–1 | Jumy | |||
10/14/2020 | KingCobra | 2–1 | Adonminus | |||
10/14/2020 | Zabura | 0–2 | SouLeer | |||
10/14/2020 | Mixu | 2–1 | DeeDan | |||
10/14/2020 | Minatoeh | 2–0 | MilkiCow | |||
10/14/2020 | Lillekanin | 2–0 | Dronehard | |||
10/14/2020 | Ladabaz | 1–2 | YoungYakov | |||
10/14/2020 | ArT | 2–0 | AEW | |||
10/14/2020 | Cyber | 0–2 | Marsman | |||
10/14/2020 | PappiJoe | 2–0 | WannaBeByuN | |||
10/14/2020 | SpellSinger | 2–1 | ZhuGeLiang | |||
10/14/2020 | Napolcochon | 0–2 | control | |||
10/14/2020 | SunSet | 0–2 | BattleB | |||
10/14/2020 | DIMAGA | 0–2 | VortiX | |||
10/14/2020 | Astra | 0–2 | AqueroN | |||
10/14/2020 | Trifax | 2–0 | AaRaSs | |||
10/14/2020 | Deny | 0–2 | Rom | |||
10/14/2020 | ShaDoWn | 2–0 | Ricus | |||
10/14/2020 | Nerazim | 2–1 | Mordrago | |||
10/14/2020 | LIGHTWEIGHT | 2–1 | Ziomek | |||
10/14/2020 | Couguar | 2–0 | Reycer | |||
10/14/2020 | Basset | 2–0 | Nitix | |||
10/14/2020 | BlueCheese | 2–1 | Tocon | |||
10/14/2020 | Fallenger | 0–2 | GreatTeacher | |||
10/14/2020 | CuKu | 0–2 | Mechanics | |||
10/14/2020 | imius | 0–2 | RotterdaM | |||
10/14/2020 | Garitos | 2–0 | Dikower | |||
10/14/2020 | TeaCup | 0–2 | Spatz | |||
10/14/2020 | Moja | 1–2 | JEROS | |||
10/14/2020 | Fuzer | 2–1 | Indy | |||
10/14/2020 | Tossadar | 0–2 | Brat_OK | |||
10/14/2020 | HolyHit | 1–2 | GrimReaper | |||
10/14/2020 | AllHailLulu | 1–2 | PAPI | |||
10/14/2020 | Kas | 2–0 | ReaPerZ | |||
10/14/2020 | Dejaner | 0–2 | Bee | |||
10/14/2020 | kiyj | 2–0 | Miczu | |||
10/14/2020 | MoonBeam | 2–1 | msrm |
Notice something missing? We're always looking for people to help populate our database!