StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Assembly ASUS ROG Online 2020 Qualifier Europe WB Ro64 | hide (17) | |||||
---|---|---|---|---|---|---|
11/20/2020 | Spatz | 2–0 | SpellSinger | |||
11/20/2020 | MaxPax | 2–0 | Mirzo | |||
11/20/2020 | goblin | 2–0 | Blutmilan | |||
11/20/2020 | ForJumy | 0–2 | JEROS | |||
11/20/2020 | AqueroN | 2–0 | MoonBeam | |||
11/20/2020 | MilkiCow | 2–0 | CuKu | |||
11/20/2020 | GunGFuBanDa | 2–0 | Cobblestone | |||
11/20/2020 | Strange | 2–1 | YoungYakov | |||
11/20/2020 | ShaDoWn | 2–0 | bArtH | |||
11/20/2020 | DIMAGA | 2–1 | HiGhDrA | |||
11/20/2020 | SortOf | 2–0 | plugg | |||
11/20/2020 | Bee | 0–2 | Spazymazy | |||
11/20/2020 | Brat_OK | 2–0 | Miczu | |||
11/20/2020 | ziGGy | 2–0 | psz | |||
11/20/2020 | Harstem | 2–0 | Faqballs | |||
11/20/2020 | Bly | 2–0 | MaNNeRMule | |||
11/20/2020 | HolyHit | 1–2 | Rotab |
Notice something missing? We're always looking for people to help populate our database!