StarCraft 2 Progaming Statistics and Predictions
| PvT |  | 
|---|---|
| PvZ |  | 
| TvZ |  | 
| Mirrors |  | 
| # | $$$ | Player | ||
|---|---|---|---|---|
| 1st | $350 |   |   | SKillous | 
| 2nd | $250 |   |   | EnigmA | 
| 3rd–4th | $100 |   |   | Wayne | 
| $100 |   |   | Hellraiser | |
| 5th–8th | $50 | show | ||
| Details | |
|---|---|
| Dates | Dec. 14, 2020 to Dec. 26, 2020 | 
| Game version | Legacy of the Void | 
| On-/Offline | Online | 
| Prizepool | $1,000 | 
| Players | 16 | 
| Games | 72 | 
| Matches | 27 | 
| PvT | 9–3 (75.00%) | 
| PvZ | 12–8 (60.00%) | 
| TvZ | 7–6 (53.85%) | 
| Mirrors | 18 PvP, 3 TvT, 6 ZvZ | 
Notice something missing? We're always looking for people to help populate our database!