StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Dec. 21, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 103 |
Games | 231 |
Matches | 102 |
PvT | 27–26 (50.94%) |
PvZ | 27–21 (56.25%) |
TvZ | 29–26 (52.73%) |
Mirrors | 36 PvP, 22 TvT, 13 ZvZ |
ESL Open Cup Europe #50 Final | hide (1) | |||||
---|---|---|---|---|---|---|
12/21/2020 | Clem | 3–2 | Bly | |||
ESL Open Cup Europe #50 Ro4 | hide (2) | |||||
12/21/2020 | Neeb | 1–3 | Bly | |||
12/21/2020 | Clem | 3–1 | Lambo | |||
ESL Open Cup Europe #50 Ro8 | hide (4) | |||||
12/21/2020 | Bly | 2–1 | Spatz | |||
12/21/2020 | Neeb | 2–1 | GunGFuBanDa | |||
12/21/2020 | MaNa | 1–2 | Lambo | |||
12/21/2020 | Clem | 2–0 | Spirit | |||
ESL Open Cup Europe #50 Ro16 | hide (8) | |||||
12/21/2020 | Spatz | 2–0 | HeRoMaRinE | |||
12/21/2020 | Gerald | 0–2 | Bly | |||
12/21/2020 | GunGFuBanDa | 2–1 | SKillous | |||
12/21/2020 | Neeb | 2–0 | Kas | |||
12/21/2020 | Rob | 0–2 | Lambo | |||
12/21/2020 | MaNa | 2–1 | goblin | |||
12/21/2020 | Spirit | 2–1 | Wayne | |||
12/21/2020 | Clem | 2–0 | SouLeer | |||
ESL Open Cup Europe #50 Ro32 | hide (16) | |||||
12/21/2020 | Nikich | 0–2 | HeRoMaRinE | |||
12/21/2020 | Brat_OK | 0–2 | Spatz | |||
12/21/2020 | BattleB | 0–2 | Bly | |||
12/21/2020 | Gerald | 2–0 | arrogfire | |||
12/21/2020 | Rom | 0–2 | SKillous | |||
12/21/2020 | GunGFuBanDa | 2–1 | Indy | |||
12/21/2020 | DIMAGA | 0–2 | Kas | |||
12/21/2020 | Neeb | 2–0 | CripSeil | |||
12/21/2020 | YoungYakov | 0–2 | Lambo | |||
12/21/2020 | AqueroN | 1–2 | Rob | |||
12/21/2020 | Bee | 0–2 | goblin | |||
12/21/2020 | MaNa | 2–0 | HolyHit | |||
12/21/2020 | Moja | 1–2 | Wayne | |||
12/21/2020 | Spirit | 2–0 | ForJumy | |||
12/21/2020 | MilkiCow | 1–2 | SouLeer | |||
12/21/2020 | Clem | 2–0 | Botvinnik | |||
ESL Open Cup Europe #50 Ro64 | hide (32) | |||||
12/21/2020 | SickNess | 0–2 | Kas | |||
12/21/2020 | frozz | 0–2 | HeRoMaRinE | |||
12/21/2020 | Nikich | 2–0 | Nicoract | |||
12/21/2020 | control | 0–2 | Spatz | |||
12/21/2020 | Brat_OK | 2–1 | SunSet | |||
12/21/2020 | LeFaucheur | 0–2 | Bly | |||
12/21/2020 | BattleB | 2–0 | wenez | |||
12/21/2020 | Napolcochon | 0–2 | arrogfire | |||
12/21/2020 | Gerald | 2–0 | Mirzo | |||
12/21/2020 | Splitter | 0–2 | SKillous | |||
12/21/2020 | BabyMarine | 1–2 | Rom | |||
12/21/2020 | Panic | 0–2 | Indy | |||
12/21/2020 | GunGFuBanDa | 2–0 | NoMoney | |||
12/21/2020 | DIMAGA | 2–0 | saVer | |||
12/21/2020 | CripSeil | 2–0 | Ruiyichi | |||
12/21/2020 | Neeb | 2–0 | Kuschelbunny | |||
12/21/2020 | MasterVasya | 0–2 | Lambo | |||
12/21/2020 | YoungYakov | 2–0 | GFG | |||
12/21/2020 | Cobblestone | 0–2 | Rob | |||
12/21/2020 | AqueroN | 2–0 | elfleischo | |||
12/21/2020 | DarkTilRisen | 0–2 | goblin | |||
12/21/2020 | Bee | 2–0 | trigger | |||
12/21/2020 | WhosSly | 0–2 | HolyHit | |||
12/21/2020 | MaNa | 2–0 | VeNTuRe | |||
12/21/2020 | Bush | 0–2 | Wayne | |||
12/21/2020 | Moja | 2–0 | Rotab | |||
12/21/2020 | SaYBoT | 0–2 | ForJumy | |||
12/21/2020 | Spirit | 2–0 | Ghosti | |||
12/21/2020 | mOsTeN | 0–2 | SouLeer | |||
12/21/2020 | MilkiCow | 2–0 | GipsyDanger | |||
12/21/2020 | Botvinnik | 2–1 | CuKu | |||
12/21/2020 | Clem | 2–0 | MindelVK | |||
ESL Open Cup Europe #50 Ro128 | hide (39) | |||||
12/21/2020 | BabyMarine | 2–0 | Bullerpik | |||
12/21/2020 | control | 2–1 | Fjant | |||
12/21/2020 | AnT | 1–2 | Cobblestone | |||
12/21/2020 | LeFaucheur | 2–1 | Fienend | |||
12/21/2020 | Merchant | 0–2 | frozz | |||
12/21/2020 | plugg | 0–2 | Nicoract | |||
12/21/2020 | Trifax | 0–2 | Nikich | |||
12/21/2020 | SunSet | 2–0 | Mechanics | |||
12/21/2020 | wenez | 2–0 | Blutmilan | |||
12/21/2020 | BattleB | 2–0 | Kosio | |||
12/21/2020 | dodi | 0–2 | arrogfire | |||
12/21/2020 | Napolcochon | 2–0 | imius | |||
12/21/2020 | Mirzo | 2–1 | BsK | |||
12/21/2020 | TheMoeHawk | 0–2 | Splitter | |||
12/21/2020 | qqvpp | 0–2 | Rom | |||
12/21/2020 | Molten | 0–2 | Panic | |||
12/21/2020 | NoMoney | 2–0 | LtKaleka | |||
12/21/2020 | SickNess | 2–1 | AaRaSs | |||
12/21/2020 | meeK | 0–2 | saVer | |||
12/21/2020 | Flexy | 0–2 | Ruiyichi | |||
12/21/2020 | CripSeil | 2–0 | Blade | |||
12/21/2020 | Kuschelbunny | 2–0 | DinoZerg | |||
12/21/2020 | MasterVasya | 2–0 | Sareth | |||
12/21/2020 | Manabu | 1–2 | GFG | |||
12/21/2020 | YoungYakov | 2–0 | Honorem | |||
12/21/2020 | elfleischo | 2–0 | drJellyfish | |||
12/21/2020 | DarkTilRisen | 2–0 | BatKinG | |||
12/21/2020 | SincE | 0–2 | trigger | |||
12/21/2020 | BratBratKa | 0–2 | HolyHit | |||
12/21/2020 | WhosSly | 2–0 | Amanda | |||
12/21/2020 | seriosblack | 0–2 | VeNTuRe | |||
12/21/2020 | woutervg | 0–2 | Rotab | |||
12/21/2020 | Moja | 2–0 | Pasen | |||
12/21/2020 | Anticore | 0–2 | ForJumy | |||
12/21/2020 | OpTiMiStC | 1–2 | SaYBoT | |||
12/21/2020 | Keiga | 0–2 | Ghosti | |||
12/21/2020 | NYO | 0–2 | mOsTeN | |||
12/21/2020 | Astra | 0–2 | CuKu | |||
12/21/2020 | tingeltangel | 0–2 | MindelVK |
Notice something missing? We're always looking for people to help populate our database!