StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | Clem | ||
2nd | $100 | HeRoMaRinE | ||
3rd–4th | $50 | MaNa | ||
$50 | Gerald |
Details | |
---|---|
Date | May 17, 2021 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 116 |
Games | 258 |
Matches | 115 |
PvT | 39–37 (51.32%) |
PvZ | 35–24 (59.32%) |
TvZ | 10–16 (38.46%) |
Mirrors | 63 PvP, 30 TvT, 2 ZvZ |
ESL Open Cup Europe #71 Final | hide (1) | |||||
---|---|---|---|---|---|---|
05/17/2021 | Clem | 3–1 | HeRoMaRinE | |||
ESL Open Cup Europe #71 Ro4 | hide (2) | |||||
05/17/2021 | Gerald | 0–3 | HeRoMaRinE | |||
05/17/2021 | Clem | 3–1 | MaNa | |||
ESL Open Cup Europe #71 Ro8 | hide (4) | |||||
05/17/2021 | goblin | 0–2 | HeRoMaRinE | |||
05/17/2021 | Bee | 0–2 | Gerald | |||
05/17/2021 | Lilbow | 1–2 | MaNa | |||
05/17/2021 | Clem | 2–1 | MaxPax | |||
ESL Open Cup Europe #71 Ro16 | hide (8) | |||||
05/17/2021 | Bly | 1–2 | goblin | |||
05/17/2021 | DisK | 0–2 | HeRoMaRinE | |||
05/17/2021 | SortOf | 0–2 | Gerald | |||
05/17/2021 | Kelazhur | 1–2 | Bee | |||
05/17/2021 | Kas | 1–2 | MaNa | |||
05/17/2021 | SKillous | 1–2 | Lilbow | |||
05/17/2021 | MaxPax | 2–0 | GunGFuBanDa | |||
05/17/2021 | Clem | 2–0 | ziGGy | |||
ESL Open Cup Europe #71 Ro32 | hide (16) | |||||
05/17/2021 | Kas | 2–1 | BattleB | |||
05/17/2021 | Botvinnik | 0–2 | HeRoMaRinE | |||
05/17/2021 | DisK | 2–0 | PAPI | |||
05/17/2021 | ForJumy | 0–2 | goblin | |||
05/17/2021 | Bly | 2–0 | trigger | |||
05/17/2021 | Mixu | 0–2 | Gerald | |||
05/17/2021 | SortOf | 2–1 | FrisK | |||
05/17/2021 | Bee | 2–1 | Krystianer | |||
05/17/2021 | Kelazhur | 2–0 | CuKu | |||
05/17/2021 | Strange | 1–2 | MaNa | |||
05/17/2021 | Indy | 1–2 | Lilbow | |||
05/17/2021 | SKillous | 2–1 | arrogfire | |||
05/17/2021 | Ashbringer | 1–2 | GunGFuBanDa | |||
05/17/2021 | MaxPax | 2–0 | FightingFrog | |||
05/17/2021 | Spatz | 1–2 | ziGGy | |||
05/17/2021 | Clem | 2–0 | Bekzhan | |||
ESL Open Cup Europe #71 Ro64 | hide (32) | |||||
05/17/2021 | Rize | 0–2 | Botvinnik | |||
05/17/2021 | Spazymazy | 0–2 | HeRoMaRinE | |||
05/17/2021 | PAPI | 2–0 | Garitos | |||
05/17/2021 | DisK | 2–0 | PhleBuster | |||
05/17/2021 | Zphir | 0–2 | goblin | |||
05/17/2021 | ForJumy | 2–0 | Mechanics | |||
05/17/2021 | Syrril | 0–2 | trigger | |||
05/17/2021 | Bly | 2–0 | ADRIEN | |||
05/17/2021 | BadBorz | 0–2 | Gerald | |||
05/17/2021 | Mixu | 2–1 | Draner | |||
05/17/2021 | Ziomek | 0–2 | FrisK | |||
05/17/2021 | SortOf | 2–0 | Nanaki | |||
05/17/2021 | whitelinker | 0–2 | Krystianer | |||
05/17/2021 | Bee | 2–0 | Panic | |||
05/17/2021 | CuKu | 2–1 | BabyMarine | |||
05/17/2021 | Kelazhur | 2–0 | MindelVK | |||
05/17/2021 | elfleischo | 0–2 | MaNa | |||
05/17/2021 | Strange | 2–0 | saVer | |||
05/17/2021 | Bush | 0–2 | BattleB | |||
05/17/2021 | Kas | 2–0 | MODEUS | |||
05/17/2021 | Lilbow | 2–0 | ShaDoWn | |||
05/17/2021 | Indy | 2–0 | MrTise | |||
05/17/2021 | AllHailLulu | 1–2 | arrogfire | |||
05/17/2021 | SKillous | 2–0 | Tomstar | |||
05/17/2021 | Zargrash | 0–2 | GunGFuBanDa | |||
05/17/2021 | Ashbringer | 2–0 | Soon | |||
05/17/2021 | Blutmilan | 0–2 | FightingFrog | |||
05/17/2021 | MaxPax | 2–0 | Nisho | |||
05/17/2021 | GuitarKing | 0–2 | ziGGy | |||
05/17/2021 | Spatz | 2–0 | coconutgamezz | |||
05/17/2021 | Bekzhan | 2–0 | WhiteIdra | |||
05/17/2021 | Clem | 2–0 | BsK | |||
ESL Open Cup Europe #71 Ro128 | hide (52) | |||||
05/17/2021 | Dro | 0–2 | Rize | |||
05/17/2021 | Redhorrn | 0–2 | Spazymazy | |||
05/17/2021 | Dodjyz | 0–2 | Botvinnik | |||
05/17/2021 | IamTheLaw | 0–2 | Garitos | |||
05/17/2021 | PAPI | 2–0 | Pive | |||
05/17/2021 | Tagged | 0–2 | PhleBuster | |||
05/17/2021 | DisK | 2–0 | Milkshake | |||
05/17/2021 | MrMuscles | 0–2 | Zphir | |||
05/17/2021 | kaby | 0–2 | Mechanics | |||
05/17/2021 | ForJumy | 2–0 | Coffee | |||
05/17/2021 | Remember | 0–2 | trigger | |||
05/17/2021 | Syrril | 2–1 | Pewy | |||
05/17/2021 | ADRIEN | 2–0 | ZAWGURN | |||
05/17/2021 | BadBorz | 2–1 | Flex | |||
05/17/2021 | Draner | 2–1 | NoMoney | |||
05/17/2021 | Mixu | 2–0 | Silwercrow | |||
05/17/2021 | Caerwyn | 0–2 | FrisK | |||
05/17/2021 | Ziomek | 2–1 | XeNo | |||
05/17/2021 | GhostSharK | 0–2 | Nanaki | |||
05/17/2021 | FireWaweCZ | 0–2 | Krystianer | |||
05/17/2021 | Gaettwo | 0–2 | Panic | |||
05/17/2021 | Bee | 2–0 | DontMindMe | |||
05/17/2021 | JerryYu | 0–2 | BabyMarine | |||
05/17/2021 | CuKu | 2–0 | BlackSmith | |||
05/17/2021 | VVCaptain | 0–2 | MindelVK | |||
05/17/2021 | Spanmeister | 1–2 | elfleischo | |||
05/17/2021 | Gabrio | 0–2 | saVer | |||
05/17/2021 | Strange | 2–0 | mglo | |||
05/17/2021 | vitalyapush | 0–2 | BattleB | |||
05/17/2021 | Bush | 2–0 | Aquatech | |||
05/17/2021 | Stahlbolzen | 0–2 | MODEUS | |||
05/17/2021 | Kas | 2–0 | Yan | |||
05/17/2021 | sumsar | 0–2 | ShaDoWn | |||
05/17/2021 | Lilbow | 2–0 | LikeAMonster | |||
05/17/2021 | MrTise | 2–1 | bArtH | |||
05/17/2021 | Indy | 2–0 | Sedna | |||
05/17/2021 | Cognite | 0–2 | arrogfire | |||
05/17/2021 | AllHailLulu | 2–0 | Barkas | |||
05/17/2021 | Tomstar | 2–0 | imius | |||
05/17/2021 | VeNTuRe | 0–2 | Zargrash | |||
05/17/2021 | Soon | 2–0 | kaozfate | |||
05/17/2021 | Ashbringer | 2–0 | MrLingo | |||
05/17/2021 | SDanny | 0–2 | FightingFrog | |||
05/17/2021 | Blutmilan | 2–0 | Smarty | |||
05/17/2021 | Nisho | 2–0 | Vavin | |||
05/17/2021 | Kyzman | 0–2 | ziGGy | |||
05/17/2021 | GuitarKing | 2–0 | Alpha | |||
05/17/2021 | mattagon | 0–2 | coconutgamezz | |||
05/17/2021 | Spatz | 2–0 | Redi | |||
05/17/2021 | TheMoeHawk | 0–2 | WhiteIdra | |||
05/17/2021 | Bekzhan | 2–0 | terranhymen | |||
05/17/2021 | BsK | 2–0 | linoviajes |
Notice something missing? We're always looking for people to help populate our database!