StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $250 | Solar | ||
2nd | $150 | Astrea | ||
3rd–4th | $100 | PartinG | ||
$100 | HeRoMaRinE | |||
5th–8th | $50 | show |
Details | |
---|---|
Date | May 24, 2021 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $800 |
Players | 100 |
Games | 223 |
Matches | 99 |
PvT | 35–20 (63.64%) |
PvZ | 21–21 (50.00%) |
TvZ | 21–20 (51.22%) |
Mirrors | 38 PvP, 20 TvT, 19 ZvZ |
ESL Open Cup Americas #72 Final | hide (1) | |||||
---|---|---|---|---|---|---|
05/24/2021 | Astrea | 2–3 | Solar | |||
ESL Open Cup Americas #72 Ro4 | hide (2) | |||||
05/24/2021 | Solar | 3–2 | HeRoMaRinE | |||
05/24/2021 | PartinG | 1–3 | Astrea | |||
ESL Open Cup Americas #72 Ro8 | hide (4) | |||||
05/24/2021 | Vindicta | 0–2 | HeRoMaRinE | |||
05/24/2021 | Solar | 2–1 | Has | |||
05/24/2021 | PiLiPiLi | 0–2 | Astrea | |||
05/24/2021 | PartinG | 2–0 | Scarlett | |||
ESL Open Cup Americas #72 Ro16 | hide (8) | |||||
05/24/2021 | goblin | 1–2 | HeRoMaRinE | |||
05/24/2021 | Bee | 0–2 | Vindicta | |||
05/24/2021 | Cham | 0–2 | Has | |||
05/24/2021 | Solar | 2–0 | Erik | |||
05/24/2021 | JimRising | 0–2 | Astrea | |||
05/24/2021 | Nice | 1–2 | PiLiPiLi | |||
05/24/2021 | SKillous | 0–2 | Scarlett | |||
05/24/2021 | PartinG | 2–1 | Prince | |||
ESL Open Cup Americas #72 Ro32 | hide (16) | |||||
05/24/2021 | trigger | 0–2 | HeRoMaRinE | |||
05/24/2021 | goblin | 2–1 | Rex | |||
05/24/2021 | Vindicta | 2–1 | Gerald | |||
05/24/2021 | DRG | 1–2 | Bee | |||
05/24/2021 | BattleB | 0–2 | Has | |||
05/24/2021 | Cham | 2–0 | Sinner | |||
05/24/2021 | Erik | 2–0 | Stahlbolzen | |||
05/24/2021 | Solar | 2–0 | Dolan | |||
05/24/2021 | Pacomike | 0–2 | Astrea | |||
05/24/2021 | NeO | 0–2 | JimRising | |||
05/24/2021 | PiLiPiLi | 2–0 | Future | |||
05/24/2021 | Nice | 2–0 | Shakti | |||
05/24/2021 | PattyMac | 0–2 | Scarlett | |||
05/24/2021 | SKillous | 2–0 | Holden | |||
05/24/2021 | Kas | 0–2 | Prince | |||
05/24/2021 | PartinG | 2–0 | Nicoract | |||
ESL Open Cup Americas #72 Ro64 | hide (30) | |||||
05/24/2021 | Egor | 0–2 | HeRoMaRinE | |||
05/24/2021 | trigger | 2–0 | Golden | |||
05/24/2021 | Lemon | 1–2 | Rex | |||
05/24/2021 | goblin | 2–0 | NoMoney | |||
05/24/2021 | DisReSpeCT | 0–2 | Gerald | |||
05/24/2021 | Vindicta | 2–0 | Eurystheus | |||
05/24/2021 | ForGG | 1–2 | Bee | |||
05/24/2021 | DRG | 2–0 | Heller | |||
05/24/2021 | SlayersMvP | 0–2 | Has | |||
05/24/2021 | BattleB | 2–0 | WhiteIdra | |||
05/24/2021 | Sinner | 2–1 | YoGer | |||
05/24/2021 | Cham | 2–1 | Mechanics | |||
05/24/2021 | Erik | 2–0 | faesbuca | |||
05/24/2021 | Dolan | 2–1 | Ryan | |||
05/24/2021 | Solar | 2–0 | Illustrated | |||
05/24/2021 | MasTeR | 0–2 | Astrea | |||
05/24/2021 | Pacomike | 2–0 | Agressif | |||
05/24/2021 | AreZ | 0–2 | JimRising | |||
05/24/2021 | KeeN | 1–2 | Future | |||
05/24/2021 | PiLiPiLi | 2–0 | Yoyo | |||
05/24/2021 | Dro | 0–2 | Shakti | |||
05/24/2021 | Nice | 2–0 | SunSet | |||
05/24/2021 | whitelinker | 0–2 | Scarlett | |||
05/24/2021 | PattyMac | 2–0 | acheron | |||
05/24/2021 | Holden | 2–1 | NaXin | |||
05/24/2021 | SKillous | 2–0 | Miszu | |||
05/24/2021 | kaozfate | 0–2 | Prince | |||
05/24/2021 | Kas | 2–0 | Musti | |||
05/24/2021 | Nicoract | 2–0 | PiG | |||
05/24/2021 | PartinG | 2–0 | Jenasin | |||
ESL Open Cup Americas #72 Ro128 | hide (38) | |||||
05/24/2021 | LilPetit | 0–2 | Egor | |||
05/24/2021 | CyStorm | 0–2 | Golden | |||
05/24/2021 | trigger | 2–0 | Fenix | |||
05/24/2021 | NeosHagGy | 0–2 | Lemon | |||
05/24/2021 | Paloma | 0–2 | NoMoney | |||
05/24/2021 | BetaSiege | 0–2 | DisReSpeCT | |||
05/24/2021 | DARKING | 0–2 | Eurystheus | |||
05/24/2021 | Lixow | 0–2 | Bee | |||
05/24/2021 | ForGG | 2–0 | BattleMaro | |||
05/24/2021 | Heller | 2–0 | PhleBuster | |||
05/24/2021 | SlayersMvP | 2–0 | Davelitoss | |||
05/24/2021 | Ganick | 0–2 | WhiteIdra | |||
05/24/2021 | BattleB | 2–0 | ThePro | |||
05/24/2021 | Neuro | 0–2 | Sinner | |||
05/24/2021 | Ordin | 0–2 | Mechanics | |||
05/24/2021 | Dasian | 1–2 | Stahlbolzen | |||
05/24/2021 | HiraTadaki | 0–2 | faesbuca | |||
05/24/2021 | dXRks | 0–2 | Ryan | |||
05/24/2021 | Dolan | 2–0 | pinoy | |||
05/24/2021 | Kuschelbunny | 0–2 | MasTeR | |||
05/24/2021 | Cicada | 0–2 | Agressif | |||
05/24/2021 | Pacomike | 2–0 | Fruits | |||
05/24/2021 | AreZ | 2–1 | yermi | |||
05/24/2021 | JamesBaxter | 0–2 | NeO | |||
05/24/2021 | KeeN | 2–0 | TheHondaCivic | |||
05/24/2021 | Smarty | 0–2 | Yoyo | |||
05/24/2021 | kjj | 0–2 | Shakti | |||
05/24/2021 | Dro | 2–0 | BrenMcBash | |||
05/24/2021 | SunSet | 2–0 | iloveoof | |||
05/24/2021 | Dreamatose | 0–2 | whitelinker | |||
05/24/2021 | acheron | 2–0 | Vanish | |||
05/24/2021 | Holden | 2–0 | Adrrich | |||
05/24/2021 | Miszu | 2–0 | LordNate | |||
05/24/2021 | kaozfate | 2–0 | EON | |||
05/24/2021 | Musti | 2–0 | Syrril | |||
05/24/2021 | SUBmyDIC | 0–2 | PiG | |||
05/24/2021 | Nicoract | 2–0 | Playa | |||
05/24/2021 | MasterVasya | 1–2 | Jenasin |
Notice something missing? We're always looking for people to help populate our database!