StarCraft 2 Progaming Statistics and Predictions
| PvT |  | 
|---|---|
| PvZ |  | 
| TvZ |  | 
| Mirrors |  | 
| # | $$$ | Player | ||
|---|---|---|---|---|
| 1st | $15 |   |   | ArT | 
| 2nd | $9 |   |   | Krystianer | 
| 3rd | $6 |   |   | Hopt | 
| Details | |
|---|---|
| Date | Sept. 25, 2021 | 
| Game version | Legacy of the Void | 
| On-/Offline | Online | 
| Prizepool | $30 | 
| Players | 8 | 
| Games | 25 | 
| Matches | 14 | 
| PvT | 9–4 (69.23%) | 
| PvZ | 1–0 (100.00%) | 
| TvZ | 2–0 (100.00%) | 
| Mirrors | 8 PvP, 1 TvT, 0 ZvZ | 
| CSO Cup #29 Final | hide (1) | |||||
|---|---|---|---|---|---|---|
| 09/25/2021 | ArT     | 2–2 |    Krystianer |     | ||
| CSO Cup #29 LB Round 4 | hide (1) | |||||
| 09/25/2021 | Krystianer     | 2–0 |    Hopt |     | ||
| CSO Cup #29 LB Round 3 | hide (1) | |||||
| 09/25/2021 | Hopt     | 1–0 |    Botvinnik |     | ||
| CSO Cup #29 LB Round 2 | hide (2) | |||||
| 09/25/2021 | Botvinnik     | 1–0 |    Firestars |     | ||
| 09/25/2021 | Hopt     | 1–0 |  Rail |     | ||
| CSO Cup #29 LB Round 1 | hide (2) | |||||
| 09/25/2021 | boulickjr     | 0–1 |    Firestars |     | ||
| 09/25/2021 | Creed     | 0–1 |  Rail |     | ||
| CSO Cup #29 WB Final | hide (1) | |||||
| 09/25/2021 | Krystianer     | 1–1 |    ArT |     | ||
| CSO Cup #29 WB Ro4 | hide (2) | |||||
| 09/25/2021 | Hopt     | 0–2 |    ArT |     | ||
| 09/25/2021 | Krystianer     | 2–0 |    Botvinnik |     | ||
| CSO Cup #29 WB Ro8 | hide (4) | |||||
| 09/25/2021 | ArT     | 2–0 |    Firestars |     | ||
| 09/25/2021 | Hopt     | 2–0 |    boulickjr |     | ||
| 09/25/2021 | Botvinnik     | 2–0 |  Rail |     | ||
| 09/25/2021 | Krystianer     | 2–0 |    Creed |     | ||
Notice something missing? We're always looking for people to help populate our database!