StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $250 | HeRoMaRinE | ||
2nd | $150 | Clem | ||
3rd–4th | $100 | MaNa | ||
$100 | goblin | |||
5th–8th | $50 | show |
Details | |
---|---|
Date | Oct. 4, 2021 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $800 |
Players | 108 |
Games | 238 |
Matches | 105 |
PvT | 30–39 (43.48%) |
PvZ | 29–28 (50.88%) |
TvZ | 24–11 (68.57%) |
Mirrors | 35 PvP, 26 TvT, 12 ZvZ |
ESL Open Cup Europe #91 Final | hide (1) | |||||
---|---|---|---|---|---|---|
10/04/2021 | Clem | 1–3 | HeRoMaRinE | |||
ESL Open Cup Europe #91 Ro4 | hide (2) | |||||
10/04/2021 | goblin | 0–3 | HeRoMaRinE | |||
10/04/2021 | Clem | 3–1 | MaNa | |||
ESL Open Cup Europe #91 Ro8 | hide (4) | |||||
10/04/2021 | PtitDrogo | 0–2 | HeRoMaRinE | |||
10/04/2021 | goblin | 2–1 | Wayne | |||
10/04/2021 | Gerald | 0–2 | MaNa | |||
10/04/2021 | Clem | 2–1 | uThermal | |||
ESL Open Cup Europe #91 Ro16 | hide (8) | |||||
10/04/2021 | Denver | 0–2 | HeRoMaRinE | |||
10/04/2021 | PtitDrogo | 2–1 | Kelazhur | |||
10/04/2021 | Wayne | 2–0 | MarineLorD | |||
10/04/2021 | SpeCial | 0–2 | goblin | |||
10/04/2021 | MaNa | 2–1 | GuMiho | |||
10/04/2021 | SKillous | 1–2 | Gerald | |||
10/04/2021 | GunGFuBanDa | 0–2 | uThermal | |||
10/04/2021 | Clem | 2–1 | ShaDoWn | |||
ESL Open Cup Europe #91 Ro32 | hide (15) | |||||
10/04/2021 | DIMAGA | 1–2 | HeRoMaRinE | |||
10/04/2021 | ProSty | 0–2 | Denver | |||
10/04/2021 | Kas | 0–2 | Kelazhur | |||
10/04/2021 | PtitDrogo | 2–1 | BattleB | |||
10/04/2021 | ForJumy | 0–2 | MarineLorD | |||
10/04/2021 | Wayne | 2–1 | SortOf | |||
10/04/2021 | DisK | 1–2 | goblin | |||
10/04/2021 | SpeCial | 2–0 | Indy | |||
10/04/2021 | GuMiho | 2–1 | MaxPax | |||
10/04/2021 | MaNa | 2–1 | Lancer | |||
10/04/2021 | Bly | 0–2 | Gerald | |||
10/04/2021 | SKillous | 2–0 | Bee | |||
10/04/2021 | GunGFuBanDa | 2–0 | Brat_OK | |||
10/04/2021 | ShaDoWn | 2–0 | MacSed | |||
10/04/2021 | Clem | 2–0 | BadBorz | |||
ESL Open Cup Europe #91 Ro64 | hide (30) | |||||
10/04/2021 | Silwercrow | 0–2 | HeRoMaRinE | |||
10/04/2021 | Ashbringer | 1–2 | DIMAGA | |||
10/04/2021 | GuitarKing | 0–2 | Denver | |||
10/04/2021 | Creed | 0–2 | Kelazhur | |||
10/04/2021 | Kas | 2–0 | Fjant | |||
10/04/2021 | PtitDrogo | 2–0 | Soon | |||
10/04/2021 | ReDy | 0–2 | MarineLorD | |||
10/04/2021 | ForJumy | 2–0 | Ziomek | |||
10/04/2021 | Moja | 0–2 | SortOf | |||
10/04/2021 | Wayne | 2–0 | Areff | |||
10/04/2021 | vmgNarra | 0–2 | goblin | |||
10/04/2021 | DisK | 2–0 | Napolcochon | |||
10/04/2021 | Indy | 2–1 | Nicoract | |||
10/04/2021 | SpeCial | 2–0 | Nihed | |||
10/04/2021 | Dobro | 0–2 | MaxPax | |||
10/04/2021 | GuMiho | 2–0 | PhleBuster | |||
10/04/2021 | Panic | 0–2 | Lancer | |||
10/04/2021 | MaNa | 2–1 | Aristori | |||
10/04/2021 | Stahlbolzen | 0–2 | Gerald | |||
10/04/2021 | Bly | 2–0 | HolyHit | |||
10/04/2021 | arrogfire | 0–2 | Bee | |||
10/04/2021 | SKillous | 2–1 | Exostriker | |||
10/04/2021 | AaRaSs | 0–2 | uThermal | |||
10/04/2021 | ArT | 2–0 | Boboop | |||
10/04/2021 | Pudgey | 0–2 | Brat_OK | |||
10/04/2021 | GunGFuBanDa | 2–0 | Strannik | |||
10/04/2021 | Iba | 0–2 | MacSed | |||
10/04/2021 | ShaDoWn | 2–1 | MasterVasya | |||
10/04/2021 | Syrril | 0–2 | BadBorz | |||
10/04/2021 | Clem | 2–0 | Pete | |||
ESL Open Cup Europe #91 Ro128 | hide (45) | |||||
10/04/2021 | loeblix | 0–2 | Lancer | |||
10/04/2021 | linoviajes | 0–2 | Silwercrow | |||
10/04/2021 | Shadowz | 0–2 | DIMAGA | |||
10/04/2021 | Ashbringer | 2–0 | moloch | |||
10/04/2021 | Railgan | 1–2 | Denver | |||
10/04/2021 | GuitarKing | 2–0 | Rostxrust | |||
10/04/2021 | ProSty | 2–1 | Kiesiew | |||
10/04/2021 | Zphir | 0–2 | Creed | |||
10/04/2021 | Maro | 0–2 | Fjant | |||
10/04/2021 | Kas | 2–0 | XXXXX | |||
10/04/2021 | Nimzo | 0–2 | BattleB | |||
10/04/2021 | Botvinnik | 2–0 | Truepassion | |||
10/04/2021 | Soon | 2–0 | Blade | |||
10/04/2021 | imius | 0–2 | ReDy | |||
10/04/2021 | Smarty | 0–2 | Ziomek | |||
10/04/2021 | ForJumy | 2–0 | IceCream | |||
10/04/2021 | m1ntsz | 0–2 | SortOf | |||
10/04/2021 | Blutmilan | 0–2 | Moja | |||
10/04/2021 | vmgNarra | 2–1 | Djorjx | |||
10/04/2021 | BattleMage | 1–2 | Napolcochon | |||
10/04/2021 | Enhimba | 0–2 | Nicoract | |||
10/04/2021 | Nihed | 2–0 | BlackSmith | |||
10/04/2021 | Dobro | 2–0 | Davelitoss | |||
10/04/2021 | Juggernaut | 0–2 | PhleBuster | |||
10/04/2021 | GuMiho | 2–0 | Zoblar | |||
10/04/2021 | Panic | 2–0 | Pive | |||
10/04/2021 | Baltar | 0–2 | Aristori | |||
10/04/2021 | Stahlbolzen | 2–0 | fzmr | |||
10/04/2021 | MegaBite | 0–2 | HolyHit | |||
10/04/2021 | Bly | 2–0 | Valencia | |||
10/04/2021 | GoldLion | 0–2 | Bee | |||
10/04/2021 | arrogfire | 2–0 | Esarel | |||
10/04/2021 | Exostriker | 2–0 | JustAnAlek | |||
10/04/2021 | AaRaSs | 2–0 | z1rka | |||
10/04/2021 | Boboop | 2–0 | Bush | |||
10/04/2021 | ArT | 2–0 | Alpha | |||
10/04/2021 | Aureil | 0–2 | Brat_OK | |||
10/04/2021 | Pudgey | 2–1 | PrinzOnFire | |||
10/04/2021 | Magnath | 0–2 | Strannik | |||
10/04/2021 | Iba | 2–1 | auxermen | |||
10/04/2021 | dodi | 0–2 | MasterVasya | |||
10/04/2021 | ShaDoWn | 2–0 | cheoklate | |||
10/04/2021 | Rikamyt | 0–2 | BadBorz | |||
10/04/2021 | Syrril | 2–0 | Calzone | |||
10/04/2021 | Darth | 0–2 | Pete |
Notice something missing? We're always looking for people to help populate our database!