StarCraft 2 Progaming Statistics and Predictions
TSL #8 Main Event Final | hide (1) | |||||
---|---|---|---|---|---|---|
12/12/2021 | Rogue | 3–1 | Serral | |||
TSL #8 Main Event LB Round 8 | hide (1) | |||||
12/12/2021 | Serral | 4–0 | Trap | |||
TSL #8 Main Event WB Final | hide (1) | |||||
12/12/2021 | Serral | 2–4 | Rogue | |||
TSL #8 Main Event LB Round 7 | hide (1) | |||||
12/11/2021 | SHIN | 0–3 | Trap | |||
TSL #8 Main Event LB Round 6 | hide (2) | |||||
12/11/2021 | Trap | 3–1 | Reynor | |||
12/11/2021 | Solar | 1–3 | SHIN | |||
TSL #8 Main Event LB Round 5 | hide (2) | |||||
12/11/2021 | Dark | 0–2 | Reynor | |||
12/11/2021 | ByuN | 1–2 | SHIN | |||
TSL #8 Main Event LB Round 4 | hide (4) | |||||
12/10/2021 | HeRoMaRinE | 0–2 | Reynor | |||
12/10/2021 | Dark | 2–1 | Maru | |||
12/10/2021 | SHIN | 2–0 | herO | |||
12/10/2021 | Bunny | 1–2 | ByuN | |||
TSL #8 Main Event WB Ro4 | hide (2) | |||||
12/10/2021 | Solar | 1–3 | Rogue | |||
12/10/2021 | Trap | 1–3 | Serral | |||
TSL #8 Main Event LB Round 3 | hide (4) | |||||
12/05/2021 | Reynor | 2–0 | Scarlett | |||
12/05/2021 | SpeCial | 0–2 | Maru | |||
12/05/2021 | Spirit | 0–2 | herO | |||
12/05/2021 | ByuN | 2–1 | ShoWTimE | |||
TSL #8 Main Event WB Ro8 | hide (4) | |||||
12/05/2021 | Rogue | 2–0 | Dark | |||
12/05/2021 | Solar | 2–0 | HeRoMaRinE | |||
12/05/2021 | Bunny | 0–2 | Serral | |||
12/05/2021 | Trap | 2–0 | SHIN | |||
TSL #8 Main Event LB Round 2 | hide (8) | |||||
12/04/2021 | MaxPax | 0–2 | Scarlett | |||
12/04/2021 | Reynor | 2–0 | Oliveira | |||
12/04/2021 | Maru | 2–1 | Cure | |||
12/04/2021 | SpeCial | 2–1 | Dream | |||
12/04/2021 | herO | 2–1 | Lambo | |||
12/04/2021 | Spirit | 2–1 | DRG | |||
12/04/2021 | ShoWTimE | 2–1 | Elazer | |||
12/04/2021 | ByuN | 2–1 | Zoun | |||
TSL #8 Main Event WB Ro16 | hide (8) | |||||
12/03/2021 | Dark | 2–0 | ByuN | |||
12/03/2021 | Rogue | 2–0 | ShoWTimE | |||
12/03/2021 | Spirit | 0–2 | HeRoMaRinE | |||
12/03/2021 | herO | 0–2 | Solar | |||
12/03/2021 | Serral | 2–0 | SpeCial | |||
12/03/2021 | Maru | 1–2 | Bunny | |||
12/03/2021 | SHIN | 2–0 | Reynor | |||
12/03/2021 | Trap | 2–1 | MaxPax | |||
TSL #8 Main Event LB Round 1 | hide (8) | |||||
11/28/2021 | Creator | 1–2 | Scarlett | |||
11/28/2021 | MaNa | 1–2 | Oliveira | |||
11/28/2021 | Cure | 2–0 | Astrea | |||
11/28/2021 | Clem | 0–2 | Dream | |||
11/28/2021 | Wayne | 0–2 | Lambo | |||
11/28/2021 | Harstem | 0–2 | DRG | |||
11/28/2021 | Zest | 1–2 | Elazer | |||
11/28/2021 | GuMiho | 1–2 | Zoun | |||
TSL #8 Main Event WB Ro32 | hide (16) | |||||
11/27/2021 | Scarlett | 1–2 | ByuN | |||
11/27/2021 | Dark | 2–1 | Creator | |||
11/27/2021 | Oliveira | 0–2 | ShoWTimE | |||
11/27/2021 | Rogue | 2–0 | MaNa | |||
11/27/2021 | Cure | 1–2 | Spirit | |||
11/27/2021 | Dream | 0–2 | Solar | |||
11/27/2021 | Clem | 1–2 | herO | |||
11/27/2021 | SpeCial | 2–1 | Lambo | |||
11/26/2021 | HeRoMaRinE | 2–0 | Astrea | |||
11/26/2021 | Serral | 2–0 | Wayne | |||
11/26/2021 | Bunny | 2–1 | DRG | |||
11/26/2021 | Maru | 2–0 | Harstem | |||
11/26/2021 | Reynor | 2–1 | Elazer | |||
11/26/2021 | Zest | 0–2 | SHIN | |||
11/26/2021 | Zoun | 0–2 | MaxPax | |||
11/26/2021 | Trap | 2–1 | GuMiho |
Notice something missing? We're always looking for people to help populate our database!