StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
TSL #8 Qualifier AM #1 WB Ro4 | hide (2) | |||||
---|---|---|---|---|---|---|
10/30/2021 | Wayne | 3–1 | Zoun | |||
10/30/2021 | Cure | 3–1 | SpeCial | |||
TSL #8 Qualifier AM #1 WB Ro8 | hide (4) | |||||
10/30/2021 | Zoun | 2–0 | Creator | |||
10/30/2021 | Solar | 1–2 | Wayne | |||
10/30/2021 | Gerald | 1–2 | SpeCial | |||
10/30/2021 | Cure | 2–0 | Spirit | |||
TSL #8 Qualifier AM #1 WB Ro16 | hide (8) | |||||
10/30/2021 | Creator | 2–0 | SKillous | |||
10/30/2021 | Zoun | 2–1 | GuMiho | |||
10/30/2021 | Oliveira | 0–2 | Wayne | |||
10/30/2021 | Solar | 2–0 | Bly | |||
10/30/2021 | herO | 0–2 | SpeCial | |||
10/30/2021 | Elazer | 0–2 | Gerald | |||
10/30/2021 | Astrea | 1–2 | Spirit | |||
10/30/2021 | Cure | 2–1 | Nice | |||
TSL #8 Qualifier AM #1 WB Ro32 | hide (8) | |||||
10/30/2021 | SKillous | 2–0 | Lover | |||
10/30/2021 | GuMiho | 2–0 | ForJumy | |||
10/30/2021 | Wayne | 2–0 | NeosHagGy | |||
10/30/2021 | Bly | 2–1 | trigger | |||
10/30/2021 | SpeCial | 2–0 | Blade | |||
10/30/2021 | Gerald | 2–0 | Lockhead | |||
10/30/2021 | Spirit | 2–0 | Takanashi | |||
10/30/2021 | Nice | 2–1 | Percival |
Notice something missing? We're always looking for people to help populate our database!