StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $250 | MaxPax | ||
2nd | $150 | PtitDrogo | ||
3rd–4th | $100 | SpeCial | ||
$100 | HeRoMaRinE | |||
5th–8th | $50 | show |
Details | |
---|---|
Date | Dec. 20, 2021 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $800 |
Players | 116 |
Games | 255 |
Matches | 115 |
PvT | 39–42 (48.15%) |
PvZ | 31–24 (56.36%) |
TvZ | 20–17 (54.05%) |
Mirrors | 51 PvP, 12 TvT, 13 ZvZ |
ESL Open Cup Europe #102 Final | hide (1) | |||||
---|---|---|---|---|---|---|
12/20/2021 | MaxPax | 3–0 | PtitDrogo | |||
ESL Open Cup Europe #102 Ro4 | hide (2) | |||||
12/20/2021 | PtitDrogo | 3–1 | SpeCial | |||
12/20/2021 | HeRoMaRinE | 2–3 | MaxPax | |||
ESL Open Cup Europe #102 Ro8 | hide (4) | |||||
12/20/2021 | Wayne | 0–2 | SpeCial | |||
12/20/2021 | Solar | 0–2 | PtitDrogo | |||
12/20/2021 | Lambo | 0–2 | MaxPax | |||
12/20/2021 | HeRoMaRinE | 2–0 | Spirit | |||
ESL Open Cup Europe #102 Ro16 | hide (8) | |||||
12/20/2021 | goblin | 0–2 | SpeCial | |||
12/20/2021 | ByuN | 1–2 | Wayne | |||
12/20/2021 | PtitDrogo | 2–1 | ShoWTimE | |||
12/20/2021 | Solar | 2–0 | GuMiho | |||
12/20/2021 | MaNa | 1–2 | MaxPax | |||
12/20/2021 | Lambo | 2–0 | Gerald | |||
12/20/2021 | Spirit | 2–0 | Lancer | |||
12/20/2021 | HeRoMaRinE | 2–0 | DisK | |||
ESL Open Cup Europe #102 Ro32 | hide (16) | |||||
12/20/2021 | Indy | 1–2 | SpeCial | |||
12/20/2021 | goblin | 2–1 | trigger | |||
12/20/2021 | PAPI | 0–2 | Wayne | |||
12/20/2021 | ByuN | 2–0 | MindelVK | |||
12/20/2021 | Nicoract | 0–2 | ShoWTimE | |||
12/20/2021 | PtitDrogo | 2–0 | ForJumy | |||
12/20/2021 | GuMiho | 2–0 | Harstem | |||
12/20/2021 | Solar | 2–0 | Ziomek | |||
12/20/2021 | CuKu | 0–2 | MaxPax | |||
12/20/2021 | MaNa | 2–1 | Kas | |||
12/20/2021 | Brat_OK | 0–2 | Gerald | |||
12/20/2021 | Lambo | 2–0 | Hyperion | |||
12/20/2021 | DIMAGA | 1–2 | Lancer | |||
12/20/2021 | Spirit | 2–0 | Spatz | |||
12/20/2021 | DisK | 2–1 | Krystianer | |||
12/20/2021 | HeRoMaRinE | 2–0 | BabyMarine | |||
ESL Open Cup Europe #102 Ro64 | hide (32) | |||||
12/20/2021 | DIMAGA | 2–0 | Fjant | |||
12/20/2021 | ReDy | 0–2 | SpeCial | |||
12/20/2021 | Indy | 2–1 | arrogfire | |||
12/20/2021 | HolyHit | 0–2 | trigger | |||
12/20/2021 | goblin | 2–0 | Keiras | |||
12/20/2021 | LeFaucheur | 0–2 | Wayne | |||
12/20/2021 | PAPI | 2–1 | Aristori | |||
12/20/2021 | MindelVK | 2–1 | Ashbringer | |||
12/20/2021 | ByuN | 2–0 | DeMusliM | |||
12/20/2021 | Countess | 0–2 | ShoWTimE | |||
12/20/2021 | Nicoract | 2–0 | NoMoney | |||
12/20/2021 | Blutmilan | 0–2 | ForJumy | |||
12/20/2021 | PtitDrogo | 2–1 | Maro | |||
12/20/2021 | Iba | 0–2 | Harstem | |||
12/20/2021 | GuMiho | 2–0 | GuitarKing | |||
12/20/2021 | Ziomek | 2–0 | BadBorz | |||
12/20/2021 | Solar | 2–0 | VelvetCrowe | |||
12/20/2021 | Juggernaut | 0–2 | MaxPax | |||
12/20/2021 | Syrril | 0–2 | CuKu | |||
12/20/2021 | Lover | 0–2 | Kas | |||
12/20/2021 | MaNa | 2–0 | Lockhead | |||
12/20/2021 | dodi | 0–2 | Gerald | |||
12/20/2021 | Brat_OK | 2–0 | Napolcochon | |||
12/20/2021 | SharKRippeR | 0–2 | Hyperion | |||
12/20/2021 | Lambo | 2–0 | TheHondaCivic | |||
12/20/2021 | control | 0–2 | Lancer | |||
12/20/2021 | Mechanics | 0–2 | Spatz | |||
12/20/2021 | Spirit | 2–0 | PrinzOnFire | |||
12/20/2021 | Tossadar | 0–2 | Krystianer | |||
12/20/2021 | DisK | 2–0 | Dobro | |||
12/20/2021 | BabyMarine | 2–0 | PhleBuster | |||
12/20/2021 | HeRoMaRinE | 2–0 | Knazovv | |||
ESL Open Cup Europe #102 Ro128 | hide (52) | |||||
12/20/2021 | VVCaptain | 0–2 | Tossadar | |||
12/20/2021 | Syrril | 2–1 | Poryphorion | |||
12/20/2021 | SharKRippeR | 2–0 | Hirich | |||
12/20/2021 | MaNa | 2–0 | Gheorghe | |||
12/20/2021 | HolyHit | 2–0 | Michnek | |||
12/20/2021 | William | 1–2 | Fjant | |||
12/20/2021 | Shiny | 1–2 | ReDy | |||
12/20/2021 | Spy | 0–2 | arrogfire | |||
12/20/2021 | Indy | 2–0 | Rhoust | |||
12/20/2021 | maralekos | 0–2 | trigger | |||
12/20/2021 | Violet | 0–2 | Keiras | |||
12/20/2021 | goblin | 2–0 | Musashi | |||
12/20/2021 | Forty | 1–2 | LeFaucheur | |||
12/20/2021 | TKL | 0–2 | Aristori | |||
12/20/2021 | PAPI | 2–0 | luke | |||
12/20/2021 | Order | 0–2 | Ashbringer | |||
12/20/2021 | MindelVK | 2–0 | CaptainTruel | |||
12/20/2021 | ceph | 0–2 | DeMusliM | |||
12/20/2021 | linoviajes | 0–2 | Countess | |||
12/20/2021 | glhfTWOall | 0–2 | NoMoney | |||
12/20/2021 | Nicoract | 2–0 | OnceStork | |||
12/20/2021 | ArcherOI | 0–2 | ForJumy | |||
12/20/2021 | Blutmilan | 2–0 | FireWaweCZ | |||
12/20/2021 | Maro | 2–0 | Pete | |||
12/20/2021 | Zibbang | 0–2 | Harstem | |||
12/20/2021 | Iba | 2–0 | NOOBER | |||
12/20/2021 | GuMiho | 2–0 | Satella | |||
12/20/2021 | SilentHazard | 0–2 | BadBorz | |||
12/20/2021 | Ziomek | 2–0 | Rikamyt | |||
12/20/2021 | Smarty | 1–2 | VelvetCrowe | |||
12/20/2021 | Juggernaut | 2–1 | Maltheredin | |||
12/20/2021 | YourBroChris | 0–2 | CuKu | |||
12/20/2021 | OverLord | 0–2 | Kas | |||
12/20/2021 | Lover | 2–0 | Zoblar | |||
12/20/2021 | Aquatech | 2–0 | Lockhead | |||
12/20/2021 | Flexy | 1–2 | Gerald | |||
12/20/2021 | saVer | 0–2 | dodi | |||
12/20/2021 | Spartacus | 0–2 | Napolcochon | |||
12/20/2021 | Brat_OK | 2–0 | LivingForce | |||
12/20/2021 | simpsniper | 0–2 | Hyperion | |||
12/20/2021 | TheHondaCivic | 2–0 | imius | |||
12/20/2021 | Vavin | 0–2 | control | |||
12/20/2021 | DIMAGA | 2–0 | AKL | |||
12/20/2021 | derBovo | 0–2 | Spatz | |||
12/20/2021 | Mechanics | 2–0 | Gimlouis | |||
12/20/2021 | PrinzOnFire | 2–0 | z1rka | |||
12/20/2021 | INGVARR | 0–2 | Krystianer | |||
12/20/2021 | Pive | 0–2 | Dobro | |||
12/20/2021 | DisK | 2–0 | ACID | |||
12/20/2021 | JUSTKILLER | 0–2 | PhleBuster | |||
12/20/2021 | BabyMarine | 2–0 | MariK | |||
12/20/2021 | Knazovv | 2–0 | fzmr |
Notice something missing? We're always looking for people to help populate our database!