StarCraft 2 Progaming Statistics and Predictions
| PvT |  | 
|---|---|
| PvZ |  | 
| TvZ |  | 
| Mirrors |  | 
| # | $$$ | Player | ||
|---|---|---|---|---|
| 1st | $22.5 |   |   | Ryu | 
| 2nd | $12.5 |   |   | CristianoX | 
| 3rd–4th | $5 |   |   | eGGz | 
| $5 |   |   | Loki | |
| $$$ | Player | |||
|---|---|---|---|---|
| $5 |   | camper | ||
| Details | |
|---|---|
| Date | March 18, 2022 | 
| Game version | Legacy of the Void | 
| On-/Offline | Online | 
| Prizepool | $50 | 
| Players | 30 | 
| Games | 67 | 
| Matches | 29 | 
| PvT | 8–4 (66.67%) | 
| PvZ | 6–10 (37.50%) | 
| TvZ | 5–6 (45.45%) | 
| Mirrors | 2 PvP, 6 TvT, 16 ZvZ | 
Notice something missing? We're always looking for people to help populate our database!