StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $100 | HateMe |
Details | |
---|---|
Date | May 11, 2022 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $100 |
Players | 2 |
Games | 7 |
Matches | 1 |
PvT | 0–0 (0%) |
PvZ | 3–4 (42.86%) |
TvZ | 0–0 (0%) |
Mirrors | 0 PvP, 0 TvT, 0 ZvZ |
SCBoy World Team League 2022 Summer Show Matches #1 | hide (1) | |||||
---|---|---|---|---|---|---|
05/11/2022 | HateMe | 4–3 | MacSed |
Notice something missing? We're always looking for people to help populate our database!