StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
HomeStory Cup XXI Regional Qualifier Oceania/RoA LB Round 5 | hide (1) | |||||
---|---|---|---|---|---|---|
06/21/2022 | Ranger | 1–2 | Raza | |||
HomeStory Cup XXI Regional Qualifier Oceania/RoA LB Round 4 | hide (1) | |||||
06/21/2022 | Raza | 2–0 | Pezz | |||
HomeStory Cup XXI Regional Qualifier Oceania/RoA LB Round 3 | hide (2) | |||||
06/21/2022 | Pezz | 2–0 | Quantel | |||
06/21/2022 | Demi | 1–2 | Raza | |||
HomeStory Cup XXI Regional Qualifier Oceania/RoA LB Round 2 | hide (2) | |||||
06/21/2022 | Quantel | 2–0 | Azure | |||
06/21/2022 | EnDerr | 0–2 | Raza | |||
HomeStory Cup XXI Regional Qualifier Oceania/RoA LB Round 1 | hide (4) | |||||
06/21/2022 | ZAiN | 0–2 | Azure | |||
06/21/2022 | Quantel | 2–0 | NUKS | |||
06/21/2022 | Raza | 2–0 | StarDuck | |||
06/21/2022 | EnDerr | 2–1 | Peppy |
Notice something missing? We're always looking for people to help populate our database!