StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
TSL #9 Qualifier Regional Europe #2 Stage 2 LB Round 4 | hide (2) | |||||
---|---|---|---|---|---|---|
07/10/2022 | Kelazhur | 3–1 | SKillous | |||
07/10/2022 | Reynor | 2–3 | ShoWTimE | |||
TSL #9 Qualifier Regional Europe #2 Stage 2 LB Round 3 | hide (2) | |||||
07/10/2022 | SKillous | 2–1 | Strange | |||
07/10/2022 | ShoWTimE | 2–1 | Gerald | |||
TSL #9 Qualifier Regional Europe #2 Stage 2 LB Round 2 | hide (4) | |||||
07/10/2022 | Strange | 2–0 | Kas | |||
07/10/2022 | SKillous | 2–0 | DnS | |||
07/10/2022 | Spirit | 0–2 | Gerald | |||
07/10/2022 | Elazer | 1–2 | ShoWTimE | |||
TSL #9 Qualifier Regional Europe #2 Stage 2 LB Round 1 | hide (3) | |||||
07/10/2022 | DnS | 2–0 | Jumy | |||
07/10/2022 | Gerald | 2–1 | Botvinnik | |||
07/10/2022 | ShoWTimE | 2–0 | Harstem |
Notice something missing? We're always looking for people to help populate our database!