StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
TSL #9 Main Event WB Final | hide (1) | |||||
---|---|---|---|---|---|---|
09/04/2022 | Serral | 4–0 | ShoWTimE | |||
TSL #9 Main Event WB Ro4 | hide (2) | |||||
09/03/2022 | Lambo | 1–3 | ShoWTimE | |||
09/03/2022 | Serral | 3–2 | Reynor | |||
TSL #9 Main Event WB Ro8 | hide (4) | |||||
08/07/2022 | ShoWTimE | 2–0 | Neeb | |||
08/07/2022 | Oliveira | 2–0 | Lambo | |||
08/07/2022 | Reynor | 2–1 | herO | |||
08/07/2022 | Serral | 2–0 | GuMiho | |||
TSL #9 Main Event WB Ro16 | hide (8) | |||||
08/05/2022 | Neeb | 2–1 | Kelazhur | |||
08/05/2022 | Maru | 1–2 | ShoWTimE | |||
08/05/2022 | HeRoMaRinE | 0–2 | Lambo | |||
08/05/2022 | Creator | 0–2 | Oliveira | |||
08/05/2022 | herO | 2–0 | Classic | |||
08/05/2022 | Reynor | 2–1 | Astrea | |||
08/05/2022 | Zoun | 0–2 | GuMiho | |||
08/05/2022 | Clem | 0–2 | Serral | |||
TSL #9 Main Event WB Ro32 | hide (16) | |||||
07/30/2022 | SpeCial | 0–2 | Kelazhur | |||
07/30/2022 | Neeb | 2–0 | Gerald | |||
07/30/2022 | Elazer | 0–2 | ShoWTimE | |||
07/30/2022 | Maru | 2–1 | Wayne | |||
07/30/2022 | Lambo | 2–1 | Ryung | |||
07/30/2022 | Oliveira | 2–0 | MeomaikA | |||
07/30/2022 | Creator | 2–0 | Rex | |||
07/30/2022 | herO | 2–1 | MaNa | |||
07/30/2022 | Clem | 2–0 | soO | |||
07/29/2022 | HeRoMaRinE | 2–0 | SKillous | |||
07/29/2022 | ByuN | 0–2 | Classic | |||
07/29/2022 | Astrea | 2–1 | NightMare | |||
07/29/2022 | Reynor | 2–0 | trigger | |||
07/29/2022 | DRG | 0–2 | GuMiho | |||
07/29/2022 | SHIN | 0–2 | Zoun | |||
07/29/2022 | Serral | 2–1 | Solar |
Notice something missing? We're always looking for people to help populate our database!