StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Aug. 15, 2022 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 55 |
Games | 111 |
Matches | 52 |
PvT | 13–27 (32.50%) |
PvZ | 8–2 (80.00%) |
TvZ | 8–4 (66.67%) |
Mirrors | 27 PvP, 16 TvT, 4 ZvZ |
ESL Open Cup Americas #136 Final | hide (1) | |||||
---|---|---|---|---|---|---|
08/15/2022 | ByuN | 0–3 | Cure | |||
ESL Open Cup Americas #136 Ro4 | hide (2) | |||||
08/15/2022 | Cure | 2–0 | trigger | |||
08/15/2022 | ByuN | 2–0 | GuMiho | |||
ESL Open Cup Americas #136 Ro8 | hide (4) | |||||
08/15/2022 | trigger | 2–1 | Nice | |||
08/15/2022 | Cure | 2–1 | NightMare | |||
08/15/2022 | GuMiho | 2–0 | MaxPax | |||
08/15/2022 | ByuN | 2–0 | BabyMarine | |||
ESL Open Cup Americas #136 Ro16 | hide (8) | |||||
08/15/2022 | Nina | 1–2 | Nice | |||
08/15/2022 | trigger | 2–0 | ProbeiusCorp | |||
08/15/2022 | Firefly | 0–2 | NightMare | |||
08/15/2022 | Cure | 2–0 | Jason | |||
08/15/2022 | Silky | 0–2 | MaxPax | |||
08/15/2022 | GuMiho | 2–0 | Kas | |||
08/15/2022 | Rengen | 0–2 | BabyMarine | |||
08/15/2022 | ByuN | 2–0 | arrogfire | |||
ESL Open Cup Americas #136 Ro32 | hide (14) | |||||
08/15/2022 | TheSwiss | 0–2 | Nice | |||
08/15/2022 | Nina | 2–1 | Sepheron | |||
08/15/2022 | ProbeiusCorp | 2–0 | universe | |||
08/15/2022 | trigger | 2–0 | FoxeR | |||
08/15/2022 | WhiteIdra | 0–2 | NightMare | |||
08/15/2022 | Firefly | 2–0 | Pudgey | |||
08/15/2022 | Jason | 2–1 | Raza | |||
08/15/2022 | Cure | 2–0 | TheZergLord | |||
08/15/2022 | Enhimba | 0–2 | MaxPax | |||
08/15/2022 | Silky | 2–0 | Kozan | |||
08/15/2022 | RockEr | 0–2 | Kas | |||
08/15/2022 | GuMiho | 2–0 | Molten | |||
08/15/2022 | kiwian | 0–2 | BabyMarine | |||
08/15/2022 | Neuro | 0–2 | arrogfire | |||
ESL Open Cup Americas #136 Ro64 | hide (23) | |||||
08/15/2022 | TheSwiss | 2–0 | XDecker | |||
08/15/2022 | Sepheron | 2–0 | Syrril | |||
08/15/2022 | Nina | 2–0 | 月野鹿 | |||
08/15/2022 | smargf | 0–2 | universe | |||
08/15/2022 | ProbeiusCorp | 2–0 | VeteranGamer | |||
08/15/2022 | LEGENDARY | 0–2 | FoxeR | |||
08/15/2022 | WhiteIdra | 2–0 | Azreark | |||
08/15/2022 | NAchobo | 0–2 | Pudgey | |||
08/15/2022 | Firefly | 2–0 | Iambandit | |||
08/15/2022 | Padre | 0–2 | Raza | |||
08/15/2022 | Jason | 2–0 | JonGleeshy | |||
08/15/2022 | BlackSmith | 0–2 | TheZergLord | |||
08/15/2022 | Enhimba | 2–0 | LeoRusher | |||
08/15/2022 | CollinCobraCloutier | 0–2 | Kozan | |||
08/15/2022 | Silky | 2–0 | Dasian | |||
08/15/2022 | NikoBaby | 0–2 | Kas | |||
08/15/2022 | RockEr | 2–0 | Bromaria | |||
08/15/2022 | flipaflapjack | 0–2 | Molten | |||
08/15/2022 | kiwian | 2–0 | Silvalhd | |||
08/15/2022 | BabySwiss | 0–2 | Nikich | |||
08/15/2022 | RuFF | 0–2 | arrogfire | |||
08/15/2022 | Neuro | 2–0 | DisReSpeCT | |||
08/15/2022 | AreZ | 2–1 | lwlwllwl |
Notice something missing? We're always looking for people to help populate our database!