StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | HeRoMaRinE | ||
2nd | $100 | Clem | ||
3rd–4th | $50 | MaxPax | ||
$50 | MaNa |
Details | |
---|---|
Date | Sept. 12, 2022 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 95 |
Games | 211 |
Matches | 94 |
PvT | 29–33 (46.77%) |
PvZ | 35–10 (77.78%) |
TvZ | 11–4 (73.33%) |
Mirrors | 52 PvP, 15 TvT, 20 ZvZ |
ESL Open Cup Europe #140 Final | hide (1) | |||||
---|---|---|---|---|---|---|
09/12/2022 | Clem | 2–3 | HeRoMaRinE | |||
ESL Open Cup Europe #140 Ro4 | hide (2) | |||||
09/12/2022 | MaNa | 1–2 | HeRoMaRinE | |||
09/12/2022 | Clem | 2–1 | MaxPax | |||
ESL Open Cup Europe #140 Ro8 | hide (4) | |||||
09/12/2022 | ShaDoWn | 0–2 | HeRoMaRinE | |||
09/12/2022 | Elazer | 0–2 | MaNa | |||
09/12/2022 | MaxPax | 2–0 | Harstem | |||
09/12/2022 | Clem | 2–0 | SKillous | |||
ESL Open Cup Europe #140 Ro16 | hide (8) | |||||
09/12/2022 | YoungYakov | 0–2 | HeRoMaRinE | |||
09/12/2022 | ShaDoWn | 2–1 | trigger | |||
09/12/2022 | MaNa | 2–0 | CuKu | |||
09/12/2022 | Elazer | 2–0 | NightPhoenix | |||
09/12/2022 | Firefly | 0–2 | Harstem | |||
09/12/2022 | MaxPax | 2–0 | DisK | |||
09/12/2022 | Brat_OK | 0–2 | SKillous | |||
09/12/2022 | Clem | 2–0 | BabyMarine | |||
ESL Open Cup Europe #140 Ro32 | hide (16) | |||||
09/12/2022 | MindelVK | 0–2 | HeRoMaRinE | |||
09/12/2022 | YoungYakov | 2–0 | Aristori | |||
09/12/2022 | EastToss | 0–2 | trigger | |||
09/12/2022 | ShaDoWn | 2–0 | WhiteIdra | |||
09/12/2022 | CuKu | 2–0 | Maro | |||
09/12/2022 | MaNa | 2–0 | Eiger | |||
09/12/2022 | SaLemandr | 0–2 | NightPhoenix | |||
09/12/2022 | Elazer | 2–0 | Nikich | |||
09/12/2022 | Trifax | 0–2 | Harstem | |||
09/12/2022 | Botvinnik | 0–2 | Firefly | |||
09/12/2022 | Kas | 0–2 | DisK | |||
09/12/2022 | MaxPax | 2–0 | Mixu | |||
09/12/2022 | PAPI | 1–2 | SKillous | |||
09/12/2022 | Gerald | 1–2 | Brat_OK | |||
09/12/2022 | Rhizer | 1–2 | BabyMarine | |||
09/12/2022 | Clem | 2–0 | Indy | |||
ESL Open Cup Europe #140 Ro64 | hide (31) | |||||
09/12/2022 | Trifax | 2–0 | NaJi | |||
09/12/2022 | Flexy | 0–2 | HeRoMaRinE | |||
09/12/2022 | MindelVK | 2–1 | Ashbringer | |||
09/12/2022 | Hanson | 0–2 | Aristori | |||
09/12/2022 | YoungYakov | 2–0 | Napolcochon | |||
09/12/2022 | Dot | 0–2 | trigger | |||
09/12/2022 | Hopt | 1–2 | EastToss | |||
09/12/2022 | WhiteIdra | 2–0 | Nicoract | |||
09/12/2022 | ShaDoWn | 2–0 | GgMaChine | |||
09/12/2022 | CuKu | 2–0 | Blutmilan | |||
09/12/2022 | coconutgamezz | 0–2 | Eiger | |||
09/12/2022 | MaNa | 2–0 | Spazymazy | |||
09/12/2022 | Pyte | 0–2 | NightPhoenix | |||
09/12/2022 | AZTEX | 1–2 | SaLemandr | |||
09/12/2022 | Nikich | 2–1 | Fjant | |||
09/12/2022 | Elazer | 2–0 | Strannik | |||
09/12/2022 | Teisu | 0–2 | Harstem | |||
09/12/2022 | linoviajes | 0–2 | Firefly | |||
09/12/2022 | Botvinnik | 2–0 | dodi | |||
09/12/2022 | AngryFrog | 0–2 | DisK | |||
09/12/2022 | Kas | 2–0 | Jesu | |||
09/12/2022 | Dobro | 1–2 | Mixu | |||
09/12/2022 | MaxPax | 2–0 | UedSoldier | |||
09/12/2022 | VelvetCrowe | 0–2 | SKillous | |||
09/12/2022 | Syrril | 1–2 | PAPI | |||
09/12/2022 | Molten | 0–2 | Brat_OK | |||
09/12/2022 | Gerald | 2–0 | Wingent | |||
09/12/2022 | Hirich | 0–2 | BabyMarine | |||
09/12/2022 | Rhizer | 2–1 | gunner | |||
09/12/2022 | Indy | 2–0 | Pudgey | |||
09/12/2022 | Clem | 2–0 | ART | |||
ESL Open Cup Europe #140 Ro128 | hide (32) | |||||
09/12/2022 | Flexy | 2–1 | YellowFox | |||
09/12/2022 | NimeTh | 0–2 | Ashbringer | |||
09/12/2022 | Blank | 0–2 | Hanson | |||
09/12/2022 | Smasher | 1–2 | Napolcochon | |||
09/12/2022 | Dot | 2–0 | Kamil | |||
09/12/2022 | Davelitoss | 0–2 | EastToss | |||
09/12/2022 | WhiteIdra | 2–0 | roxycrystals | |||
09/12/2022 | Tolo | 0–2 | GgMaChine | |||
09/12/2022 | MIXRISH | 0–2 | Maro | |||
09/12/2022 | SooThSayeR | 0–2 | Blutmilan | |||
09/12/2022 | coconutgamezz | 2–0 | imius | |||
09/12/2022 | 月野鹿 | 0–2 | Spazymazy | |||
09/12/2022 | Pyte | 2–1 | yaze | |||
09/12/2022 | fixy | 0–2 | SaLemandr | |||
09/12/2022 | Nikich | 2–0 | Keiras | |||
09/12/2022 | Dephy | 0–2 | Strannik | |||
09/12/2022 | BlackSmith | 1–2 | Teisu | |||
09/12/2022 | Amanda | 0–2 | NaJi | |||
09/12/2022 | linoviajes | 2–0 | BlackLegacy | |||
09/12/2022 | Growz | 1–2 | dodi | |||
09/12/2022 | karaks | 1–2 | AngryFrog | |||
09/12/2022 | Kuschelbunny | 0–2 | Jesu | |||
09/12/2022 | Dobro | 2–0 | MarsBar | |||
09/12/2022 | UedSoldier | 2–0 | Tendo | |||
09/12/2022 | VelvetCrowe | 2–0 | Kulinar | |||
09/12/2022 | Vavin | 0–2 | PAPI | |||
09/12/2022 | Molten | 2–0 | Duskrain | |||
09/12/2022 | Wingent | 2–1 | FireWaweCZ | |||
09/12/2022 | Hirich | 2–0 | SkillS | |||
09/12/2022 | Xech | 0–2 | gunner | |||
09/12/2022 | Indy | 2–0 | roLi | |||
09/12/2022 | ART | 2–0 | Herold |
Notice something missing? We're always looking for people to help populate our database!