StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $101 | InMoLaTioNs | ||
2nd | $70.7 | Zelda | ||
3rd | $30.3 | Vyse |
Details | |
---|---|
Dates | July 2, 2022 to July 15, 2022 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $202 |
Players | 10 |
Games | 37 |
Matches | 16 |
PvT | 4–1 (80.00%) |
PvZ | 4–8 (33.33%) |
TvZ | 2–4 (33.33%) |
Mirrors | 9 PvP, 5 TvT, 0 ZvZ |
LCSC Torneo de Afiliados #8 Final | hide (1) | |||||
---|---|---|---|---|---|---|
07/15/2022 | InMoLaTioNs | 2–0 | Zelda | |||
LCSC Torneo de Afiliados #8 LB Round 5 | hide (1) | |||||
07/15/2022 | Zelda | 2–0 | Vyse | |||
LCSC Torneo de Afiliados #8 WB Final | hide (1) | |||||
07/15/2022 | InMoLaTioNs | 2–0 | Zelda | |||
LCSC Torneo de Afiliados #8 LB Round 4 | hide (1) | |||||
07/02/2022 | Bala | 1–2 | Vyse | |||
LCSC Torneo de Afiliados #8 LB Round 3 | hide (2) | |||||
07/02/2022 | Vyse | 2–0 | eBy | |||
07/02/2022 | Bala | 2–1 | iNsAnE | |||
LCSC Torneo de Afiliados #8 LB Round 2 | hide (1) | |||||
07/02/2022 | ToXavieR | 1–2 | eBy | |||
LCSC Torneo de Afiliados #8 LB Round 1 | hide (2) | |||||
07/02/2022 | eBy | 2–0 | QWERTY | |||
07/02/2022 | Sensus | 1–2 | iNsAnE | |||
LCSC Torneo de Afiliados #8 WB Ro4 | hide (2) | |||||
07/02/2022 | Vyse | 0–2 | Zelda | |||
07/02/2022 | InMoLaTioNs | 2–0 | Bala | |||
LCSC Torneo de Afiliados #8 WB Ro8 | hide (3) | |||||
07/02/2022 | Sensus | 0–2 | Zelda | |||
07/02/2022 | Bala | 2–0 | eBy | |||
07/02/2022 | InMoLaTioNs | 2–1 | ToXavieR | |||
LCSC Torneo de Afiliados #8 WB Ro16 | hide (2) | |||||
07/02/2022 | QWERTY | 0–2 | DeMi | |||
07/02/2022 | ToXavieR | 2–0 | iNsAnE |
Notice something missing? We're always looking for people to help populate our database!