StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | Clem | ||
2nd | $100 | HeRoMaRinE | ||
3rd–4th | $50 | Krystianer | ||
$50 | MaxPax |
Details | |
---|---|
Date | Nov. 14, 2022 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 85 |
Games | 187 |
Matches | 84 |
PvT | 17–26 (39.53%) |
PvZ | 20–13 (60.61%) |
TvZ | 12–9 (57.14%) |
Mirrors | 60 PvP, 16 TvT, 6 ZvZ |
ESL Open Cup Europe #149 Final | hide (1) | |||||
---|---|---|---|---|---|---|
11/14/2022 | Clem | 3–1 | HeRoMaRinE | |||
ESL Open Cup Europe #149 Ro4 | hide (2) | |||||
11/14/2022 | MaxPax | 0–2 | HeRoMaRinE | |||
11/14/2022 | Clem | 2–0 | Krystianer | |||
ESL Open Cup Europe #149 Ro8 | hide (4) | |||||
11/14/2022 | Spirit | 1–2 | HeRoMaRinE | |||
11/14/2022 | Astrea | 1–2 | MaxPax | |||
11/14/2022 | ShoWTimE | 1–2 | Krystianer | |||
11/14/2022 | Clem | 2–0 | SKillous | |||
ESL Open Cup Europe #149 Ro16 | hide (8) | |||||
11/14/2022 | NightPhoenix | 0–2 | HeRoMaRinE | |||
11/14/2022 | Spirit | 2–1 | ShaDoWn | |||
11/14/2022 | Kelazhur | 1–2 | MaxPax | |||
11/14/2022 | Astrea | 2–0 | MaNa | |||
11/14/2022 | Krystianer | 2–1 | Lambo | |||
11/14/2022 | ShoWTimE | 2–1 | aelliot | |||
11/14/2022 | Harstem | 0–2 | SKillous | |||
11/14/2022 | Clem | 2–0 | Aristori | |||
ESL Open Cup Europe #149 Ro32 | hide (16) | |||||
11/14/2022 | Trifax | 0–2 | HeRoMaRinE | |||
11/14/2022 | NightPhoenix | 2–0 | luke | |||
11/14/2022 | Brat_OK | 0–2 | ShaDoWn | |||
11/14/2022 | Spirit | 2–0 | YellowFox | |||
11/14/2022 | Blutmilan | 0–2 | MaxPax | |||
11/14/2022 | Kelazhur | 2–0 | Xistl | |||
11/14/2022 | Kas | 1–2 | MaNa | |||
11/14/2022 | Astrea | 2–0 | Fjant | |||
11/14/2022 | Indy | 0–2 | Lambo | |||
11/14/2022 | Krystianer | 2–1 | Mixu | |||
11/14/2022 | aelliot | 2–1 | trigger | |||
11/14/2022 | ShoWTimE | 2–1 | Deca | |||
11/14/2022 | Bumbz | 0–2 | SKillous | |||
11/14/2022 | Harstem | 2–1 | arrogfire | |||
11/14/2022 | Aristori | 2–0 | BabyMarine | |||
11/14/2022 | Clem | 2–0 | HolyHit | |||
ESL Open Cup Europe #149 Ro64 | hide (31) | |||||
11/14/2022 | Minideva | 0–2 | HeRoMaRinE | |||
11/14/2022 | Trifax | 2–0 | PhleBuster | |||
11/14/2022 | luke | 2–0 | AZTEX | |||
11/14/2022 | NightPhoenix | 2–0 | SickNess | |||
11/14/2022 | Nuguri | 0–2 | ShaDoWn | |||
11/14/2022 | Brat_OK | 2–0 | TheMoeHawk | |||
11/14/2022 | YellowFox | 2–0 | Syrril | |||
11/14/2022 | Spirit | 2–0 | BlackLegacy | |||
11/14/2022 | Zoblar | 0–2 | MaxPax | |||
11/14/2022 | UpATree | 0–2 | Xistl | |||
11/14/2022 | Kelazhur | 2–0 | Statis | |||
11/14/2022 | Job | 0–2 | MaNa | |||
11/14/2022 | Kas | 2–0 | Pyte | |||
11/14/2022 | Nikich | 0–2 | Fjant | |||
11/14/2022 | Astrea | 2–0 | OKrippy | |||
11/14/2022 | Homura | 0–2 | Lambo | |||
11/14/2022 | Indy | 2–0 | NaJi | |||
11/14/2022 | Kinpach | 0–2 | Mixu | |||
11/14/2022 | Krystianer | 2–0 | AnT | |||
11/14/2022 | Michnek | 0–2 | trigger | |||
11/14/2022 | DIMAGA | 1–2 | aelliot | |||
11/14/2022 | Deca | 2–1 | MindelVK | |||
11/14/2022 | ShoWTimE | 2–0 | Flame | |||
11/14/2022 | Xung | 0–2 | SKillous | |||
11/14/2022 | Bumbz | 2–1 | VVCaptain | |||
11/14/2022 | coconutgamezz | 0–2 | arrogfire | |||
11/14/2022 | Harstem | 2–0 | Wingent | |||
11/14/2022 | KillerQueen | 1–2 | BabyMarine | |||
11/14/2022 | Aristori | 2–0 | Bromaria | |||
11/14/2022 | Azura | 0–2 | HolyHit | |||
11/14/2022 | Clem | 2–0 | asPredicted | |||
ESL Open Cup Europe #149 Ro128 | hide (22) | |||||
11/14/2022 | ChikenFinger | 0–2 | Minideva | |||
11/14/2022 | luke | 2–0 | Slayer | |||
11/14/2022 | SickNess | 2–0 | Blank | |||
11/14/2022 | Xenops | 0–2 | Nuguri | |||
11/14/2022 | BlackLegacy | 2–0 | Vavin | |||
11/14/2022 | Zoblar | 2–0 | Spartacus | |||
11/14/2022 | UpATree | 2–0 | whitelinker | |||
11/14/2022 | bksc | 0–2 | Statis | |||
11/14/2022 | Job | 2–0 | WarlordSage | |||
11/14/2022 | roLi | 0–2 | Pyte | |||
11/14/2022 | OKrippy | 2–0 | YeFroz | |||
11/14/2022 | Homura | 2–0 | Liot | |||
11/14/2022 | Kinpach | 2–0 | fleisch | |||
11/14/2022 | imius | 0–2 | AnT | |||
11/14/2022 | Michnek | 2–0 | Serafit | |||
11/14/2022 | Lena | 0–2 | aelliot | |||
11/14/2022 | Flame | 2–0 | Davelitoss | |||
11/14/2022 | Xung | 2–1 | Manakin | |||
11/14/2022 | coconutgamezz | 2–0 | GRIMEBOSSR | |||
11/14/2022 | Gaettwo | 0–2 | Wingent | |||
11/14/2022 | Flexy | 0–2 | KillerQueen | |||
11/14/2022 | SooThSayeR | 0–2 | Bromaria |
Notice something missing? We're always looking for people to help populate our database!