StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Katowice 2023 Group Stage Group D | hide (15) | |||||
---|---|---|---|---|---|---|
02/11/2023 | Maru | 2–0 | Lambo | |||
02/11/2023 | ByuN | 0–2 | Classic | |||
02/11/2023 | HeRoMaRinE | 2–1 | Bunny | |||
02/10/2023 | Bunny | 0–2 | ByuN | |||
02/10/2023 | Classic | 0–2 | Maru | |||
02/10/2023 | HeRoMaRinE | 2–0 | Lambo | |||
02/10/2023 | Lambo | 2–0 | Classic | |||
02/10/2023 | Maru | 2–0 | Bunny | |||
02/10/2023 | HeRoMaRinE | 0–2 | ByuN | |||
02/09/2023 | Maru | 2–0 | ByuN | |||
02/09/2023 | HeRoMaRinE | 2–1 | Classic | |||
02/09/2023 | Bunny | 2–1 | Lambo | |||
02/09/2023 | Classic | 2–0 | Bunny | |||
02/09/2023 | Lambo | 1–2 | ByuN | |||
02/09/2023 | HeRoMaRinE | 2–1 | Maru | |||
IEM Katowice 2023 Group Stage Group C | hide (15) | |||||
02/11/2023 | Solar | 2–1 | DRG | |||
02/11/2023 | herO | 2–0 | SpeCial | |||
02/11/2023 | Elazer | 0–2 | Serral | |||
02/10/2023 | herO | 0–2 | Serral | |||
02/10/2023 | DRG | 1–2 | Elazer | |||
02/10/2023 | Solar | 1–2 | SpeCial | |||
02/10/2023 | DRG | 1–2 | SpeCial | |||
02/10/2023 | Solar | 2–1 | Serral | |||
02/10/2023 | Elazer | 1–2 | herO | |||
02/09/2023 | herO | 2–0 | Solar | |||
02/09/2023 | Serral | 0–2 | DRG | |||
02/09/2023 | Elazer | 1–2 | SpeCial | |||
02/09/2023 | SpeCial | 0–2 | Serral | |||
02/09/2023 | DRG | 0–2 | herO | |||
02/09/2023 | Elazer | 0–2 | Solar | |||
IEM Katowice 2023 Group Stage Group B | hide (15) | |||||
02/11/2023 | ShoWTimE | 2–1 | Astrea | |||
02/11/2023 | GuMiho | 2–0 | Spirit | |||
02/11/2023 | Creator | 0–2 | Reynor | |||
02/10/2023 | Reynor | 2–0 | GuMiho | |||
02/10/2023 | Spirit | 2–0 | ShoWTimE | |||
02/10/2023 | Creator | 2–0 | Astrea | |||
02/10/2023 | Astrea | 1–2 | Spirit | |||
02/10/2023 | ShoWTimE | 1–2 | Reynor | |||
02/10/2023 | Creator | 1–2 | GuMiho | |||
02/09/2023 | Reynor | 2–1 | Astrea | |||
02/09/2023 | Creator | 2–1 | Spirit | |||
02/09/2023 | ShoWTimE | 0–2 | GuMiho | |||
02/09/2023 | Spirit | 0–2 | Reynor | |||
02/09/2023 | Astrea | 0–2 | GuMiho | |||
02/09/2023 | Creator | 2–0 | ShoWTimE | |||
IEM Katowice 2023 Group Stage Group A | hide (15) | |||||
02/11/2023 | SHIN | 2–0 | Oliveira | |||
02/11/2023 | Clem | 0–2 | Cure | |||
02/11/2023 | Neeb | 2–0 | Dark | |||
02/10/2023 | Clem | 0–2 | Dark | |||
02/10/2023 | SHIN | 2–1 | Cure | |||
02/10/2023 | Neeb | 2–1 | Oliveira | |||
02/10/2023 | Oliveira | 2–0 | Cure | |||
02/10/2023 | SHIN | 2–0 | Dark | |||
02/10/2023 | Neeb | 1–2 | Clem | |||
02/09/2023 | Clem | 2–1 | SHIN | |||
02/09/2023 | Dark | 2–1 | Oliveira | |||
02/09/2023 | Neeb | 0–2 | Cure | |||
02/09/2023 | Cure | 0–2 | Dark | |||
02/09/2023 | Oliveira | 2–0 | Clem | |||
02/09/2023 | Neeb | 1–2 | SHIN |
Notice something missing? We're always looking for people to help populate our database!