StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $10 | Shiny | ||
2nd | $7 | TacticalNuke | ||
3rd | $5 | Meven | ||
4th | $3 | MaraudSquad |
Details | |
---|---|
Date | Jan. 29, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $25 |
Players | 4 |
Games | 9 |
Matches | 4 |
PvT | 0–0 (0%) |
PvZ | 0–0 (0%) |
TvZ | 6–0 (100.00%) |
Mirrors | 0 PvP, 3 TvT, 0 ZvZ |
RandomHyperONE Bingus World #5 | hide (4) | |||||
---|---|---|---|---|---|---|
01/29/2023 | TacticalNuke | 2–0 | Meven | |||
01/29/2023 | Shiny | 2–1 | TacticalNuke | |||
01/29/2023 | Meven | 0–2 | TacticalNuke | |||
01/29/2023 | MaraudSquad | 0–2 | Shiny |
Notice something missing? We're always looking for people to help populate our database!