StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | March 6, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 94 |
Games | 214 |
Matches | 92 |
PvT | 19–28 (40.43%) |
PvZ | 31–19 (62.00%) |
TvZ | 16–12 (57.14%) |
Mirrors | 45 PvP, 25 TvT, 7 ZvZ |
ESL Open Cup Europe #165 Final | hide (1) | |||||
---|---|---|---|---|---|---|
03/06/2023 | Clem | 3–1 | Spirit | |||
ESL Open Cup Europe #165 Ro4 | hide (2) | |||||
03/06/2023 | Spirit | 2–0 | Reynor | |||
03/06/2023 | Clem | 2–1 | MaxPax | |||
ESL Open Cup Europe #165 Ro8 | hide (4) | |||||
03/06/2023 | Spatz | 1–2 | Reynor | |||
03/06/2023 | HeRoMaRinE | 1–2 | Spirit | |||
03/06/2023 | MaxPax | 2–1 | Elazer | |||
03/06/2023 | Clem | 2–1 | ShaDoWn | |||
ESL Open Cup Europe #165 Ro16 | hide (8) | |||||
03/06/2023 | HateMe | 1–2 | Reynor | |||
03/06/2023 | Nikich | 1–2 | Spatz | |||
03/06/2023 | Strange | 0–2 | Spirit | |||
03/06/2023 | HeRoMaRinE | 2–0 | BattleB | |||
03/06/2023 | DisK | 0–2 | Elazer | |||
03/06/2023 | MaxPax | 2–0 | Wayne | |||
03/06/2023 | trigger | 1–2 | ShaDoWn | |||
03/06/2023 | Clem | 2–0 | Mixu | |||
ESL Open Cup Europe #165 Ro32 | hide (16) | |||||
03/06/2023 | Nicoract | 1–2 | Reynor | |||
03/06/2023 | HateMe | 2–0 | Aristori | |||
03/06/2023 | Spatz | 2–1 | MaNa | |||
03/06/2023 | HackErIsTop | 0–2 | Nikich | |||
03/06/2023 | Brat_OK | 0–2 | Spirit | |||
03/06/2023 | Strange | 2–0 | Exostriker | |||
03/06/2023 | FoxeR | 0–2 | BattleB | |||
03/06/2023 | HeRoMaRinE | 2–0 | Trifax | |||
03/06/2023 | Ashbringer | 1–2 | Elazer | |||
03/06/2023 | DisK | 2–0 | coconutgamezz | |||
03/06/2023 | PAPI | 0–2 | Wayne | |||
03/06/2023 | MaxPax | 2–0 | Pudgey | |||
03/06/2023 | Gref | 1–2 | ShaDoWn | |||
03/06/2023 | trigger | 2–0 | DIMAGA | |||
03/06/2023 | BabyMarine | 1–2 | Mixu | |||
03/06/2023 | Clem | 2–0 | MindelVK | |||
ESL Open Cup Europe #165 Ro64 | hide (30) | |||||
03/06/2023 | Fallenger | 0–2 | Reynor | |||
03/06/2023 | Nicoract | 2–0 | Fjant | |||
03/06/2023 | Flexy | 0–2 | Aristori | |||
03/06/2023 | mOsTeN | 0–2 | MaNa | |||
03/06/2023 | Spatz | 2–0 | Blutmilan | |||
03/06/2023 | Nikich | 2–1 | Rodzyn | |||
03/06/2023 | Davbond | 0–2 | Spirit | |||
03/06/2023 | Brat_OK | 2–0 | TheZergLord | |||
03/06/2023 | Skunixx | 0–2 | Exostriker | |||
03/06/2023 | Strange | 2–0 | Nihed | |||
03/06/2023 | Bromaria | 0–2 | BattleB | |||
03/06/2023 | FoxeR | 2–0 | Dobro | |||
03/06/2023 | CuKu | 0–2 | Trifax | |||
03/06/2023 | HeRoMaRinE | 2–0 | Order | |||
03/06/2023 | gimmesumloot | 0–2 | Elazer | |||
03/06/2023 | Bumbz | 0–2 | Ashbringer | |||
03/06/2023 | coconutgamezz | 2–1 | Rengen | |||
03/06/2023 | DisK | 2–1 | vmgNarra | |||
03/06/2023 | MagicPeszu | 0–2 | Wayne | |||
03/06/2023 | Kas | 1–2 | PAPI | |||
03/06/2023 | Pudgey | 2–0 | Syrril | |||
03/06/2023 | MaxPax | 2–0 | Zphir | |||
03/06/2023 | WiNtER | 0–2 | ShaDoWn | |||
03/06/2023 | Rom | 1–2 | Gref | |||
03/06/2023 | Boboop | 0–2 | DIMAGA | |||
03/06/2023 | trigger | 2–0 | Kosit | |||
03/06/2023 | Urono | 1–2 | Mixu | |||
03/06/2023 | BabyMarine | 2–0 | SaLemandr | |||
03/06/2023 | MindelVK | 2–1 | Indy | |||
03/06/2023 | Clem | 2–0 | PPower | |||
ESL Open Cup Europe #165 Ro128 | hide (31) | |||||
03/06/2023 | CuKu | 2–0 | Lochka | |||
03/06/2023 | Vavin | 0–2 | Fallenger | |||
03/06/2023 | XaReS | 0–2 | Fjant | |||
03/06/2023 | Nicoract | 2–0 | Timo | |||
03/06/2023 | Flexy | 2–0 | Baltar | |||
03/06/2023 | Mishelin | 0–2 | linoviajes | |||
03/06/2023 | Wingent | 0–2 | mOsTeN | |||
03/06/2023 | Ordin | 1–2 | Blutmilan | |||
03/06/2023 | Nikich | 2–1 | Matt | |||
03/06/2023 | Flame | 0–2 | HackErIsTop | |||
03/06/2023 | GipsyDanger | 1–2 | Davbond | |||
03/06/2023 | Bromaria | 2–0 | Liot | |||
03/06/2023 | Pive | 0–2 | Dobro | |||
03/06/2023 | Gann | 0–2 | Order | |||
03/06/2023 | z1rka | 0–2 | gimmesumloot | |||
03/06/2023 | JUSTKILLER | 0–2 | Ashbringer | |||
03/06/2023 | coconutgamezz | 2–0 | imius | |||
03/06/2023 | CharactR | 0–2 | vmgNarra | |||
03/06/2023 | MagicPeszu | 2–0 | Toruello | |||
03/06/2023 | Kiesiew | 0–2 | PAPI | |||
03/06/2023 | Pudgey | 2–1 | TKL | |||
03/06/2023 | Zphir | 2–0 | Mag | |||
03/06/2023 | Dephy | 1–2 | WiNtER | |||
03/06/2023 | Amanda | 1–2 | Gref | |||
03/06/2023 | Holden | 1–2 | Boboop | |||
03/06/2023 | Kosit | 2–0 | Poryphorion | |||
03/06/2023 | Napolcochon | 1–2 | Urono | |||
03/06/2023 | Atrox | 0–2 | SaLemandr | |||
03/06/2023 | Indy | 2–0 | PrettyFly | |||
03/06/2023 | MindelVK | 2–0 | twkwille | |||
03/06/2023 | Zoblar | 0–2 | PPower |
Notice something missing? We're always looking for people to help populate our database!