StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | Clem | ||
2nd | $100 | ShoWTimE | ||
3rd–4th | $50 | HeRoMaRinE | ||
$50 | Lambo |
Details | |
---|---|
Date | May 1, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 87 |
Games | 188 |
Matches | 86 |
PvT | 30–26 (53.57%) |
PvZ | 19–11 (63.33%) |
TvZ | 10–8 (55.56%) |
Mirrors | 55 PvP, 11 TvT, 14 ZvZ |
ESL Open Cup Europe #173 Finals | hide (1) | |||||
---|---|---|---|---|---|---|
05/01/2023 | Clem | 3–2 | ShoWTimE | |||
ESL Open Cup Europe #173 Ro4 | hide (2) | |||||
05/01/2023 | Lambo | 0–2 | ShoWTimE | |||
05/01/2023 | HeRoMaRinE | 1–2 | Clem | |||
ESL Open Cup Europe #173 Ro8 | hide (4) | |||||
05/01/2023 | Strange | 0–2 | ShoWTimE | |||
05/01/2023 | Lambo | 2–0 | DisK | |||
05/01/2023 | MaxPax | 0–2 | Clem | |||
05/01/2023 | HeRoMaRinE | 2–0 | trigger | |||
ESL Open Cup Europe #173 Ro16 | hide (8) | |||||
05/01/2023 | trigger | 2–1 | DnS | |||
05/01/2023 | Silky | 0–2 | ShoWTimE | |||
05/01/2023 | ShaDoWn | 1–2 | Strange | |||
05/01/2023 | DisK | 2–1 | SKillous | |||
05/01/2023 | Lambo | 2–0 | BabyMarine | |||
05/01/2023 | Creed | 0–2 | Clem | |||
05/01/2023 | MaxPax | 2–0 | Nicoract | |||
05/01/2023 | HeRoMaRinE | 2–0 | Spatz | |||
ESL Open Cup Europe #173 Ro32 | hide (16) | |||||
05/01/2023 | Dobro | 0–2 | ShoWTimE | |||
05/01/2023 | ZhuGeLiang | 0–2 | Silky | |||
05/01/2023 | Trifax | 1–2 | Strange | |||
05/01/2023 | ShaDoWn | 2–1 | Deca | |||
05/01/2023 | Gref | 0–2 | SKillous | |||
05/01/2023 | DisK | 2–0 | Ashbringer | |||
05/01/2023 | TKL | 0–2 | BabyMarine | |||
05/01/2023 | Lambo | 2–0 | Herold | |||
05/01/2023 | Blutmilan | 0–2 | Clem | |||
05/01/2023 | Mixu | 0–2 | Creed | |||
05/01/2023 | Nicoract | 2–0 | goblin | |||
05/01/2023 | MaxPax | 2–0 | Azura | |||
05/01/2023 | CuKu | 0–2 | trigger | |||
05/01/2023 | DnS | 2–0 | Fjant | |||
05/01/2023 | Spatz | 2–0 | Kas | |||
05/01/2023 | HeRoMaRinE | 2–0 | Iba | |||
ESL Open Cup Europe #173 Ro64 | hide (32) | |||||
05/01/2023 | xRay | 0–2 | ShoWTimE | |||
05/01/2023 | Dobro | 2–0 | gunner | |||
05/01/2023 | imData | 0–2 | Silky | |||
05/01/2023 | Aristori | 1–2 | ZhuGeLiang | |||
05/01/2023 | mOsTeN | 0–2 | Strange | |||
05/01/2023 | Trifax | 2–1 | PPower | |||
05/01/2023 | Xenops | 0–2 | Deca | |||
05/01/2023 | ShaDoWn | 2–0 | Fanatig | |||
05/01/2023 | Lena | 1–2 | SKillous | |||
05/01/2023 | Gref | 2–0 | Wingent | |||
05/01/2023 | Mag | 0–2 | Ashbringer | |||
05/01/2023 | DisK | 2–0 | BattleMage | |||
05/01/2023 | ToTo | 0–2 | BabyMarine | |||
05/01/2023 | BadBorz | 0–2 | TKL | |||
05/01/2023 | Herold | 2–0 | coconutgamezz | |||
05/01/2023 | Lambo | 2–0 | JCIPower | |||
05/01/2023 | PsiOniC | 0–2 | Clem | |||
05/01/2023 | Blutmilan | 2–0 | Anticore | |||
05/01/2023 | Creed | 2–0 | Syrril | |||
05/01/2023 | Mixu | 2–1 | Ben | |||
05/01/2023 | Fienend | 0–2 | goblin | |||
05/01/2023 | Nicoract | 2–0 | Davelitoss | |||
05/01/2023 | Cobblestone | 0–2 | Azura | |||
05/01/2023 | MaxPax | 2–0 | Kostya | |||
05/01/2023 | Dlyg | 0–2 | trigger | |||
05/01/2023 | CuKu | 2–0 | Dephy | |||
05/01/2023 | BlackSmith | 0–2 | Fjant | |||
05/01/2023 | DnS | 2–0 | Urono | |||
05/01/2023 | MariK | 0–2 | Kas | |||
05/01/2023 | Spatz | 2–0 | WiNtER | |||
05/01/2023 | Napolcochon | 0–2 | Iba | |||
05/01/2023 | HeRoMaRinE | 2–0 | sebesdes | |||
ESL Open Cup Europe #173 Ro128 | hide (23) | |||||
05/01/2023 | roxycrystals | 0–2 | xRay | |||
05/01/2023 | Spartacus | 1–2 | imData | |||
05/01/2023 | Ordin | 0–2 | ZhuGeLiang | |||
05/01/2023 | mOsTeN | 2–0 | mucevoli | |||
05/01/2023 | Musti | 1–2 | PPower | |||
05/01/2023 | rombuzz | 0–2 | Fanatig | |||
05/01/2023 | Hoboyllz | 0–2 | Lena | |||
05/01/2023 | Manakin | 0–2 | BattleMage | |||
05/01/2023 | MustToDie | 0–2 | ToTo | |||
05/01/2023 | TKL | 2–0 | Aggression | |||
05/01/2023 | Lochka | 0–2 | JCIPower | |||
05/01/2023 | PsiOniC | 2–0 | LORDGG | |||
05/01/2023 | Creed | 2–0 | KRrum | |||
05/01/2023 | Ben | 2–0 | Hanson | |||
05/01/2023 | Fienend | 2–0 | imius | |||
05/01/2023 | Guenievre | 0–2 | Davelitoss | |||
05/01/2023 | Kret | 2–0 | Kostya | |||
05/01/2023 | Phun | 0–2 | Dlyg | |||
05/01/2023 | BlackSmith | 2–0 | Doghoom | |||
05/01/2023 | boanaan | 1–2 | Urono | |||
05/01/2023 | MariK | 2–0 | MarsBar | |||
05/01/2023 | ShorF | 0–2 | WiNtER | |||
05/01/2023 | soxybug | 0–2 | sebesdes |
Notice something missing? We're always looking for people to help populate our database!