StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
GSL 2023 Season 2 Qualifier Round 1 Group A UB Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/22/2023 | herO | 2–1 | Classic | |||
GSL 2023 Season 2 Qualifier Round 1 Group A UB Ro4 | hide (2) | |||||
06/22/2023 | Classic | 2–0 | Armani | |||
06/22/2023 | herO | 2–1 | Scarlett | |||
GSL 2023 Season 2 Qualifier Round 1 Group A UB Ro8 | hide (4) | |||||
06/22/2023 | Armani | 2–0 | universe | |||
06/22/2023 | Classic | 2–0 | QuanTa | |||
06/22/2023 | TY | 0–2 | Scarlett | |||
06/22/2023 | herO | 2–0 | IntotheRikka |
Notice something missing? We're always looking for people to help populate our database!