StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
GSL 2023 Season 3 Qualifier Round 2 Group B LB Round 2 | hide (1) | |||||
---|---|---|---|---|---|---|
09/12/2023 | sOs | 0–2 | Scarlett | |||
GSL 2023 Season 3 Qualifier Round 2 Group B LB Round 1 | hide (1) | |||||
09/12/2023 | Scarlett | 2–0 | SHIN | |||
GSL 2023 Season 3 Qualifier Round 2 Group B UB Final | hide (1) | |||||
09/12/2023 | sOs | 0–2 | DRG | |||
GSL 2023 Season 3 Qualifier Round 2 Group B UB Ro4 | hide (2) | |||||
09/12/2023 | SHIN | 0–2 | DRG | |||
09/12/2023 | sOs | 2–1 | Scarlett |
Notice something missing? We're always looking for people to help populate our database!