StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Sept. 11, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 79 |
Games | 173 |
Matches | 77 |
PvT | 29–30 (49.15%) |
PvZ | 22–20 (52.38%) |
TvZ | 14–10 (58.33%) |
Mirrors | 18 PvP, 17 TvT, 2 ZvZ |
ESL Open Cup Europe #192 Finals | hide (1) | |||||
---|---|---|---|---|---|---|
09/11/2023 | MaxPax | 1–3 | Clem | |||
ESL Open Cup Europe #192 Ro4 | hide (2) | |||||
09/11/2023 | Reynor | 1–2 | Clem | |||
09/11/2023 | MaxPax | 2–1 | Spirit | |||
ESL Open Cup Europe #192 Ro8 | hide (4) | |||||
09/11/2023 | Krystianer | 0–2 | Clem | |||
09/11/2023 | Reynor | 2–0 | SpeCial | |||
09/11/2023 | SKillous | 1–2 | Spirit | |||
09/11/2023 | MaxPax | 2–0 | Wayne | |||
ESL Open Cup Europe #192 Ro16 | hide (8) | |||||
09/11/2023 | Dolan | 0–2 | Clem | |||
09/11/2023 | Krystianer | 2–1 | MaNa | |||
09/11/2023 | Spatz | 0–2 | SpeCial | |||
09/11/2023 | Reynor | 2–0 | Azura | |||
09/11/2023 | Kas | 0–2 | Spirit | |||
09/11/2023 | SKillous | 2–0 | BattleB | |||
09/11/2023 | trigger | 0–2 | Wayne | |||
09/11/2023 | MaxPax | 2–1 | Mixu | |||
ESL Open Cup Europe #192 Ro32 | hide (16) | |||||
09/11/2023 | Krystianer | 2–1 | Matt | |||
09/11/2023 | Dobro | 0–2 | Clem | |||
09/11/2023 | Dolan | 2–1 | Nicoract | |||
09/11/2023 | BabyMarine | 0–2 | MaNa | |||
09/11/2023 | Indy | 0–2 | SpeCial | |||
09/11/2023 | Spatz | 2–0 | arrogfire | |||
09/11/2023 | Azura | 2–0 | Jumy | |||
09/11/2023 | Reynor | 2–0 | Herold | |||
09/11/2023 | WhosSly | 0–2 | Spirit | |||
09/11/2023 | Kas | 2–0 | FoxeR | |||
09/11/2023 | GgMaChine | 0–2 | BattleB | |||
09/11/2023 | SKillous | 2–0 | Nikich | |||
09/11/2023 | MindelVK | 0–2 | Wayne | |||
09/11/2023 | trigger | 2–0 | Jesu | |||
09/11/2023 | Sam | 0–2 | Mixu | |||
09/11/2023 | MaxPax | 2–0 | Gref | |||
ESL Open Cup Europe #192 Ro64 | hide (32) | |||||
09/11/2023 | Cellsidus | 0–2 | Clem | |||
09/11/2023 | Dobro | 2–1 | Wingent | |||
09/11/2023 | fzmr | 0–2 | Nicoract | |||
09/11/2023 | Dolan | 2–0 | Lilipadd | |||
09/11/2023 | z1rka | 0–2 | MaNa | |||
09/11/2023 | BabyMarine | 2–0 | HolyHit | |||
09/11/2023 | Matt | 2–0 | mason | |||
09/11/2023 | Krystianer | 2–0 | AaRaSs | |||
09/11/2023 | Kosit | 1–2 | SpeCial | |||
09/11/2023 | Indy | 2–0 | Terxel | |||
09/11/2023 | Davelitoss | 0–2 | arrogfire | |||
09/11/2023 | Spatz | 2–1 | Fallenger | |||
09/11/2023 | GuitarKing | 0–2 | Jumy | |||
09/11/2023 | Azura | 2–0 | UpATree | |||
09/11/2023 | Herold | 2–0 | Poryphorion | |||
09/11/2023 | Reynor | 2–0 | Artenza | |||
09/11/2023 | RemyLacroix | 0–2 | Spirit | |||
09/11/2023 | Blutmilan | 1–2 | WhosSly | |||
09/11/2023 | Maksim | 0–2 | FoxeR | |||
09/11/2023 | Kas | 2–0 | sebesdes | |||
09/11/2023 | GuGus | 0–2 | BattleB | |||
09/11/2023 | HiGhDrA | 1–2 | GgMaChine | |||
09/11/2023 | Nikich | 2–0 | Dephy | |||
09/11/2023 | SKillous | 2–0 | Manakin | |||
09/11/2023 | Fanatig | 0–2 | Wayne | |||
09/11/2023 | MindelVK | 2–0 | linoviajes | |||
09/11/2023 | Jesu | 2–0 | BadBorz | |||
09/11/2023 | trigger | 2–0 | AnT | |||
09/11/2023 | Truepassion | 1–2 | Mixu | |||
09/11/2023 | Fjant | 1–2 | Sam | |||
09/11/2023 | Syrril | 0–2 | Gref | |||
09/11/2023 | MaxPax | 2–0 | Negod | |||
ESL Open Cup Europe #192 Ro128 | hide (14) | |||||
09/11/2023 | GuGus | 2–1 | Deny | |||
09/11/2023 | Cellsidus | 2–0 | ArchyDevil | |||
09/11/2023 | elgato | 0–2 | Lilipadd | |||
09/11/2023 | Flame | 0–2 | AaRaSs | |||
09/11/2023 | Kosit | 2–0 | Zibbang | |||
09/11/2023 | HuenMaster | 0–2 | Fallenger | |||
09/11/2023 | GuitarKing | 2–0 | Blinchik | |||
09/11/2023 | dimatovs | 0–2 | Artenza | |||
09/11/2023 | RemyLacroix | 2–0 | Likalikalika | |||
09/11/2023 | Daniloy | 0–2 | sebesdes | |||
09/11/2023 | ArtemisFowl | 0–2 | AnT | |||
09/11/2023 | imius | 1–2 | Truepassion | |||
09/11/2023 | Sam | 2–1 | Davbond | |||
09/11/2023 | Nothingman | 0–2 | Negod |
Notice something missing? We're always looking for people to help populate our database!