StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Nov. 13, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 65 |
Games | 144 |
Matches | 63 |
PvT | 9–17 (34.62%) |
PvZ | 22–11 (66.67%) |
TvZ | 9–6 (60.00%) |
Mirrors | 46 PvP, 13 TvT, 11 ZvZ |
ESL Open Cup Europe #201 Finals | hide (1) | |||||
---|---|---|---|---|---|---|
11/13/2023 | MaxPax | 1–3 | Clem | |||
ESL Open Cup Europe #201 Ro4 | hide (2) | |||||
11/13/2023 | Lambo | 0–2 | Clem | |||
11/13/2023 | MaxPax | 2–1 | SKillous | |||
ESL Open Cup Europe #201 Ro8 | hide (4) | |||||
11/13/2023 | Gerald | 0–2 | Clem | |||
11/13/2023 | Lambo | 2–0 | Kas | |||
11/13/2023 | MilkiCow | 1–2 | SKillous | |||
11/13/2023 | MaxPax | 2–0 | DisK | |||
ESL Open Cup Europe #201 Ro16 | hide (8) | |||||
11/13/2023 | BabyMarine | 0–2 | Clem | |||
11/13/2023 | Gerald | 2–1 | Spatz | |||
11/13/2023 | Kas | 2–0 | MaNa | |||
11/13/2023 | Lambo | 2–1 | Mixu | |||
11/13/2023 | ForJumy | 0–2 | SKillous | |||
11/13/2023 | trigger | 0–2 | MilkiCow | |||
11/13/2023 | DisK | 2–1 | ART | |||
11/13/2023 | MaxPax | 2–1 | arrogfire | |||
ESL Open Cup Europe #201 Ro32 | hide (15) | |||||
11/13/2023 | Jesu | 0–2 | Clem | |||
11/13/2023 | Fjant | 0–2 | BabyMarine | |||
11/13/2023 | Blutmilan | 1–2 | Spatz | |||
11/13/2023 | GgMaChine | 0–2 | MaNa | |||
11/13/2023 | Kas | 2–0 | Soita | |||
11/13/2023 | MindelVK | 1–2 | Mixu | |||
11/13/2023 | Lambo | 2–0 | Davelitoss | |||
11/13/2023 | Rom | 0–2 | SKillous | |||
11/13/2023 | ForJumy | 2–1 | Indy | |||
11/13/2023 | Ashbringer | 0–2 | MilkiCow | |||
11/13/2023 | trigger | 2–0 | Davbond | |||
11/13/2023 | Cellsidus | 0–2 | ART | |||
11/13/2023 | DisK | 2–0 | Lilipadd | |||
11/13/2023 | arrogfire | 2–0 | Azura | |||
11/13/2023 | MaxPax | 2–0 | GuGus | |||
ESL Open Cup Europe #201 Ro64 | hide (32) | |||||
11/13/2023 | trigger | 2–0 | ArtemisFowl | |||
11/13/2023 | arrogfire | 2–0 | xRay | |||
11/13/2023 | Ricus | 0–2 | Clem | |||
11/13/2023 | UpATree | 1–2 | Jesu | |||
11/13/2023 | HackErIsTop | 0–2 | BabyMarine | |||
11/13/2023 | Fjant | 2–0 | Flame | |||
11/13/2023 | ArcherOI | 0–2 | Spatz | |||
11/13/2023 | Blutmilan | 2–0 | Hatsu | |||
11/13/2023 | Countess | 2–1 | Wingent | |||
11/13/2023 | Gerald | 2–0 | stefanul | |||
11/13/2023 | Toruello | 0–2 | MaNa | |||
11/13/2023 | Matt | 0–2 | GgMaChine | |||
11/13/2023 | Soita | 2–0 | Gref | |||
11/13/2023 | Kas | 2–0 | TalDarim | |||
11/13/2023 | Djorjx | 1–2 | Mixu | |||
11/13/2023 | MindelVK | 2–0 | AnT | |||
11/13/2023 | imius | 0–2 | Davelitoss | |||
11/13/2023 | Lambo | 2–0 | StarLight | |||
11/13/2023 | IMoC | 1–2 | SKillous | |||
11/13/2023 | HolyHit | 1–2 | Rom | |||
11/13/2023 | Kosit | 0–2 | Indy | |||
11/13/2023 | ForJumy | 2–0 | Blinchik | |||
11/13/2023 | Xung | 0–2 | MilkiCow | |||
11/13/2023 | Ashbringer | 2–0 | AaRaSs | |||
11/13/2023 | Davbond | 2–1 | NaJi | |||
11/13/2023 | ART | 2–0 | Strange | |||
11/13/2023 | Syrril | 0–2 | Cellsidus | |||
11/13/2023 | Lilipadd | 2–0 | Dobro | |||
11/13/2023 | DisK | 2–0 | roxycrystals | |||
11/13/2023 | vmgNarra | 1–2 | Azura | |||
11/13/2023 | coconutgamezz | 0–2 | GuGus | |||
11/13/2023 | MaxPax | 2–0 | RomanDeMolde | |||
ESL Open Cup Europe #201 Ro128 | hide (1) | |||||
11/13/2023 | Packman | 0–2 | RomanDeMolde |
Notice something missing? We're always looking for people to help populate our database!