StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | Clem | ||
2nd | $100 | Reynor | ||
3rd–4th | $50 | Lambo | ||
$50 | GunGFuBanDa |
Details | |
---|---|
Date | Feb. 19, 2024 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 93 |
Games | 203 |
Matches | 92 |
PvT | 17–13 (56.67%) |
PvZ | 21–28 (42.86%) |
TvZ | 30–19 (61.22%) |
Mirrors | 36 PvP, 12 TvT, 12 ZvZ |
ESL Open Cup Europe #215 Finals | hide (1) | |||||
---|---|---|---|---|---|---|
02/19/2024 | Clem | 3–1 | Reynor | |||
ESL Open Cup Europe #215 Ro4 | hide (2) | |||||
02/19/2024 | GunGFuBanDa | 0–2 | Reynor | |||
02/19/2024 | Clem | 2–0 | Lambo | |||
ESL Open Cup Europe #215 Ro8 | hide (4) | |||||
02/19/2024 | Harstem | 0–2 | Reynor | |||
02/19/2024 | MaxPax | 1–2 | GunGFuBanDa | |||
02/19/2024 | Lambo | 2–0 | Spirit | |||
02/19/2024 | Clem | 2–0 | Wayne | |||
ESL Open Cup Europe #215 Ro16 | hide (8) | |||||
02/19/2024 | Nicoract | 0–2 | Reynor | |||
02/19/2024 | Harstem | 2–1 | MaNa | |||
02/19/2024 | GunGFuBanDa | 2–0 | SKillous | |||
02/19/2024 | MaxPax | 2–0 | Fjant | |||
02/19/2024 | DisK | 0–2 | Spirit | |||
02/19/2024 | Lambo | 2–0 | Gerald | |||
02/19/2024 | Wayne | 2–0 | trigger | |||
02/19/2024 | Clem | 2–0 | FoxeR | |||
ESL Open Cup Europe #215 Ro32 | hide (16) | |||||
02/19/2024 | Rostok | 0–2 | Reynor | |||
02/19/2024 | Spatz | 1–2 | Nicoract | |||
02/19/2024 | HiGhDrA | 1–2 | MaNa | |||
02/19/2024 | Harstem | 2–0 | Dephy | |||
02/19/2024 | Matt | 0–2 | SKillous | |||
02/19/2024 | GunGFuBanDa | 2–0 | BabyMarine | |||
02/19/2024 | Fjant | 2–1 | GipsyDanger | |||
02/19/2024 | MaxPax | 2–0 | HolyHit | |||
02/19/2024 | Herold | 0–2 | Spirit | |||
02/19/2024 | DisK | 2–0 | MindelVK | |||
02/19/2024 | UedSoldier | 0–2 | Gerald | |||
02/19/2024 | Lambo | 2–0 | Iba | |||
02/19/2024 | Runamel | 0–2 | trigger | |||
02/19/2024 | Wayne | 2–0 | Spazymazy | |||
02/19/2024 | FoxeR | 2–1 | Oriana | |||
02/19/2024 | Clem | 2–0 | ZesTea | |||
ESL Open Cup Europe #215 Ro64 | hide (31) | |||||
02/19/2024 | Podpivac | 1–2 | Dephy | |||
02/19/2024 | IceCream | 0–2 | SKillous | |||
02/19/2024 | CaptainTruel | 0–2 | Reynor | |||
02/19/2024 | Rostok | 2–1 | GuGus | |||
02/19/2024 | Cellsidus | 0–2 | Nicoract | |||
02/19/2024 | Spatz | 2–0 | HackErIsTop | |||
02/19/2024 | Nisho | 0–2 | MaNa | |||
02/19/2024 | HiGhDrA | 2–0 | Davbond | |||
02/19/2024 | Harstem | 2–0 | Blinchik | |||
02/19/2024 | Matt | 2–1 | psz | |||
02/19/2024 | Shiny | 0–2 | BabyMarine | |||
02/19/2024 | GunGFuBanDa | 2–0 | Flexy | |||
02/19/2024 | Fjant | 2–0 | sebesdes | |||
02/19/2024 | HolyHit | 2–0 | Wingent | |||
02/19/2024 | MaxPax | 2–0 | Kinpach | |||
02/19/2024 | Angry | 0–2 | Spirit | |||
02/19/2024 | Herold | 2–0 | coconutgamezz | |||
02/19/2024 | Jesu | 0–2 | MindelVK | |||
02/19/2024 | DisK | 2–0 | GuitarKing | |||
02/19/2024 | Hypexs | 0–2 | Gerald | |||
02/19/2024 | UedSoldier | 2–0 | Hatsu | |||
02/19/2024 | Iba | 2–0 | Blutmilan | |||
02/19/2024 | Lambo | 2–0 | SooThSayeR | |||
02/19/2024 | Xlebuwek | 0–2 | trigger | |||
02/19/2024 | Syrril | 1–2 | Runamel | |||
02/19/2024 | Spazymazy | 2–0 | LEGENDARY | |||
02/19/2024 | Wayne | 2–0 | AnT | |||
02/19/2024 | Bulmyeolja | 0–2 | Oriana | |||
02/19/2024 | FoxeR | 2–0 | QuackAttack | |||
02/19/2024 | Davelitoss | 0–2 | ZesTea | |||
02/19/2024 | Clem | 2–0 | FIGARO | |||
ESL Open Cup Europe #215 Ro128 | hide (30) | |||||
02/19/2024 | boulickjr | 0–2 | GuitarKing | |||
02/19/2024 | Kulinar | 1–2 | CaptainTruel | |||
02/19/2024 | Cellsidus | 2–0 | IbRA | |||
02/19/2024 | JUSTKILLER | 1–2 | HackErIsTop | |||
02/19/2024 | KillerQueen | 0–2 | Nisho | |||
02/19/2024 | Milo | 0–2 | Davbond | |||
02/19/2024 | Countess | 0–2 | Podpivac | |||
02/19/2024 | TheWorld | 0–2 | Blinchik | |||
02/19/2024 | YellowFox | 1–2 | IceCream | |||
02/19/2024 | AeroSmith | 0–2 | psz | |||
02/19/2024 | Shiny | 2–0 | tMac | |||
02/19/2024 | NooKS | 0–2 | Flexy | |||
02/19/2024 | GipsyDanger | 2–1 | Kaizen | |||
02/19/2024 | Xyon | 0–2 | sebesdes | |||
02/19/2024 | HolyHit | 2–0 | Neow | |||
02/19/2024 | Nayjot | 0–2 | Kinpach | |||
02/19/2024 | RemyLacroix | 0–2 | Angry | |||
02/19/2024 | logic | 0–2 | coconutgamezz | |||
02/19/2024 | Jesu | 2–0 | arwin | |||
02/19/2024 | Hypexs | 2–0 | BlackLegacy | |||
02/19/2024 | Flameogre | 0–2 | Hatsu | |||
02/19/2024 | Iba | 2–1 | Infinity | |||
02/19/2024 | SooThSayeR | 2–0 | xRay | |||
02/19/2024 | Matrixx | 0–2 | Xlebuwek | |||
02/19/2024 | Runamel | 2–0 | imius | |||
02/19/2024 | Spazymazy | 2–0 | astro | |||
02/19/2024 | bariga | 1–2 | AnT | |||
02/19/2024 | Bulmyeolja | 2–1 | BsK | |||
02/19/2024 | Maniek | 0–2 | QuackAttack | |||
02/19/2024 | Jemiol | 0–2 | FIGARO |
Notice something missing? We're always looking for people to help populate our database!