StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season VIII New York Qualifiers American Stage 1 Cup #1 LB Round 4 | hide (2) | |||||
---|---|---|---|---|---|---|
09/07/2013 | Illusion | 1–2 | sWs | |||
09/07/2013 | Phog | 0–2 | Jig | |||
IEM Season VIII New York Qualifiers American Stage 1 Cup #1 LB Round 3 | hide (2) | |||||
09/07/2013 | Bails | 0–2 | sWs | |||
09/07/2013 | Jig | 2–1 | Kane | |||
IEM Season VIII New York Qualifiers American Stage 1 Cup #1 LB Round 2 | hide (4) | |||||
09/07/2013 | dice | 0–2 | sWs | |||
09/07/2013 | MaSsan | 1–2 | Bails | |||
09/07/2013 | Kane | 2–0 | avilo | |||
09/07/2013 | Jig | 2–0 | Amandil | |||
IEM Season VIII New York Qualifiers American Stage 1 Cup #1 LB Round 1 | hide (4) | |||||
09/07/2013 | Semper | 0–2 | sWs | |||
09/07/2013 | desRow | 0–2 | Bails | |||
09/07/2013 | CatZ | 0–2 | avilo | |||
09/07/2013 | Amandil | 2–0 | DayaL |
Notice something missing? We're always looking for people to help populate our database!