StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
GSL 2012 Season 1 Code S Ro16 Group D | hide (5) | |||||
---|---|---|---|---|---|---|
02/09/2012 | MarineKing | 2–0 | Genius | |||
02/09/2012 | NesTea | 1–2 | DRG | |||
02/09/2012 | DRG | 2–0 | MarineKing | |||
02/09/2012 | NesTea | 1–2 | Genius | |||
02/09/2012 | MarineKing | 1–2 | Genius | |||
GSL 2012 Season 1 Code S Ro16 Group C | hide (5) | |||||
02/08/2012 | jjakji | 1–2 | PartinG | |||
02/08/2012 | MC | 2–0 | GanZi | |||
02/08/2012 | MC | 2–0 | PartinG | |||
02/08/2012 | PartinG | 2–0 | jjakji | |||
02/08/2012 | GanZi | 0–2 | jjakji | |||
GSL 2012 Season 1 Code S Ro16 Group B | hide (5) | |||||
02/02/2012 | Puzzle | 2–0 | SuperNova | |||
02/02/2012 | MMA | 2–1 | Oz | |||
02/02/2012 | MMA | 1–2 | Puzzle | |||
02/02/2012 | Oz | 2–1 | SuperNova | |||
02/02/2012 | MMA | 2–1 | Oz | |||
GSL 2012 Season 1 Code S Ro16 Group A | hide (5) | |||||
02/01/2012 | Curious | 0–2 | aLive | |||
02/01/2012 | Mvp | 0–2 | GuMiho | |||
02/01/2012 | aLive | 2–0 | GuMiho | |||
02/01/2012 | Curious | 1–2 | Mvp | |||
02/01/2012 | Mvp | 1–2 | GuMiho |
Notice something missing? We're always looking for people to help populate our database!