StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
E-Sport SM EXTRA! DHW13 Final | hide (1) | |||||
---|---|---|---|---|---|---|
11/29/2013 | SjoW | 2–1 | RunA | |||
E-Sport SM EXTRA! DHW13 Ro4 | hide (2) | |||||
11/29/2013 | RunA | 2–1 | DaaX | |||
11/29/2013 | SjoW | 2–0 | Prospect | |||
E-Sport SM EXTRA! DHW13 Ro8 | hide (4) | |||||
11/29/2013 | Winter | 0–2 | DaaX | |||
11/29/2013 | RunA | 2–1 | Multi | |||
11/29/2013 | KubbaN | 1–2 | Prospect | |||
11/29/2013 | SjoW | 2–0 | Lampan | |||
E-Sport SM EXTRA! DHW13 Early rounds | hide (13) | |||||
11/29/2013 | RunA | 2–0 | SvenskeN | |||
11/29/2013 | SjoW | 2–0 | Sannen | |||
11/29/2013 | Galetmonster | 0–2 | Bloop | |||
11/29/2013 | Multi | 2–0 | Weiman | |||
11/29/2013 | RunA | 2–0 | Glaive | |||
11/29/2013 | Prospect | 2–0 | diseL | |||
11/29/2013 | Duggi | 0–2 | KubbaN | |||
11/29/2013 | Ejden | 1–2 | Lampan | |||
11/29/2013 | Bloop | 1–2 | Winter | |||
11/29/2013 | Multi | 2–0 | Iridium | |||
11/29/2013 | KubbaN | 2–0 | Giant | |||
11/29/2013 | Lampan | 2–0 | SatO | |||
11/29/2013 | SjoW | 2–0 | alle |
Notice something missing? We're always looking for people to help populate our database!