StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | €240 | HeRoMaRinE | ||
2nd | €120 | Delphi | ||
3rd–4th | €60 | Socke | ||
€60 | SaltTheWound | |||
5th–8th | €30 | show |
ESL Pro Series Germany (Meisterschaft) 2013 Winter Cup #5 Final | hide (1) | |||||
---|---|---|---|---|---|---|
11/05/2013 | HeRoMaRinE | 2–0 | Delphi | |||
ESL Pro Series Germany (Meisterschaft) 2013 Winter Cup #5 Ro4 | hide (2) | |||||
11/05/2013 | Delphi | 2–1 | SaltTheWound | |||
11/05/2013 | Socke | 0–2 | HeRoMaRinE | |||
ESL Pro Series Germany (Meisterschaft) 2013 Winter Cup #5 Ro8 | hide (4) | |||||
11/05/2013 | SaltTheWound | 2–0 | ShoWTimE | |||
11/05/2013 | HasuObs | 1–2 | Delphi | |||
11/05/2013 | GoOdy | 1–2 | HeRoMaRinE | |||
11/05/2013 | Socke | 2–0 | Tarrantius | |||
ESL Pro Series Germany (Meisterschaft) 2013 Winter Cup #5 Ro16 | hide (8) | |||||
11/05/2013 | HasuObs | 2–0 | Revenge | |||
11/05/2013 | Alai | 0–2 | ShoWTimE | |||
11/05/2013 | Monty | 1–2 | SaltTheWound | |||
11/05/2013 | Delphi | 2–0 | HaNfy | |||
11/05/2013 | AcRo | 0–2 | HeRoMaRinE | |||
11/05/2013 | CPU | 1–2 | GoOdy | |||
11/05/2013 | KnowMe | 1–2 | Tarrantius | |||
11/05/2013 | Socke | 2–0 | Lambo |
Notice something missing? We're always looking for people to help populate our database!