StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | Sept. 12, 2014 |
Game version | Heart of the Swarm |
On-/Offline | Online |
Players | 64 |
Games | 152 |
Matches | 60 |
PvT | 9–16 (36.00%) |
PvZ | 21–24 (46.67%) |
TvZ | 19–18 (51.35%) |
Mirrors | 6 PvP, 18 TvT, 21 ZvZ |
MSI Beat IT Qualifier South Korea Stage 1 #1 Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
09/12/2014 | Stats | 3–1 | Solar | |||
09/12/2014 | Maru | 0–3 | TY | |||
09/12/2014 | GuMiho | 2–3 | Rogue | |||
09/12/2014 | Cure | 3–0 | Journey | |||
MSI Beat IT Qualifier South Korea Stage 1 #1 Ro16 | hide (8) | |||||
09/12/2014 | Hydra | 0–2 | Solar | |||
09/12/2014 | Pet | 1–2 | Stats | |||
09/12/2014 | Armani | 0–2 | TY | |||
09/12/2014 | Maru | 2–1 | eMotion | |||
09/12/2014 | Rogue | 2–1 | YongHwa | |||
09/12/2014 | Life | 1–2 | GuMiho | |||
09/12/2014 | Journey | 2–0 | DRG | |||
09/12/2014 | Cure | 2–0 | MyuNgSiK | |||
MSI Beat IT Qualifier South Korea Stage 1 #1 Ro32 | hide (16) | |||||
09/12/2014 | Miso | 1–2 | Solar | |||
09/12/2014 | Hydra | 2–1 | Billowy | |||
09/12/2014 | Center | 1–2 | Stats | |||
09/12/2014 | Hurricane | 0–2 | Pet | |||
09/12/2014 | Curious | 1–2 | TY | |||
09/12/2014 | Armani | 2–0 | Sleep | |||
09/12/2014 | eMotion | 2–0 | SuperNova | |||
09/12/2014 | Maru | 2–0 | HerO | |||
09/12/2014 | TerrOr | 1–2 | YongHwa | |||
09/12/2014 | Rogue | 2–0 | Gamja | |||
09/12/2014 | GuMiho | 2–0 | hitmaN | |||
09/12/2014 | Life | 2–1 | Revival | |||
09/12/2014 | Impact | 1–2 | DRG | |||
09/12/2014 | Seed | 0–2 | Journey | |||
09/12/2014 | DeParture | 0–2 | MyuNgSiK | |||
09/12/2014 | Cure | 2–0 | Forte | |||
MSI Beat IT Qualifier South Korea Stage 1 #1 Ro64 | hide (31) | |||||
09/12/2014 | Adios | 1–2 | Billowy | |||
09/12/2014 | MarineKing | 1–2 | Solar | |||
09/12/2014 | Miso | 2–1 | Blast | |||
09/12/2014 | Hydra | 2–0 | hyvaa | |||
09/12/2014 | SGW | 0–2 | Stats | |||
09/12/2014 | Center | 2–0 | Zoun | |||
09/12/2014 | Pet | 2–0 | Dragon | |||
09/12/2014 | Hurricane | 2–1 | Losira | |||
09/12/2014 | Hack | 0–2 | TY | |||
09/12/2014 | Curious | 2–1 | Creator | |||
09/12/2014 | Symbol | 1–2 | Sleep | |||
09/12/2014 | Armani | 2–0 | Nado | |||
09/12/2014 | SuperNova | 2–0 | Stork | |||
09/12/2014 | eMotion | 2–0 | TAiLS | |||
09/12/2014 | HerO | 2–1 | SHIN | |||
09/12/2014 | Maru | 2–0 | Raynor | |||
09/12/2014 | YongHwa | 2–1 | Flash | |||
09/12/2014 | Believe | 1–2 | TerrOr | |||
09/12/2014 | Rogue | 2–0 | Ruin | |||
09/12/2014 | hitmaN | 2–0 | NesTea | |||
09/12/2014 | GuMiho | 2–0 | Blaze | |||
09/12/2014 | aLive | 1–2 | Revival | |||
09/12/2014 | Life | 2–0 | Leenock | |||
09/12/2014 | Avenge | 1–2 | DRG | |||
09/12/2014 | Impact | 2–0 | KeeN | |||
09/12/2014 | Journey | 2–0 | Check | |||
09/12/2014 | Terminator | 0–2 | Seed | |||
09/12/2014 | KeSPAevryday | 0–2 | MyuNgSiK | |||
09/12/2014 | Squirtle | 0–2 | DeParture | |||
09/12/2014 | Forte | 2–1 | TANGTANG | |||
09/12/2014 | Cure | 2–1 | Ryung | |||
MSI Beat IT Qualifier South Korea Stage 1 #1 Early rounds | hide (1) | |||||
09/12/2014 | StuN | 1–2 | Blast |
Notice something missing? We're always looking for people to help populate our database!