StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Assembly 2015 Winter Ro16 Group D | hide (5) | |||||
---|---|---|---|---|---|---|
01/31/2015 | Fuzer | 2–0 | nagrodus | |||
01/31/2015 | Deborah | 0–2 | nagrodus | |||
01/31/2015 | ZhuGeLiang | 2–0 | Fuzer | |||
01/31/2015 | Fuzer | 2–0 | nagrodus | |||
01/31/2015 | ZhuGeLiang | 2–0 | Deborah | |||
Assembly 2015 Winter Ro16 Group C | hide (5) | |||||
01/31/2015 | Rotab | 2–1 | SaDe | |||
01/31/2015 | SaDe | 2–0 | Haspe | |||
01/31/2015 | elfi | 2–0 | Rotab | |||
01/31/2015 | Rotab | 2–0 | SaDe | |||
01/31/2015 | elfi | 2–0 | Haspe | |||
Assembly 2015 Winter Ro16 Group B | hide (5) | |||||
01/31/2015 | Calt | 2–0 | Soyhi | |||
01/31/2015 | Jutso | 1–2 | Soyhi | |||
01/31/2015 | Serral | 2–0 | Calt | |||
01/31/2015 | Calt | 2–0 | Jutso | |||
01/31/2015 | Serral | 2–0 | Soyhi | |||
Assembly 2015 Winter Ro16 Group A | hide (5) | |||||
01/31/2015 | Naama | 2–0 | Luolis | |||
01/31/2015 | Alluton | 0–2 | Luolis | |||
01/31/2015 | Welmu | 2–0 | Naama | |||
01/31/2015 | Naama | 2–0 | Luolis | |||
01/31/2015 | Welmu | 2–0 | Alluton |
Notice something missing? We're always looking for people to help populate our database!