StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
HomeStory Cup XI Qualifiers United States LB Round 3 | hide (1) | |||||
---|---|---|---|---|---|---|
06/25/2015 | qxc | 2–0 | Intense | |||
HomeStory Cup XI Qualifiers United States LB Round 2 | hide (1) | |||||
06/25/2015 | Intense | 2–0 | desRow | |||
HomeStory Cup XI Qualifiers United States LB Round 1 | hide (1) | |||||
06/25/2015 | Intense | 2–1 | Suppy | |||
HomeStory Cup XI Qualifiers United States WB Final | hide (1) | |||||
06/25/2015 | Bails | 2–0 | qxc | |||
HomeStory Cup XI Qualifiers United States WB Ro4 | hide (1) | |||||
06/25/2015 | qxc | 2–1 | Intense | |||
HomeStory Cup XI Qualifiers United States WB Ro8 | hide (2) | |||||
06/25/2015 | Intense | 2–0 | desRow | |||
06/25/2015 | Bails | 2–0 | Suppy |
Notice something missing? We're always looking for people to help populate our database!