StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Jan. 10, 2016 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool |
€150
(= $164) |
Players | 111 |
Games | 121 |
Matches | 110 |
PvT | 5–7 (41.67%) |
PvZ | 17–18 (48.57%) |
TvZ | 20–17 (54.05%) |
Mirrors | 9 PvP, 5 TvT, 22 ZvZ |
External | LP |
go4sc2 Cup Europe #539 Final | hide (1) | |||||
---|---|---|---|---|---|---|
01/10/2016 | Reynor | 0–3 | Bunny | |||
go4sc2 Cup Europe #539 Ro4 | hide (2) | |||||
01/10/2016 | Nerchio | 0–2 | Bunny | |||
01/10/2016 | Reynor | 2–0 | Tefel | |||
go4sc2 Cup Europe #539 Ro8 | hide (4) | |||||
01/10/2016 | Snute | 1–2 | Bunny | |||
01/10/2016 | Happy | 1–2 | Nerchio | |||
01/10/2016 | Tefel | 2–0 | Bly | |||
01/10/2016 | Reynor | 2–1 | ZhuGeLiang | |||
go4sc2 Cup Europe #539 Ro16 | hide (8) | |||||
01/10/2016 | Elazer | 0–1 | Bunny | |||
01/10/2016 | JungleKing | 0–1 | Snute | |||
01/10/2016 | Spirit | 0–1 | Nerchio | |||
01/10/2016 | Strange | 0–1 | Happy | |||
01/10/2016 | Rail | 0–1 | Bly | |||
01/10/2016 | Tefel | 1–0 | GoOdy | |||
01/10/2016 | ZhuGeLiang | 1–0 | Guru | |||
01/10/2016 | Apocalypse | 0–1 | Reynor | |||
go4sc2 Cup Europe #539 Ro32 | hide (16) | |||||
01/10/2016 | Bunny | 1–0 | Hydra | |||
01/10/2016 | Elazer | 1–0 | Dayshi | |||
01/10/2016 | ziGGy | 0–1 | Snute | |||
01/10/2016 | JungleKing | 1–0 | Lepsch | |||
01/10/2016 | FeaR | 0–1 | Nerchio | |||
01/10/2016 | Spirit | 1–0 | coolbreeze | |||
01/10/2016 | Happy | 1–0 | Lillekanin | |||
01/10/2016 | Strange | 1–0 | nExt | |||
01/10/2016 | Garlard | 0–1 | Bly | |||
01/10/2016 | Rail | 1–0 | HaNfy | |||
01/10/2016 | Rodzyn | 0–1 | GoOdy | |||
01/10/2016 | Tefel | 1–0 | Namshar | |||
01/10/2016 | ArT | 0–1 | Guru | |||
01/10/2016 | ZhuGeLiang | 1–0 | JackO | |||
01/10/2016 | Reynor | 1–0 | NightEnD | |||
01/10/2016 | Apocalypse | 1–0 | DIMAGA | |||
go4sc2 Cup Europe #539 Ro64 | hide (31) | |||||
01/10/2016 | SKillous | 0–1 | Hydra | |||
01/10/2016 | Rotab | 0–1 | Bunny | |||
01/10/2016 | Dayshi | 1–0 | Botvinnik | |||
01/10/2016 | Elazer | 1–0 | FrisK | |||
01/10/2016 | ziGGy | 1–0 | Minatoeh | |||
01/10/2016 | Gremory | 0–1 | Lepsch | |||
01/10/2016 | JungleKing | 1–0 | Ancestor | |||
01/10/2016 | PappiJoe | 0–1 | Nerchio | |||
01/10/2016 | Sioras | 0–1 | FeaR | |||
01/10/2016 | rainCzar | 0–1 | coolbreeze | |||
01/10/2016 | Spirit | 1–0 | Tornadotom | |||
01/10/2016 | ReDPanDa | 0–1 | Lillekanin | |||
01/10/2016 | Happy | 1–0 | Ovix | |||
01/10/2016 | JonnyREcco | 0–1 | nExt | |||
01/10/2016 | Strange | 1–0 | DasDuelon | |||
01/10/2016 | DarkHydra | 0–1 | Bly | |||
01/10/2016 | Haspe | 0–1 | Garlard | |||
01/10/2016 | HaNfy | 1–0 | Earendil | |||
01/10/2016 | Rail | 1–0 | NeutronX | |||
01/10/2016 | GoOdy | 1–0 | SpaceMarine | |||
01/10/2016 | Rodzyn | 1–0 | AqueroN | |||
01/10/2016 | imData | 0–1 | Namshar | |||
01/10/2016 | Tefel | 1–0 | WPz | |||
01/10/2016 | Nomade | 0–1 | Guru | |||
01/10/2016 | Abbadon | 0–1 | ArT | |||
01/10/2016 | Garitos | 0–1 | JackO | |||
01/10/2016 | ZhuGeLiang | 1–0 | Lisandro | |||
01/10/2016 | NightEnD | 1–0 | ImEmperor | |||
01/10/2016 | Reynor | 1–0 | SatO | |||
01/10/2016 | DIMAGA | 1–0 | LeMiche | |||
01/10/2016 | Apocalypse | 1–0 | Civi | |||
go4sc2 Cup Europe #539 Ro128 | hide (48) | |||||
01/10/2016 | Nomade | 1–0 | NYO | |||
01/10/2016 | SKillous | 1–0 | KrzyMal | |||
01/10/2016 | IlPrincipino | 0–1 | Botvinnik | |||
01/10/2016 | SolO | 0–1 | Dayshi | |||
01/10/2016 | Jigosep | 0–1 | FrisK | |||
01/10/2016 | Elazer | 1–0 | ForAiur | |||
01/10/2016 | DirDevil | 0–1 | Snute | |||
01/10/2016 | Minatoeh | 1–0 | Easy | |||
01/10/2016 | ziGGy | 1–0 | Yello | |||
01/10/2016 | PainGamer | 0–1 | Lepsch | |||
01/10/2016 | Gremory | 1–0 | WiNtER | |||
01/10/2016 | Ancestor | 1–0 | InZaNe | |||
01/10/2016 | JungleKing | 1–0 | Tropic | |||
01/10/2016 | Sweps | 0–1 | Nerchio | |||
01/10/2016 | Pipiboy | 0–1 | PappiJoe | |||
01/10/2016 | coolbreeze | 1–0 | CruiseR | |||
01/10/2016 | Morpheus | 0–1 | rainCzar | |||
01/10/2016 | Spirit | 1–0 | Wisp | |||
01/10/2016 | Raphtor | 0–1 | Lillekanin | |||
01/10/2016 | ParanOid | 0–1 | ReDPanDa | |||
01/10/2016 | Ovix | 1–0 | Jaxter | |||
01/10/2016 | control | 0–1 | nExt | |||
01/10/2016 | JonnyREcco | 1–0 | LittlePanda | |||
01/10/2016 | DasDuelon | 1–0 | plKzYEe | |||
01/10/2016 | pawjaw | 0–1 | Bly | |||
01/10/2016 | DarkHydra | 1–0 | goblin | |||
01/10/2016 | Garlard | 1–0 | SbR | |||
01/10/2016 | HaNfy | 1–0 | iSy | |||
01/10/2016 | NeutronX | 1–0 | ImmortalPasT | |||
01/10/2016 | Rail | 1–0 | scudY | |||
01/10/2016 | GoOdy | 1–0 | PsyKo | |||
01/10/2016 | Rodzyn | 1–0 | SexyDrone | |||
01/10/2016 | Pulsar | 0–1 | Namshar | |||
01/10/2016 | Thorminator | 0–1 | WPz | |||
01/10/2016 | Tefel | 1–0 | Eery | |||
01/10/2016 | MtS | 0–1 | Guru | |||
01/10/2016 | Mozdk | 0–1 | ArT | |||
01/10/2016 | Abbadon | 1–0 | ZlaTaN | |||
01/10/2016 | niceq | 0–1 | JackO | |||
01/10/2016 | Lunken | 0–1 | Lisandro | |||
01/10/2016 | ZhuGeLiang | 1–0 | overmind | |||
01/10/2016 | ImEmperor | 1–0 | Nedi | |||
01/10/2016 | NightEnD | 1–0 | Damrud | |||
01/10/2016 | Avitos | 0–1 | SatO | |||
01/10/2016 | Reynor | 1–0 | Saph | |||
01/10/2016 | LeMiche | 1–0 | Ramolito | |||
01/10/2016 | DIMAGA | 1–0 | Aurius | |||
01/10/2016 | Civi | 1–0 | MiCrOLiFe |
Notice something missing? We're always looking for people to help populate our database!