StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Dates | Oct. 21, 2011 to Oct. 22, 2011 |
Game version | Wings of Liberty |
On-/Offline | Offline |
Players | 48 |
Games | 268 |
Matches | 119 |
PvT | 35–18 (66.04%) |
PvZ | 37–39 (48.68%) |
TvZ | 30–40 (42.86%) |
Mirrors | 19 PvP, 10 TvT, 40 ZvZ |
External | LP |
ESWC 2011 Group Stage Group 8 | hide (15) | |||||
---|---|---|---|---|---|---|
10/22/2011 | Deny | 0–2 | biGs | |||
10/22/2011 | Sleeep | 0–2 | sYz | |||
10/22/2011 | MaNa | 0–2 | elfi | |||
10/22/2011 | elfi | 2–0 | Deny | |||
10/22/2011 | biGs | 2–1 | Sleeep | |||
10/22/2011 | sYz | 0–2 | MaNa | |||
10/21/2011 | MaNa | 0–2 | biGs | |||
10/21/2011 | Deny | 1–2 | Sleeep | |||
10/21/2011 | elfi | 2–0 | sYz | |||
10/21/2011 | sYz | 2–0 | Deny | |||
10/21/2011 | biGs | 1–2 | elfi | |||
10/21/2011 | Sleeep | 0–2 | MaNa | |||
10/21/2011 | MaNa | 2–0 | Deny | |||
10/21/2011 | sYz | 2–0 | biGs | |||
10/21/2011 | elfi | 2–1 | Sleeep | |||
ESWC 2011 Group Stage Group 7 | hide (15) | |||||
10/22/2011 | raZiel | 1–2 | ParanOid | |||
10/22/2011 | SjoW | 2–1 | Socke | |||
10/22/2011 | Socke | 2–0 | raZiel | |||
10/22/2011 | ParanOid | 2–1 | Jarlaxle | |||
10/22/2011 | Jarlaxle | 0–2 | LoWeLy | |||
10/22/2011 | LoWeLy | 2–1 | SjoW | |||
10/22/2011 | SjoW | 2–0 | raZiel | |||
10/21/2011 | raZiel | 0–2 | Jarlaxle | |||
10/21/2011 | Socke | 2–0 | LoWeLy | |||
10/21/2011 | SjoW | 2–0 | ParanOid | |||
10/21/2011 | LoWeLy | 2–0 | raZiel | |||
10/21/2011 | ParanOid | 0–2 | Socke | |||
10/21/2011 | Jarlaxle | 1–2 | SjoW | |||
10/21/2011 | LoWeLy | 2–0 | ParanOid | |||
10/21/2011 | Socke | 2–0 | Jarlaxle | |||
ESWC 2011 Group Stage Group 6 | hide (15) | |||||
10/22/2011 | Nerchio | 2–1 | Strelok | |||
10/22/2011 | Axslav | 2–0 | Snute | |||
10/22/2011 | MoMaN | 1–2 | Snute | |||
10/22/2011 | MoMaN | 0–2 | Nerchio | |||
10/21/2011 | ZhevZ | 0–2 | Axslav | |||
10/21/2011 | ZhevZ | 1–2 | Strelok | |||
10/21/2011 | ZhevZ | 0–2 | Snute | |||
10/21/2011 | ZhevZ | 0–2 | MoMaN | |||
10/21/2011 | ZhevZ | 0–2 | Nerchio | |||
10/21/2011 | MoMaN | 2–1 | Axslav | |||
10/21/2011 | Nerchio | 2–0 | Axslav | |||
10/21/2011 | Axslav | 2–0 | Strelok | |||
10/21/2011 | Snute | 1–2 | Nerchio | |||
10/21/2011 | MoMaN | 0–2 | Strelok | |||
10/21/2011 | Strelok | 2–0 | Snute | |||
ESWC 2011 Group Stage Group 5 | hide (14) | |||||
10/22/2011 | cArn | 0–2 | NightEnD | |||
10/22/2011 | Stephano | 2–0 | Grubby | |||
10/22/2011 | sLivko | 2–0 | cArn | |||
10/22/2011 | NightEnD | 0–2 | Stephano | |||
10/22/2011 | cArn | 0–2 | Stephano | |||
10/21/2011 | Leugim | 0–2 | sLivko | |||
10/21/2011 | Leugim | 0–2 | Grubby | |||
10/21/2011 | Leugim | 0–2 | cArn | |||
10/21/2011 | Leugim | 0–2 | NightEnD | |||
10/21/2011 | Stephano | 2–1 | sLivko | |||
10/21/2011 | Grubby | 2–1 | sLivko | |||
10/21/2011 | Grubby | 2–0 | NightEnD | |||
10/21/2011 | NightEnD | 2–0 | sLivko | |||
10/21/2011 | Grubby | 2–0 | cArn | |||
ESWC 2011 Group Stage Group 4 | hide (15) | |||||
10/22/2011 | Evuser | 0–2 | LiveZerg | |||
10/22/2011 | Spoon | 1–2 | CocoA | |||
10/22/2011 | ThorZaIN | 2–1 | DarKFoRcE | |||
10/22/2011 | DarKFoRcE | 2–0 | Evuser | |||
10/22/2011 | LiveZerg | 2–0 | Spoon | |||
10/22/2011 | CocoA | 0–2 | ThorZaIN | |||
10/21/2011 | Evuser | 0–2 | Spoon | |||
10/21/2011 | DarKFoRcE | 2–0 | CocoA | |||
10/21/2011 | ThorZaIN | 2–0 | LiveZerg | |||
10/21/2011 | CocoA | 2–0 | Evuser | |||
10/21/2011 | LiveZerg | 2–1 | DarKFoRcE | |||
10/21/2011 | Spoon | 0–2 | ThorZaIN | |||
10/21/2011 | ThorZaIN | 2–0 | Evuser | |||
10/21/2011 | CocoA | 0–2 | LiveZerg | |||
10/21/2011 | DarKFoRcE | 2–0 | Spoon | |||
ESWC 2011 Group Stage Group 3 | hide (15) | |||||
10/22/2011 | Harpner | 1–2 | Orly | |||
10/22/2011 | IdrA | 2–0 | ClouD | |||
10/22/2011 | ClouD | 2–0 | nemuke | |||
10/22/2011 | Orly | 1–2 | IdrA | |||
10/22/2011 | Harpner | 1–2 | LaLuSh | |||
10/22/2011 | nemuke | 0–2 | LaLuSh | |||
10/21/2011 | IdrA | 2–0 | LaLuSh | |||
10/21/2011 | nemuke | 0–2 | Harpner | |||
10/21/2011 | ClouD | 2–1 | Orly | |||
10/21/2011 | Orly | 2–0 | nemuke | |||
10/21/2011 | Harpner | 0–2 | IdrA | |||
10/21/2011 | ClouD | 2–0 | LaLuSh | |||
10/21/2011 | IdrA | 2–0 | nemuke | |||
10/21/2011 | Orly | 2–0 | LaLuSh | |||
10/21/2011 | ClouD | 0–2 | Harpner | |||
ESWC 2011 Group Stage Group 2 | hide (15) | |||||
10/22/2011 | Blight | 0–2 | ALF | |||
10/22/2011 | uThermal | 2–1 | merz | |||
10/22/2011 | MC | 2–0 | Bischu | |||
10/22/2011 | Bischu | 2–0 | Blight | |||
10/22/2011 | ALF | 2–1 | uThermal | |||
10/22/2011 | merz | 0–2 | MC | |||
10/21/2011 | Blight | 0–2 | uThermal | |||
10/21/2011 | Bischu | 2–0 | merz | |||
10/21/2011 | MC | 2–0 | ALF | |||
10/21/2011 | merz | 2–0 | Blight | |||
10/21/2011 | ALF | 1–2 | Bischu | |||
10/21/2011 | uThermal | 0–2 | MC | |||
10/21/2011 | MC | 2–0 | Blight | |||
10/21/2011 | merz | 0–2 | ALF | |||
10/21/2011 | Bischu | 2–0 | uThermal | |||
ESWC 2011 Group Stage Group 1 | hide (15) | |||||
10/22/2011 | AureS | 0–2 | HayprO | |||
10/22/2011 | KenZy | 0–2 | Pomi | |||
10/22/2011 | MarineKing | 2–1 | Moutas | |||
10/22/2011 | Moutas | 0–2 | AureS | |||
10/22/2011 | HayprO | 1–2 | KenZy | |||
10/22/2011 | Pomi | 0–2 | MarineKing | |||
10/21/2011 | AureS | 1–2 | KenZy | |||
10/21/2011 | Moutas | 0–2 | Pomi | |||
10/21/2011 | MarineKing | 2–0 | HayprO | |||
10/21/2011 | Pomi | 0–2 | AureS | |||
10/21/2011 | HayprO | 2–0 | Moutas | |||
10/21/2011 | KenZy | 0–2 | MarineKing | |||
10/21/2011 | MarineKing | 2–0 | AureS | |||
10/21/2011 | Moutas | 2–0 | KenZy | |||
10/21/2011 | Pomi | 1–2 | HayprO |
Notice something missing? We're always looking for people to help populate our database!