StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Assembly 2016 Summer Peliliiga SM Stage 2 Main Event WB Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/21/2016 | Welmu | 3–0 | ZhuGeLiang | |||
Assembly 2016 Summer Peliliiga SM Stage 2 Main Event WB Ro4 | hide (2) | |||||
06/20/2016 | ZhuGeLiang | 3–2 | Jagelius | |||
06/20/2016 | Welmu | 3–0 | PuPu | |||
Assembly 2016 Summer Peliliiga SM Stage 2 Main Event WB Ro8 | hide (4) | |||||
06/20/2016 | Jagelius | 3–0 | Naama | |||
06/20/2016 | ZhuGeLiang | 3–0 | Faqballs | |||
06/20/2016 | PuPu | 3–0 | Haspe | |||
06/20/2016 | Welmu | 3–0 | Luolis |
Notice something missing? We're always looking for people to help populate our database!