StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Sept. 4, 2016 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool |
€150
(= $168) |
Players | 91 |
Games | 102 |
Matches | 90 |
PvT | 11–5 (68.75%) |
PvZ | 8–18 (30.77%) |
TvZ | 9–9 (50.00%) |
Mirrors | 6 PvP, 4 TvT, 28 ZvZ |
External | LP |
go4sc2 Cup Europe #605 Final | hide (1) | |||||
---|---|---|---|---|---|---|
09/04/2016 | Snute | 2–3 | Elazer | |||
go4sc2 Cup Europe #605 Ro4 | hide (2) | |||||
09/04/2016 | Elazer | 2–0 | TLO | |||
09/04/2016 | Snute | 2–0 | FeaR | |||
go4sc2 Cup Europe #605 Ro8 | hide (4) | |||||
09/04/2016 | ZhuGeLiang | 0–2 | TLO | |||
09/04/2016 | ArT | 1–2 | Elazer | |||
09/04/2016 | FeaR | 2–0 | KeeN | |||
09/04/2016 | Snute | 2–1 | Reynor | |||
go4sc2 Cup Europe #605 Ro16 | hide (8) | |||||
09/04/2016 | TLO | 1–0 | Optimus | |||
09/04/2016 | AqueroN | 0–1 | ZhuGeLiang | |||
09/04/2016 | Elazer | 1–0 | Guru | |||
09/04/2016 | Super | 0–1 | ArT | |||
09/04/2016 | FeaR | 1–0 | Strange | |||
09/04/2016 | Lillekanin | 0–1 | KeeN | |||
09/04/2016 | Reynor | 1–0 | Nerchio | |||
09/04/2016 | Snute | 1–0 | Namshar | |||
go4sc2 Cup Europe #605 Ro32 | hide (16) | |||||
09/04/2016 | TomikuS | 0–1 | Optimus | |||
09/04/2016 | TLO | 1–0 | RiSky | |||
09/04/2016 | Wayne | 0–1 | ZhuGeLiang | |||
09/04/2016 | TAiLS | 0–1 | AqueroN | |||
09/04/2016 | POX | 0–1 | Guru | |||
09/04/2016 | plokoon | 0–1 | Elazer | |||
09/04/2016 | kAnJi | 0–1 | ArT | |||
09/04/2016 | Super | 1–0 | HaNfy | |||
09/04/2016 | FightingFrog | 0–1 | Strange | |||
09/04/2016 | FeaR | 1–0 | Matiz | |||
09/04/2016 | Revolver | 0–1 | KeeN | |||
09/04/2016 | Lillekanin | 1–0 | Billowy | |||
09/04/2016 | Multi | 0–1 | Nerchio | |||
09/04/2016 | Reynor | 1–0 | CruiseR | |||
09/04/2016 | Healer | 0–1 | Namshar | |||
09/04/2016 | Snute | 1–0 | PappiJoe | |||
go4sc2 Cup Europe #605 Ro64 | hide (32) | |||||
09/04/2016 | Optimus | 1–0 | Spirit | |||
09/04/2016 | TomikuS | 1–0 | Sleep | |||
09/04/2016 | TLO | 1–0 | hinO | |||
09/04/2016 | SpaceMarine | 0–1 | RiSky | |||
09/04/2016 | Freeman | 0–1 | ZhuGeLiang | |||
09/04/2016 | SolO | 0–1 | Wayne | |||
09/04/2016 | Brat_OK | 0–1 | AqueroN | |||
09/04/2016 | TAiLS | 1–0 | vippe | |||
09/04/2016 | Radek | 0–1 | Guru | |||
09/04/2016 | aLive | 0–1 | POX | |||
09/04/2016 | Couguar | 0–1 | Elazer | |||
09/04/2016 | SbR | 0–1 | plokoon | |||
09/04/2016 | Gaspi | 0–1 | ArT | |||
09/04/2016 | kAnJi | 1–0 | FireFoX | |||
09/04/2016 | HaNfy | 1–0 | Prabuty | |||
09/04/2016 | Bly | 0–1 | Super | |||
09/04/2016 | Strange | 1–0 | Nerazim | |||
09/04/2016 | Nefaste | 0–1 | FightingFrog | |||
09/04/2016 | HjoernetanN | 0–1 | Matiz | |||
09/04/2016 | FeaR | 1–0 | ZipperTheFly | |||
09/04/2016 | MiaNonna | 0–1 | KeeN | |||
09/04/2016 | Revolver | 1–0 | Socke | |||
09/04/2016 | Billowy | 1–0 | WoodedMicrob | |||
09/04/2016 | Lillekanin | 1–0 | Oecophylla | |||
09/04/2016 | JASON | 0–1 | Nerchio | |||
09/04/2016 | Multi | 1–0 | Tornadotom | |||
09/04/2016 | svetosha | 0–1 | CruiseR | |||
09/04/2016 | Reynor | 1–0 | Demi | |||
09/04/2016 | Meditail | 0–1 | Namshar | |||
09/04/2016 | Healer | 1–0 | Nuffy | |||
09/04/2016 | overmind | 0–1 | PappiJoe | |||
09/04/2016 | Snute | 1–0 | LaussPompka | |||
go4sc2 Cup Europe #605 Ro128 | hide (27) | |||||
09/04/2016 | ShorF | 0–1 | Meditail | |||
09/04/2016 | Billowy | 1–0 | Markus | |||
09/04/2016 | Optimus | 1–0 | tyr | |||
09/04/2016 | GipsyDanger | 0–1 | Sleep | |||
09/04/2016 | TLO | 1–0 | Ardn | |||
09/04/2016 | RiSky | 1–0 | wrj | |||
09/04/2016 | Freeman | 1–0 | UnCameleon | |||
09/04/2016 | Katana | 0–1 | Wayne | |||
09/04/2016 | Brat_OK | 1–0 | bArtH | |||
09/04/2016 | vippe | 1–0 | Sentryking | |||
09/04/2016 | Radek | 1–0 | Governor | |||
09/04/2016 | ytrog | 0–1 | POX | |||
09/04/2016 | plokoon | 1–0 | GBrze | |||
09/04/2016 | Aquatech | 0–1 | Gaspi | |||
09/04/2016 | HaNfy | 1–0 | VeNTuRe | |||
09/04/2016 | Super | 1–0 | Phobos | |||
09/04/2016 | Nerazim | 1–0 | MiCrOLiFe | |||
09/04/2016 | FightingFrog | 1–0 | BsK | |||
09/04/2016 | HjoernetanN | 1–0 | BabyMarine | |||
09/04/2016 | ZipperTheFly | 1–0 | QwerelL | |||
09/04/2016 | Socke | 1–0 | imData | |||
09/04/2016 | JASON | 1–0 | Macon | |||
09/04/2016 | AllHailLulu | 0–1 | Tornadotom | |||
09/04/2016 | svetosha | 1–0 | PikA | |||
09/04/2016 | MisterL | 0–1 | Demi | |||
09/04/2016 | Gerald | 0–1 | overmind | |||
09/04/2016 | LaussPompka | 1–0 | Kulka |
Notice something missing? We're always looking for people to help populate our database!