StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Oct. 16, 2016 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool |
€150
(= $165) |
Players | 95 |
Games | 102 |
Matches | 94 |
PvT | 8–13 (38.10%) |
PvZ | 12–13 (48.00%) |
TvZ | 14–17 (45.16%) |
Mirrors | 8 PvP, 7 TvT, 10 ZvZ |
External | LP |
go4sc2 Cup Europe #617 Final | hide (1) | |||||
---|---|---|---|---|---|---|
10/16/2016 | uThermal | 0–3 | Nerchio | |||
go4sc2 Cup Europe #617 Ro4 | hide (2) | |||||
10/16/2016 | Nerchio | 2–0 | Rail | |||
10/16/2016 | Optimus | 0–2 | uThermal | |||
go4sc2 Cup Europe #617 Ro8 | hide (4) | |||||
10/16/2016 | Rail | 2–0 | Bly | |||
10/16/2016 | Spirit | 0–2 | Nerchio | |||
10/16/2016 | uThermal | 2–0 | hinO | |||
10/16/2016 | Optimus | 2–0 | Super | |||
go4sc2 Cup Europe #617 Ro16 | hide (8) | |||||
10/16/2016 | MaNa | 0–1 | Bly | |||
10/16/2016 | KeeN | 0–1 | Rail | |||
10/16/2016 | aLive | 0–1 | Nerchio | |||
10/16/2016 | Spirit | 1–0 | RusZerg | |||
10/16/2016 | uThermal | 1–0 | Captnfingers | |||
10/16/2016 | TAiLS | 0–1 | hinO | |||
10/16/2016 | Reynor | 0–1 | Super | |||
10/16/2016 | Optimus | 1–0 | Billowy | |||
go4sc2 Cup Europe #617 Ro32 | hide (16) | |||||
10/16/2016 | Morpheus | 0–1 | Bly | |||
10/16/2016 | MaNa | 1–0 | YoGo | |||
10/16/2016 | Rail | 1–0 | ArT | |||
10/16/2016 | KeeN | 1–0 | Prabuty | |||
10/16/2016 | Hellraiser | 0–1 | Nerchio | |||
10/16/2016 | aLive | 1–0 | Minatoeh | |||
10/16/2016 | RusZerg | 1–0 | Matiz | |||
10/16/2016 | Spirit | 1–0 | Brat_OK | |||
10/16/2016 | Captnfingers | 1–0 | Guru | |||
10/16/2016 | ImmortalPasT | 0–1 | uThermal | |||
10/16/2016 | CruiseR | 0–1 | hinO | |||
10/16/2016 | TAiLS | 1–0 | BsK | |||
10/16/2016 | Super | 1–0 | SbR | |||
10/16/2016 | Reynor | 1–0 | AqueroN | |||
10/16/2016 | Markus | 0–1 | Billowy | |||
10/16/2016 | Snute | 0–1 | Optimus | |||
go4sc2 Cup Europe #617 Ro64 | hide (32) | |||||
10/16/2016 | BlackCat | 0–1 | Bly | |||
10/16/2016 | ghasT | 0–1 | Morpheus | |||
10/16/2016 | Damrud | 0–1 | MaNa | |||
10/16/2016 | YoGo | 1–0 | control | |||
10/16/2016 | FerouCyril | 0–1 | ArT | |||
10/16/2016 | Rail | 1–0 | Serious | |||
10/16/2016 | Denver | 0–1 | Prabuty | |||
10/16/2016 | KeeN | 1–0 | Mamba | |||
10/16/2016 | btmn | 0–1 | Nerchio | |||
10/16/2016 | Hellraiser | 1–0 | imData | |||
10/16/2016 | Nuffy | 0–1 | Minatoeh | |||
10/16/2016 | aLive | 1–0 | Lappy | |||
10/16/2016 | Awers | 0–1 | Matiz | |||
10/16/2016 | Nefaste | 0–1 | RusZerg | |||
10/16/2016 | SatO | 0–1 | Brat_OK | |||
10/16/2016 | Spirit | 1–0 | MperorM | |||
10/16/2016 | Guru | 1–0 | MouLou | |||
10/16/2016 | Captnfingers | 1–0 | SwarmLord | |||
10/16/2016 | SKillous | 0–1 | uThermal | |||
10/16/2016 | ImmortalPasT | 1–0 | ReDPanDa | |||
10/16/2016 | Zeratul | 0–1 | hinO | |||
10/16/2016 | CruiseR | 1–0 | HloKeY | |||
10/16/2016 | Demi | 0–1 | BsK | |||
10/16/2016 | TAiLS | 1–0 | Jenny | |||
10/16/2016 | Ramses | 0–1 | SbR | |||
10/16/2016 | Super | 1–0 | LaussPompka | |||
10/16/2016 | Keiras | 0–1 | AqueroN | |||
10/16/2016 | Reynor | 1–0 | psz | |||
10/16/2016 | Tactyle | 0–1 | Billowy | |||
10/16/2016 | WoodedMicrob | 0–1 | Markus | |||
10/16/2016 | Couguar | 0–1 | Optimus | |||
10/16/2016 | Snute | 1–0 | BluE | |||
go4sc2 Cup Europe #617 Ro128 | hide (31) | |||||
10/16/2016 | Pillow | 0–1 | Captnfingers | |||
10/16/2016 | StratoS | 0–1 | Awers | |||
10/16/2016 | Parodix | 0–1 | BlackCat | |||
10/16/2016 | CuX | 0–1 | Morpheus | |||
10/16/2016 | ghasT | 1–0 | Honor | |||
10/16/2016 | MoOkaShade | 0–1 | control | |||
10/16/2016 | Garitos | 0–1 | FerouCyril | |||
10/16/2016 | Serious | 1–0 | QuanChi | |||
10/16/2016 | Denver | 1–0 | sad | |||
10/16/2016 | Guillemot | 0–1 | Mamba | |||
10/16/2016 | btmn | 1–0 | MasterVasya | |||
10/16/2016 | Hellraiser | 1–0 | Pokiray | |||
10/16/2016 | Nuffy | 1–0 | GAB | |||
10/16/2016 | Lappy | 1–0 | Ashbringer | |||
10/16/2016 | GatePrime | 0–1 | MperorM | |||
10/16/2016 | Nitix | 0–1 | MouLou | |||
10/16/2016 | SwarmLord | 1–0 | ShorF | |||
10/16/2016 | VeNTuRe | 0–1 | uThermal | |||
10/16/2016 | SKillous | 1–0 | LIGHTWEIGHT | |||
10/16/2016 | ReDPanDa | 1–0 | Pandalord | |||
10/16/2016 | Zeratul | 1–0 | Canabuz | |||
10/16/2016 | LoseYourself | 0–1 | HloKeY | |||
10/16/2016 | CruiseR | 1–0 | FanTaSy | |||
10/16/2016 | Prime | 0–1 | BsK | |||
10/16/2016 | Demi | 1–0 | JOOP | |||
10/16/2016 | Mechanics | 0–1 | Jenny | |||
10/16/2016 | Protosto | 0–1 | Ramses | |||
10/16/2016 | Balrog | 0–1 | LaussPompka | |||
10/16/2016 | Super | 1–0 | OverStimmed | |||
10/16/2016 | psz | 1–0 | Revenoir | |||
10/16/2016 | Tactyle | 1–0 | Zulacecek |
Notice something missing? We're always looking for people to help populate our database!