StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season XI Gyeonggi Qualifier #2 Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
11/27/2016 | soO | 0–2 | INnoVation | |||
11/27/2016 | Bunny | 0–2 | iAsonu | |||
11/27/2016 | Leenock | 2–1 | Forte | |||
11/27/2016 | TY | 1–2 | Trust | |||
IEM Season XI Gyeonggi Qualifier #2 Ro16 | hide (8) | |||||
11/27/2016 | soO | 2–0 | Dream | |||
11/27/2016 | INnoVation | 2–0 | jjakji | |||
11/27/2016 | iAsonu | 2–0 | Trap | |||
11/27/2016 | Sorry | 0–2 | Bunny | |||
11/27/2016 | Maru | 0–2 | Forte | |||
11/27/2016 | Leenock | 2–0 | Scarlett | |||
11/27/2016 | Trust | 2–0 | Has | |||
11/27/2016 | TY | 2–0 | Bly | |||
IEM Season XI Gyeonggi Qualifier #2 Ro32 | hide (16) | |||||
11/27/2016 | jjakji | 2–0 | Patience | |||
11/27/2016 | Hurricane | 0–2 | INnoVation | |||
11/27/2016 | Cloudy | 1–2 | Dream | |||
11/27/2016 | soO | 2–1 | Impact | |||
11/27/2016 | Kelazhur | 1–2 | Trap | |||
11/27/2016 | ByuL | 1–2 | iAsonu | |||
11/27/2016 | Bunny | 2–0 | Ryung | |||
11/27/2016 | Snute | 0–2 | Sorry | |||
11/27/2016 | Forte | 2–0 | TRUE | |||
11/27/2016 | Maru | 2–0 | Curious | |||
11/27/2016 | Welmu | 1–2 | Scarlett | |||
11/27/2016 | GuMiho | 0–2 | Leenock | |||
11/27/2016 | HerO | 0–2 | Has | |||
11/27/2016 | Trust | 2–0 | Lancer | |||
11/27/2016 | Bly | 2–1 | Super | |||
11/27/2016 | TY | 2–0 | Billowy | |||
IEM Season XI Gyeonggi Qualifier #2 Ro64 | hide (32) | |||||
11/27/2016 | TopRush | 0–2 | Ryung | |||
11/27/2016 | WildGame | 0–2 | Patience | |||
11/27/2016 | YB | 0–2 | jjakji | |||
11/27/2016 | MiNho | 0–2 | INnoVation | |||
11/27/2016 | Hurricane | 2–0 | Paradise | |||
11/27/2016 | NightMare | 0–2 | Dream | |||
11/27/2016 | Pet | 1–2 | Cloudy | |||
11/27/2016 | Cell | 0–2 | Impact | |||
11/27/2016 | soO | 2–0 | Wilo | |||
11/27/2016 | DominiC | 0–2 | Trap | |||
11/27/2016 | Kelazhur | 2–1 | KeeN | |||
11/27/2016 | TAiLS | 0–2 | iAsonu | |||
11/27/2016 | ByuL | 2–0 | pukub | |||
11/27/2016 | Bunny | 2–0 | Dragon | |||
11/27/2016 | Sorry | 2–0 | Creator | |||
11/27/2016 | Snute | 2–0 | Punk | |||
11/27/2016 | Early | 0–2 | TRUE | |||
11/27/2016 | Forte | 2–0 | Nice | |||
11/27/2016 | NaTuRal | 1–2 | Curious | |||
11/27/2016 | Maru | 2–0 | Ascarecrow | |||
11/27/2016 | ChanKiM | 0–2 | Scarlett | |||
11/27/2016 | Welmu | 2–0 | NYO | |||
11/27/2016 | Rex | 0–2 | Leenock | |||
11/27/2016 | GuMiho | 2–0 | Sight | |||
11/27/2016 | PhoeNix | 0–2 | Has | |||
11/27/2016 | HerO | 2–0 | PSiArc | |||
11/27/2016 | CatZ | 1–2 | Lancer | |||
11/27/2016 | Trust | 2–0 | kiwian | |||
11/27/2016 | LordTVone | 0–2 | Super | |||
11/27/2016 | Bly | 2–0 | WayTeh | |||
11/27/2016 | HyuN | 1–2 | Billowy | |||
11/27/2016 | TY | 2–0 | JIN | |||
IEM Season XI Gyeonggi Qualifier #2 Ro128 | hide (4) | |||||
11/27/2016 | Mamuri | 0–2 | WildGame | |||
11/27/2016 | Hammer | 0–2 | Punk | |||
11/27/2016 | Oresama | 1–2 | Early | |||
11/27/2016 | JIN | 2–1 | Silky |
Notice something missing? We're always looking for people to help populate our database!