StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season XI Gyeonggi Qualifier #1 Ro32 | hide (16) | |||||
---|---|---|---|---|---|---|
11/26/2016 | Neeb | 2–1 | Impact | |||
11/26/2016 | Leenock | 2–1 | TY | |||
11/26/2016 | Dream | 2–0 | Cell | |||
11/26/2016 | Sorry | 1–2 | GuMiho | |||
11/26/2016 | Classic | 2–0 | Curious | |||
11/26/2016 | YB | 0–2 | TRUE | |||
11/26/2016 | Trap | 0–2 | Rogue | |||
11/26/2016 | Ryung | 1–2 | Losira | |||
11/26/2016 | Patience | 2–0 | Forte | |||
11/26/2016 | Creator | 0–2 | Solar | |||
11/26/2016 | Trust | 0–2 | Hurricane | |||
11/26/2016 | Super | 1–2 | TAiLS | |||
11/26/2016 | Snute | 1–2 | Pet | |||
11/26/2016 | Bunny | 1–2 | herO | |||
11/26/2016 | aLive | 0–2 | INnoVation | |||
11/26/2016 | Scarlett | 0–2 | ByuL |
Notice something missing? We're always looking for people to help populate our database!